skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
77 Samuel House HF10MI 12 19 3 1 0 0 0 3 6 4 1.83
50 Brekken Meyer HF10MI 12 2 4 0 0 0 0 2 4 1 0.50
14 George Alexandropoulos IH10MI 12 3 2 0 0 0 0 2 4 0 0.42
6 Trevor Bunch HF10MI 12 0 0 0 0 0 0 0 0 0 0.00
44 Duke Van Leeuwen HF10MI 12 4 2 0 0 0 0 2 4 1 0.50
11 Nell Rosseau NS10WG 12 0 3 0 0 0 0 2 4 0 0.25
14 Grady MacMillan HF10MI 12 1 1 0 0 0 0 0 0 0 0.17
9 Harper Wigren NS10WG 12 2 2 0 0 0 0 1 2 1 0.33
87 Timothy Pellowe HF10MI 12 5 7 1 0 0 0 1 2 0 1.00
4 Izzy Bearden AS10MI 12 1 1 0 0 0 0 1 2 0 0.17
22 Harbor Binkley HF10MI 12 3 2 1 0 0 0 0 0 0 0.42
97 Gus Witthoeft AS10MI 12 7 3 0 0 0 0 4 8 0 0.83
29 Gabe Wettin AS10MI 12 0 0 0 0 0 0 0 0 0 0.00
73 Rori Hibbs HF10MI 12 1 3 0 0 0 0 1 2 0 0.33
14 Garrett Finch NS10WG 12 15 6 0 0 0 0 4 8 3 1.75
17 Paxson Mabie HF10MI 12 3 4 2 0 0 0 0 0 1 0.58
55 Larsen Wheeler AS10MI 12 5 3 0 0 0 0 3 6 1 0.67
58 Nolan Adamczak HF10MI 12 4 1 1 1 0 0 3 6 0 0.42
24 Corey Barnett NS10WG 12 7 1 1 0 0 0 1 2 0 0.67
55 Leroy Mobley HF10MI 12 8 7 1 1 0 0 2 4 1 1.25
88 Ben Bartlett AS10MI 12 0 2 0 0 0 0 5 10 0 0.17
9 Ryker Pont AS10MI 12 0 1 0 0 0 0 0 0 0 0.08
97 Luke Estep IH10MI 12 3 2 0 0 0 0 1 2 0 0.42
20 Jack Swain IH10MI 12 4 2 0 0 0 0 5 10 0 0.50
36 Kholten Jurdi IH10MI 12 0 1 0 0 0 0 3 6 0 0.08
66 Paxson Henry NS10WG 12 2 4 0 0 0 0 0 0 0 0.50
55 Liam Haves-Vasilieva NS10WG 12 0 2 0 0 0 0 3 6 0 0.17
25 Walker Swain IH10MI 12 1 2 0 0 0 0 0 0 0 0.25
10 Kian Jester IH10MI 12 1 1 0 0 0 0 3 6 0 0.17
22 Everett Anderson IH10MI 12 0 2 0 0 0 0 2 4 0 0.17

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Grace Ashton AS10MI 12 151:00 1 5 0 133 107 26 9.30 .805 0
89 Cope Vaughan-Varvil AS10MI 12 281:00 1 9 0 243 194 49 9.42 .798 0
37 Anderson Bartusch HF10MI 12 280:00 9 0 3 112 102 10 1.93 .911 4
1 Finnegan McBrien HF10MI 12 143:00 5 0 3 54 49 5 1.89 .907 3
30 Keeton Perkin NS10WG 12 454:00 7 2 3 164 138 26 3.09 .841 2
7 Kellan Bohannon NS10TR 12 0:00 0 0 0 0 0 0 0.00 .000 0
13 Charlotte Jencks NS10TR 12 448:00 4 5 3 288 253 35 4.22 .878 0
6 Maya Penelope 10VTHU 12 212:00 4 6 1 81 59 22 5.60 .728 2
47 Tess Miebs 10VTHU 12 256:00 5 6 1 128 109 19 4.01 .852 0
10 Lance Hawi BD10MI 12 442:00 9 2 1 165 144 21 2.57 .873 3
31 Paxton Imholte IH10MI 11 415:00 0 9 0 211 146 65 8.46 .692 0