skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
24 Brady Ryznar AO10MA 14 2 6 0 0 0 0 1 2 0 0.57
19 Christian Shaw AO10MA 14 14 12 1 2 0 0 1 2 1 1.86
81 Mason Park AO10MA 14 5 3 2 0 0 0 0 0 1 0.57
18 Cooper Felde AO10MA 14 1 4 0 0 0 0 2 4 1 0.36
43 Finn Tikka AO10MA 14 1 9 0 1 0 0 1 2 0 0.71
4 Lucas Schlegel 12UIHK 14 6 6 0 0 0 0 5 10 1 0.86
16 Mae Casey BD12MI 14 1 1 1 0 0 0 4 8 0 0.14
64 Leo Witthoeft AS12MI 14 3 1 0 1 0 0 1 2 0 0.29
4 Ashtin Johnson AS12MI 14 1 5 0 0 0 0 7 14 0 0.43
44 Triton Edmondson AO10MA 14 2 5 0 0 0 0 1 2 0 0.50
10 Jack Reed AO10MA 14 19 5 3 0 0 0 8 24 3 1.71
13 Zac Maffin BD12MI 14 1 1 0 0 0 0 3 6 0 0.14
8 Kadyn Anderson 12UIHK 14 2 2 0 1 0 0 4 8 0 0.29
12 Jackson Carbaugh BD12MI 14 2 2 1 1 0 0 2 4 0 0.29
10 Caelyn Sanders 12UIHK 14 0 1 0 0 0 0 2 4 0 0.07
17 Cooper Schulze AO10MA 14 2 3 0 0 0 0 1 2 0 0.36
37 Cole Cartier AS12MI 14 3 6 1 0 0 0 6 12 0 0.64
13 Brady Hall AO10MA 14 8 5 1 1 0 0 4 8 1 0.93
12 Casey Dahlman 12UIHK 14 1 2 0 0 0 0 4 8 0 0.21
22 Kason Tannahill AO10MA 14 4 9 1 1 0 0 1 2 0 0.93
8 Shannon Forestal AS12MI 14 0 1 0 0 0 0 2 4 0 0.07
88 Kayden Kressly AO10MA 14 9 6 0 2 0 0 5 10 1 1.07
10 Carson Ben AS12MI 14 0 0 0 0 0 0 2 4 0 0.00
11 Max Schmidt BD12MI 14 2 2 0 1 0 0 4 8 0 0.29
44 Hazel Zmuda BD12MI 14 2 2 0 0 0 0 1 2 0 0.29
25 Reagan Reed 12UIHK 14 6 4 0 0 0 0 3 6 1 0.71
19 Jake Welch 12UIHK 14 2 1 0 1 0 0 5 10 1 0.21
25 Caleb Davis AS12MI 14 1 2 0 1 1 0 1 2 0 0.21
36 Paxson Day BD12MI 14 3 2 0 0 0 0 3 6 1 0.36
5 Jax Debonis BD12MI 14 3 0 0 0 0 0 2 4 0 0.21

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
35 Brayton Dubinsky AO10MA 14 579:00 10 3 1 286 242 44 4.10 .846 2
30 Slater Stetson SA12MI 13 495:00 13 0 0 217 195 22 2.40 .899 3
33 Jed Yawea BD12MI 13 531:00 2 11 0 380 323 57 5.80 .850 1
52 Caiden Stoner AS12MI 13 173:00 0 6 0 142 96 46 14.36 .676 0
1 Bruin Porterfield 12UIHK 13 264:00 3 4 1 181 159 22 4.50 .878 1
31 Tyson Swanson 12UIHK 13 274:00 4 3 2 183 161 22 4.34 .880 1
31 Parker Ratay VT12MB 12 413:00 4 6 1 262 214 48 6.28 .817 2
22 Hadley Mcilroy 12UIK 12 454:00 6 4 2 177 146 31 3.69 .825 2
39 Stella Hamel AS12MI 12 343:40 0 9 0 251 206 45 7.07 .821 0
32 Savannah Curtis VT12MB 10 22:00 0 1 0 17 12 5 12.27 .706 0
29 MJ Hays 12FRBR 9 371:00 6 2 1 139 121 18 2.62 .871 3
14 Alton Buckmeier VT12MB 1 36:00 1 0 0 20 16 4 6.00 .800 0