skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
12U MI SA Oilers - Young 30 22 24 76
12U MI Oilers- Tannahill 16 21 35 72
12U Freeze Bren 12 16 29 57
12U MI North Stars - Bell 15 11 28 54
12U Ice Hawks Kiel 13 10 24 47
12U MI Thunder- Buckmeier 13 16 11 40
12U MI Alaska Blue Devils 6 10 6 22
12U MI Alaska All Stars 4 5 11 20

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
12U MI Oilers- Tannahill 14 72 71 8 7 0 0 32 91
12U MI SA Oilers - Young 14 76 70 3 3 1 0 59 134
12U MI Thunder- Buckmeier 14 40 31 1 1 0 0 40 104
12U MI North Stars - Bell 14 53 54 0 0 0 0 39 78
12U MI Alaska Blue Devils 14 22 15 2 3 0 0 33 66
12U MI Alaska All Stars 14 20 24 2 2 1 0 49 98
12U Ice Hawks Kiel 14 48 50 2 2 0 0 42 84
12U Freeze Bren 14 55 58 0 0 0 0 32 64

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U MI Oilers- Tannahill 14 579:00 286 242 44 4.10 .846 2
12U MI SA Oilers - Young 14 495:00 217 195 22 2.40 .899 3
12U MI Thunder- Buckmeier 14 471:00 299 242 57 6.54 .809 2
12U MI North Stars - Bell 14 454:00 177 146 31 3.69 .825 2
12U MI Alaska Blue Devils 14 567:00 397 335 62 5.90 .844 1
12U MI Alaska All Stars 14 516:40 393 302 91 9.51 .768 0
12U Ice Hawks Kiel 14 538:00 364 320 44 4.42 .879 2
12U Freeze Bren 14 371:00 139 121 18 2.62 .871 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U MI Oilers- Tannahill 14 5.14 3.14 57 14.0 36 4 88.9
12U MI SA Oilers - Young 14 5.43 1.57 36 8.3 67 5 92.5
12U MI Thunder- Buckmeier 14 2.86 4.07 47 2.1 43 2 95.3
12U MI North Stars - Bell 14 3.79 2.21 37 0.0 38 1 97.4
12U MI Alaska Blue Devils 14 1.57 4.43 28 7.1 32 1 96.9
12U MI Alaska All Stars 14 1.43 6.50 54 3.7 59 4 93.2
12U Ice Hawks Kiel 14 3.43 3.14 56 3.6 52 3 94.2
12U Freeze Bren 14 3.93 1.29 48 0.0 34 0 100.0