skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
19 Hank Geragotelis AO12MA 12 3 5 0 0 0 0 2 4 0 0.67
9 Brooks Carlson AO12MA 12 21 27 1 1 0 0 4 8 4 4.00
5 Sullivan Sims AO12MA 12 20 9 1 0 0 0 2 4 1 2.42
11 Ryland Berg AO12MA 12 14 19 1 0 0 0 4 8 1 2.75
5 Reagan Dibble VT12MA 12 3 4 0 0 0 0 2 4 0 0.58
91 Kolby Wessel NS12MA 12 3 4 0 0 0 0 3 6 0 0.58
21 Charles Anderson AO12MA 12 3 4 1 0 0 0 10 19 0 0.58
92 Kyle Pascual NS12MA 12 1 3 0 0 0 0 1 2 0 0.33
65 Liam Schulze AO12MA 12 8 8 0 2 0 0 1 2 0 1.33
39 Asher McMahan VT12MA 12 3 2 0 0 0 0 1 2 0 0.42
16 Kannon Greenough AO12MA 12 12 15 0 1 0 0 5 10 0 2.25
10 Preston Syzmoniak AO12MA 12 3 4 0 0 0 0 0 0 0 0.58
5 Max Mese 12UIHM 12 1 2 0 0 0 0 3 6 1 0.25
15 Dalton Schachle VT12MA 12 1 4 1 0 0 0 0 0 0 0.42
16 Landen Gray 12UIHM 12 12 6 3 0 0 0 3 6 0 1.50
12 Cole Custard AO12MA 12 1 3 0 0 0 0 0 0 0 0.33
21 Lonas Atchison NS12MA 12 1 3 1 0 0 2 7 16 0 0.33
33 James Damrill AO12MA 12 10 11 0 2 0 0 3 6 3 1.75
17 Gavin Hughes 12UIHM 12 8 5 0 2 0 0 3 6 1 1.08
6 Caleb Austin VT12MA 12 1 3 0 0 0 0 6 12 0 0.33
14 Cason Waldrop AO12MA 12 13 13 0 0 0 0 0 0 1 2.17
29 Wyatt Chace VT12MA 12 25 5 0 0 0 0 12 24 0 2.50
16 Jaden Greene NS12MA 12 6 1 0 1 0 0 4 8 1 0.58
28 Kayden Jacobson VT12MA 12 2 0 0 0 0 0 6 12 1 0.17
15 Nolan Scott AO12MA 12 8 12 2 0 0 0 7 14 1 1.67
77 Gavin Green 12UIHM 12 1 2 0 1 0 0 7 14 0 0.25
25 Charlie Schmelzenbach 12UIHM 12 2 6 2 0 0 2 14 28 0 0.67
6 Max McDade NS12MA 12 0 4 0 1 0 0 5 10 0 0.33
66 Camryn Feller NS12MA 12 4 3 0 1 1 0 1 2 0 0.58
49 David Faulk NS12MA 12 3 2 0 0 0 1 3 6 1 0.42

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Rhyder Summerhays AO12MA 12 204:00 7 0 0 68 66 2 0.53 .971 4
49 Noah Carter-Ling AO12MA 12 264:00 8 0 0 71 66 5 1.02 .930 4
43 Owen Warren VT12MA 12 271:00 2 3 2 187 152 35 6.97 .813 0
29 Hunter Sorensen NS12MA 12 264:00 6 3 2 184 145 39 7.98 .788 0
31 Adam Ross 12UIHM 12 217:00 0 6 2 158 126 32 7.96 .797 1
35 Milo Martin 12FRSI 12 464:00 7 2 2 285 255 30 3.49 .895 0
91 River Froelich AO12AL 11 126:00 1 2 0 119 100 19 8.14 .840 0
30 Seption Otto AO12AL 11 332:00 2 5 1 240 198 42 6.83 .825 0
1 Tristan Sanders NS12MA 11 220:00 6 2 3 128 108 20 4.91 .844 1
35 William Telford N12MI 11 478:00 1 8 2 293 220 73 8.25 .751 0
1 Carter Wertanen 12UIHM 11 299:00 2 7 0 205 177 28 5.06 .863 0
35 Joshua Wood VT12MA 10 212:00 2 4 0 210 186 24 6.11 .886 2
1 Sawyer Cotton 12FRSI 7 34:00 0 1 0 33 24 9 14.29 .727 0