skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
12U MA Oilers - Scott 12 116 130 6 6 0 0 39 77
12U MI Alaska Oilers - Smulick 12 30 35 1 1 0 0 44 88
12U MA Thunder - Schachle 12 40 28 1 1 0 0 48 104
12U MA North Stars-Kullberg 12 51 49 2 3 3 5 49 100
12U MI North Stars- Heisten 12 40 39 9 7 1 0 40 80
12U Ice Hawks McGlasson 12 40 35 8 6 2 2 55 118
12U Freeze Sikorski 12 40 35 3 3 0 0 38 76

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U MA Oilers - Scott 12 468:00 139 132 7 0.81 .950 8
12U MI Alaska Oilers - Smulick 12 458:00 359 298 61 7.19 .830 0
12U MA Thunder - Schachle 12 483:00 397 338 59 6.60 .851 2
12U MA North Stars-Kullberg 12 484:00 312 253 59 6.58 .811 1
12U MI North Stars- Heisten 12 478:00 293 220 73 8.25 .751 0
12U Ice Hawks McGlasson 12 516:00 363 303 60 6.28 .835 1
12U Freeze Sikorski 12 498:00 318 279 39 4.23 .877 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U MA Oilers - Scott 12 9.67 0.58 35 17.1 38 0 100.0
12U MI Alaska Oilers - Smulick 12 2.50 5.08 49 2.0 44 2 95.5
12U MA Thunder - Schachle 12 3.33 4.92 44 2.3 48 10 79.2
12U MA North Stars-Kullberg 12 4.25 4.92 37 5.4 61 4 93.4
12U MI North Stars- Heisten 12 3.33 6.08 63 14.3 40 3 92.5
12U Ice Hawks McGlasson 12 3.33 5.00 50 16.0 59 6 89.8
12U Freeze Sikorski 12 3.33 3.25 57 5.3 45 2 95.6