skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
8 Chase Bradbury AS14II 12 0 0 0 0 0 0 3 6 0 0.00
13 Blake Webb AS14II 12 1 0 0 0 0 0 1 2 0 0.08
74 Carter Bott O14PON 12 6 7 0 1 0 0 9 18 0 1.08
5 Parker Buron AS14II 12 0 0 0 0 0 0 2 15 0 0.00
24 Caleb Moose AS14II 12 0 1 0 1 0 0 4 8 0 0.08
48 Kai Molyneau O14PON 12 10 3 2 1 1 1 7 22 2 1.08
20 Daniel O'Donnell O14PON 12 0 2 0 0 0 0 5 18 0 0.17
8 Cooper Circosta NS14II 12 4 2 1 0 0 0 0 0 0 0.50
15 Ryder Rocheleau O14PON 12 4 5 0 0 0 0 1 2 0 0.75
6 Halen Withrow O14PON 12 0 1 0 0 0 0 0 0 0 0.08
8 Rawlin Mascelli O14PON 12 3 6 0 0 0 1 3 6 0 0.75
29 Caleb Kim AS14II 12 0 0 0 0 0 0 2 4 0 0.00
18 Aaron Comer O14PON 12 2 2 0 0 0 0 2 4 1 0.33
7 Charles Powers AS14II 12 3 2 0 1 0 0 3 6 0 0.42
27 Kaleb Applegate O14PON 12 2 2 0 1 0 0 5 18 0 0.33
9 Treyten Butler AS14II 12 2 0 1 0 0 0 1 2 0 0.17
16 Luke Larsen O14PON 12 1 5 0 0 0 1 5 21 0 0.50
87 Elliot Frison O14PON 12 6 0 0 0 1 0 3 6 1 0.50
11 Blake Morris NS14II 12 2 1 0 0 0 0 4 8 0 0.25
19 Peter May AS14II 12 1 0 0 0 0 0 0 0 0 0.08
17 Keyon Hunziker O14PON 12 12 9 2 1 0 0 4 8 1 1.75
22 Hudson Gamache AS14II 12 0 0 0 0 0 0 1 2 0 0.00
47 Gage Carlson AS14II 12 2 0 2 0 0 0 3 14 0 0.17
28 Miles Zipsir O14PON 12 10 7 1 2 0 0 3 6 2 1.42
68 Landon Casey O14PON 12 2 6 1 1 0 0 2 4 0 0.67
44 Degan Carter NS14II 12 1 2 0 0 0 0 1 2 0 0.25
21 Loren Pennington NS14II 12 0 2 0 0 0 0 3 6 0 0.17
6 James McSharry NS14II 12 1 0 0 0 0 0 5 10 0 0.08
66 Kaison Postma AS14II 12 2 3 1 0 0 0 3 6 0 0.42
37 Colton Wiita AS14II 12 0 0 0 0 0 0 7 14 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 124

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
9 Jackson Heinrich O14PON 12 393:40 4 2 2 233 206 27 3.70 .884 1
33 Jake Ashton AS14II 12 259:00 0 8 0 241 196 45 9.38 .813 0
39 Skylar Thwaites AS14II 12 247:00 0 8 1 265 217 48 10.49 .819 0
30 Oakley Feddersen 14IIFF 12 151:00 2 1 1 76 64 12 4.29 .842 1
31 Austin Twait AW14II 12 225:00 6 0 0 72 64 8 1.92 .889 2
70 FYNLEY HOLKKO IH14II 12 519:00 3 8 1 720 669 51 5.31 .929 0
1 Kieran Olson 14IIFF 11 361:00 5 2 1 199 183 16 2.39 .920 2
29 Braeden Willis VT14II 11 168:00 1 2 1 75 64 11 3.54 .853 1
13 Torsten DeCovich VT14II 11 296:43 6 1 1 141 132 9 1.64 .936 4
88 Jordan Olmstead O14PON 10 156:00 3 1 0 126 120 6 2.08 .952 0
35 Connor Chapman NS14II 10 336:00 1 6 2 269 229 40 6.43 .851 0
35 Rohn Pride AW14II 8 267:00 6 1 0 138 133 5 1.01 .964 2
12 Harlen Mcdonald NS14II 5 173:00 0 5 0 129 110 19 5.93 .853 0