skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
23 Robert Mikulecky VT16II 12 3 7 0 1 0 0 2 4 1 0.83
12 Ryden Scott AS16II 12 8 2 2 0 0 0 0 0 1 0.83
28 Gabe Lamm VT16II 12 3 4 0 0 0 0 2 4 0 0.58
89 Eli Belanger VT16II 12 6 3 0 0 0 0 5 18 1 0.75
21 Brady Adkins AS16II 12 3 3 0 1 0 0 3 6 1 0.50
91 Cooper Gray AS16II 12 0 1 0 0 0 0 2 12 0 0.08
8 Brayden MacMillan AS16II 12 4 6 1 0 0 0 3 6 0 0.83
98 Torin Altenburg AS16II 12 1 3 0 0 0 0 3 6 1 0.33
17 Henry Olson AS16II 12 4 4 0 0 0 0 5 10 1 0.67
4 Chase Ringler VT16II 12 3 7 0 1 0 0 11 30 1 0.83
17 Cole Casey BD16II 12 3 9 0 2 0 0 6 12 0 1.00
27 Jensen Shafer AS16II 12 6 9 0 2 0 0 7 14 1 1.25
6 Dane Casey BD16II 12 5 5 1 0 0 0 4 8 1 0.83
2 Cavan Dick AS16II 12 0 7 0 0 0 0 1 2 0 0.58
18 Toryn Coffee BD16II 12 1 2 0 0 0 0 2 4 0 0.25
9 Dane Joseph VT16II 12 1 0 0 0 0 0 1 2 0 0.08
92 Treyton Lulay AS16II 12 6 1 1 0 0 0 4 16 1 0.58
55 Walter Neiser VT16II 12 0 1 0 0 0 0 3 6 0 0.08
97 Alexander Drews BD16II 12 6 3 1 0 0 0 2 4 1 0.75
16 Landon McCormick AS16II 12 0 0 0 0 0 0 7 22 0 0.00
67 Kinan Greco VT16II 12 5 6 1 0 0 0 5 18 1 0.92
18 Reid Carlson AS16II 12 10 6 0 0 0 0 1 2 2 1.33
42 Brady Zink AS16II 12 7 2 0 0 0 0 9 26 0 0.75
24 Kamden Worrell AS16II 12 1 3 0 0 0 0 6 20 0 0.33
10 Kaden Schachle VT16II 12 2 3 0 0 0 0 4 19 0 0.42
20 Brenton Harrison BD16II 12 2 2 1 0 0 0 5 21 1 0.33
8 Morgan Greninger BD16II 12 4 3 1 1 0 0 5 18 0 0.58
89 John Lamantia AS16II 12 3 6 0 1 0 0 1 2 0 0.75
93 Kaleb Von Gunten VT16II 12 4 4 0 1 0 0 10 28 0 0.67
34 Eli Melson AS16II 12 1 2 0 1 0 0 1 2 0 0.25

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
79 Carson Branholm VT16II 12 201:00 4 2 0 70 61 9 2.42 .871 1
13 Keagon O'Bryan VT16II 12 309:00 4 2 2 123 114 9 1.57 .927 2
1 Keegan Chapman AS16II 12 453:00 10 0 1 198 182 16 1.91 .919 3
33 Traeton Adams BD16II 12 439:00 6 2 3 252 225 27 3.32 .893 0
35 Cook Kyle 16IISA 12 343:00 4 4 0 226 199 27 4.25 .881 0
31 Jace Burnett HC16II 12 156:00 3 0 1 56 52 4 1.38 .929 1
50 Keagan Bradshaw HC16II 12 312:00 2 6 0 248 217 31 5.37 .875 0
49 Noah Nevin AW16II 12 527:00 0 12 0 527 444 83 8.50 .843 0
21 CHEYENNE (PUDGIE) SABINASH 16IIAL 12 103:00 1 3 0 61 46 15 7.86 .754 0
31 Parish Zane 16IISA 11 174:00 2 2 0 92 81 11 3.41 .880 1
37 GAVIN ROGERS 16IIAL 11 361:00 2 8 1 317 266 51 7.63 .839 1
10 Weston Braunwarth AS16II 10 0:00 0 0 0 0 0 0 0.00 .000 0
41 Orion Hunter AS16II 1 37:00 0 0 0 24 20 4 5.84 .833 0
39 Evyn Witt BD16II 1 37:00 1 0 0 45 43 2 2.92 .956 0