skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
9 Christian Maxon AW18II 10 4 3 0 2 0 0 0 0 1 0.70
16 Dane Connick AW18II 10 0 2 0 0 0 0 8 24 0 0.20
25 Bradford Heard VT18II 10 3 5 0 0 0 0 3 6 0 0.80
4 Gaige Naylor-Donahue AW18II 10 1 1 0 0 0 0 3 6 0 0.20
23 Caden Cartwright AW18II 10 0 2 0 0 0 0 8 24 0 0.20
4 Easton Mcree VT18II 10 5 4 0 1 0 0 5 18 0 0.90
19 Dalan Dubie VT18II 10 3 1 0 0 0 0 0 0 0 0.40
14 Brock Barth NS182A 10 7 3 0 0 0 0 2 4 0 1.00
3 Branson Starheim VT18II 10 10 12 0 0 0 0 2 4 4 2.20
22 Luke Holman VT18II 10 1 2 0 0 0 0 2 12 0 0.30
2 Ethan Haimes AW18II 10 2 3 0 0 0 0 1 2 0 0.50
8 Elijah Von Gunten VT18II 10 8 7 1 1 0 0 3 6 2 1.50
91 Aidan Finch VT18II 10 15 19 2 0 0 0 0 0 3 3.40
6 Joseph Hampton AW18II 10 3 2 0 0 0 0 1 2 2 0.50
98 Stephen Spangler AW18II 10 1 2 0 0 0 0 4 8 0 0.30
12 Tyson Jones AW18II 10 4 0 3 0 0 0 1 2 1 0.40
17 Sawyer Kelpe VT18II 10 3 5 0 1 0 0 3 6 0 0.80
15 Caden San Juan AW18II 10 1 3 0 0 0 0 0 0 0 0.40
15 Jacob Maesner NS182A 10 0 2 0 0 0 0 0 0 0 0.20
17 Max Esipov AW18II 10 1 0 0 0 0 0 4 8 0 0.10
11 Paul Dittrich NS182A 10 8 8 1 0 0 0 3 14 2 1.60
20 Ty Whittingham AW18II 10 0 4 0 1 0 0 3 8 0 0.40
65 Jude Doniere NS182A 10 2 11 0 4 0 0 4 8 0 1.30
24 Richard Lissner AW18II 10 1 3 0 0 0 0 4 8 0 0.40
82 Dylan Ford AW18II 10 4 3 0 0 0 0 4 8 1 0.70
16 Brody Melocik NS182A 10 5 2 0 0 0 0 0 0 0 0.70
19 Jason McKenna NS182A 10 2 1 0 0 0 0 5 18 0 0.30
8 Malachi Lachance NS182A 10 6 4 3 1 0 0 7 14 1 1.00
13 Joseph Christiansen NS182A 10 16 7 1 2 0 0 1 2 2 2.30
73 Soren Shafer AW18II 10 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 96

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
26 Jamon O'Bryan VT18II 10 256:00 6 0 0 67 65 2 0.42 .970 4
1 Brody Joseph VT18II 10 172:00 4 0 0 54 50 4 1.26 .926 2
1 Sterling Knipper AW18II 10 265:00 3 2 1 189 168 21 4.28 .889 1
31 Suresh Navitsky AW18II 10 176:00 2 2 0 101 90 11 3.38 .891 0
33 Offenbacker Tyler SA18II 10 283:00 0 7 0 601 553 48 9.16 .920 0
25 Sackerson Martin SA18II 10 160:00 1 4 0 201 180 21 7.09 .896 0
30 Brycen Clyde NK18II 10 265:00 3 3 1 197 168 29 5.91 .853 1
35 Wyatt Jusczak 18IIFR 10 315:00 0 6 2 297 263 34 5.83 .886 1
81 Zachary Blanton NS182A 9 224:00 3 2 0 115 106 9 2.17 .922 1
31 Kole Kite NS182A 9 186:00 4 0 0 52 47 5 1.45 .904 0
1 Tanner Clyde NK18II 8 168:00 1 4 0 156 141 15 4.82 .904 1
27 Dominick Snyder 18IIFR 5 109:00 1 2 0 61 55 6 2.97 .902 0