skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
22 Brooklynn Harrison A14GII 5 1 2 0 0 0 0 2 4 0 0.60
37 Ayla Sanders A14GII 5 3 4 0 0 0 0 0 0 0 1.40
24 Kyndall Lantz A14GII 5 0 3 0 0 0 0 2 4 0 0.60
71 Harper Forbes A14GII 5 2 3 0 0 0 0 1 2 1 1.00
98 Sarah Spangler A14GII 5 2 2 0 0 0 0 2 4 0 0.80
12 Dawsynn Nicolet A14GII 5 0 1 0 0 0 0 1 2 0 0.20
33 Peyton Marcum A14GII 5 5 5 1 0 0 0 3 6 2 2.00
91 Riley Hodes A14GII 5 0 2 0 1 0 0 0 0 0 0.40
93 Devon Young A14GII 5 3 2 0 0 0 0 0 0 0 1.00
11 Sophi Bruno A14GII 5 2 3 0 0 0 0 1 2 0 1.00
16 Ashlyn Walden A14GII 5 5 1 0 0 0 0 0 0 2 1.20
2 Sophia Lopez 14UNSG 4 0 0 0 0 0 0 2 12 0 0.00
4 Maria Hrgovic 14UNSG 4 0 0 0 0 0 0 1 2 0 0.00
10 Annika Vockeroth 14FRZG 4 1 0 1 0 0 0 0 0 0 0.25
21 MaKaylin Malone 14FRZG 4 0 0 0 0 0 0 1 2 0 0.00
7 Zoey Brady 14UNSG 4 0 0 0 0 0 0 0 0 0 0.00
3 Grace Spencer 14FRZG 4 1 1 0 0 0 0 0 0 0 0.50
7 Ayla McGee 14FRZG 4 0 0 0 0 0 0 0 0 0 0.00
71 Julia Bakken 14FRZG 4 0 0 0 0 0 0 0 0 0 0.00
29 Leah Austin 14FRZG 4 0 1 0 0 0 0 0 0 0 0.25
12 Bianca Conley 14FRZG 4 0 1 0 0 0 0 0 0 0 0.25
88 Grayson Davis 14FRZG 4 0 0 0 0 0 0 0 0 0 0.00
93 Fiona Lopez 14FRZG 4 2 0 1 0 0 0 0 0 1 0.50
27 Georgia Debaun 14FRZG 4 1 1 0 0 0 0 0 0 0 0.50
8 Livia Goertzen 14FRZG 4 0 0 0 0 0 0 0 0 0 0.00
16 Bailee McManamin 14UNSG 4 0 0 0 0 0 0 1 2 0 0.00
14 Emma Harrell 14UNSG 4 0 0 0 0 0 0 1 2 0 0.00
8 Carlisle Swenson 14UNSG 4 0 0 0 0 0 0 0 0 0 0.00
15 Skylar Kappel 14FRZG 4 0 0 0 0 0 0 1 2 0 0.00
5 Riley Griffeth 14FRZG 4 1 1 0 1 0 0 0 0 0 0.50

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Madelynn Derleth A14GII 5 177:00 4 0 0 72 71 1 0.31 .986 3
70 Dryden Barney A14GII 5 45:00 1 0 0 7 6 1 1.20 .857 0
31 Corva Giuchici 14FRZG 4 45:00 0 1 0 7 5 2 2.40 .714 0
63 Rayah Thompson 14FRZG 4 129:00 1 2 0 74 66 8 3.35 .892 1
1 Grace Lovejoy 14UNSG 4 47:00 1 1 0 38 33 5 5.74 .868 0
70 Payton Towne 14UNSG 4 87:00 0 2 0 49 39 10 6.21 .796 0
1 Scarlett Jack 14GVT 1 0:00 0 1 0 0 0 0 0.00 .000 0
17 Faith Skogstad 14GVT 1 45:00 0 1 0 54 47 7 8.40 .870 0