skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 #  Name  Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
7 Fiona Wallace N19GII 2 1 0 0 0 0 0 0 0 0 0.50
19 Emilie Chvastasz N19GII 2 0 0 0 0 0 0 0 0 0 0.00
9 Josie Hull N19GII 2 0 0 0 0 0 0 0 0 0 0.00
4 Ivy Wyatt N19GII 2 0 1 0 0 0 0 2 4 0 0.50
29 Morgan Chace N19GII 2 0 0 0 0 0 0 2 4 0 0.00
21 Chloe See N19GII 2 0 1 0 0 0 0 0 0 0 0.50
11 Leyla Tiernan N19GII 2 1 0 0 0 0 0 0 0 1 0.50
79 Riley Olson N19GII 2 1 0 0 0 0 0 0 0 0 0.50
26 Abi MacLean N19GII 2 0 0 0 0 0 0 1 2 0 0.00
22 Kara Rahm N19GII 2 0 0 0 0 0 0 0 0 0 0.00
46 Haylie Anzelini N19GII 2 0 0 0 0 0 0 4 8 0 0.00
2 Teila Saarinen N19GII 2 0 0 0 0 0 0 0 0 0 0.00
22 Ava Fabian A19GII 1 0 0 0 0 0 0 0 0 0 0.00
17 Jacey Matson A19GII 1 0 0 0 0 0 0 0 0 0 0.00
24 Rylie Thompson A19GII 1 0 0 0 0 0 0 0 0 0 0.00
26 Ryan Stetson A19GII 1 0 0 0 0 0 0 0 0 0 0.00
14 Catherine Spangler A19GII 1 0 0 0 0 0 0 0 0 0 0.00
18 Mya Perkins A19GII 1 0 0 0 0 0 0 0 0 0 0.00
44 Brooklyn Larsen A19GII 1 0 0 0 0 0 0 0 0 0 0.00
88 Addy Gularte A19GII 1 0 1 0 0 0 0 1 2 0 1.00
95 Karissa Haimes A19GII 1 2 0 0 0 0 0 0 0 0 2.00
14 Emma Ackerman 192FRG 1 0 0 0 0 0 0 2 4 0 0.00
20 Rian Runyan A19GII 1 0 0 0 0 0 0 0 0 0 0.00
98 Malila Miller A19GII 1 0 2 0 0 0 0 0 0 0 2.00
29 Emma Austin 192FRG 1 0 0 0 0 0 0 0 0 0 0.00
9 Paetynn Conlon 192FRG 1 0 0 0 0 0 0 0 0 0 0.00
7 Jocelyn Filla A19GII 1 0 0 0 0 0 0 0 0 0 0.00
15 Mia Fendick A19GII 1 0 0 0 0 0 0 0 0 0 0.00
21 Hannah McCarthy A19GII 1 0 0 0 0 0 0 0 0 0 0.00
19 Clara Creviston 192FRG 1 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
13 River Scott N19GII 2 84:00 1 1 0 73 70 3 1.93 .959 0
1 Kailie Champagne A19GII 1 0:00 0 0 0 0 0 0 0.00 .000 0
12 Tess Jorgenson A19GII 1 42:00 0 1 0 32 29 3 3.86 .906 0
3 McKinley Linton 192FRG 1 21:00 1 0 0 2 2 0 0.00 1.000 1
35 Adriana Livingston 192FRG 1 21:00 1 0 0 5 5 0 0.00 1.000 1