skip navigation

Player Stats

Page 1 of 26

Displaying Results 1 - 30 of 767

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
22 Brenton Harrison BD12MI 20 3 6 9 1 0 0 1 2 3 0 0.45
3 Cooper Gray AS12MI 20 1 2 3 0 0 1 0 6 9 0 0.15
9 Garrett Bell BD12MI 20 10 17 27 1 0 0 0 7 10:50 2 1.35
90 Ethan Miller BD12MI 20 3 5 8 0 0 0 0 1 1:50 0 0.40
10 Cole Block AS12MI 20 0 3 3 0 0 0 0 6 9 0 0.15
50 Olivia Johnson BD12MI 20 3 10 13 0 0 0 0 0 0 1 0.65
8 Morgan Greninger BD12MI 20 7 14 21 0 0 1 0 6 9 1 1.05
33 Henry Bartlett AO12CA 20 0 2 2 0 0 0 0 3 4:50 0 0.10
20 Gavin Hinkley AS12MI 20 0 2 2 0 0 0 0 2 3 0 0.10
9 Tanner Thomas AS12MI 20 6 4 10 0 0 0 1 5 7:50 1 0.50
18 Landon McCormick BD12MI 20 5 3 8 1 0 1 0 3 4:50 0 0.40
4 Briggs Winfree AS12MI 20 3 1 4 0 0 0 0 0 0 1 0.20
49 Renee Doyle AO12CA 20 7 11 18 0 0 0 0 1 1:50 1 0.90
77 Ella Johnson BD12MI 20 29 9 38 0 0 1 0 5 7:50 6 1.90
65 Cooper Frank AG12MI 20 6 4 10 0 2 0 0 11 16:50 1 0.50
36 Holt Hanson BD12MI 20 12 3 15 0 0 0 0 9 13:50 4 0.75
19 Toby Jones AO12CA 20 0 4 4 0 0 0 0 0 0 0 0.20
16 Reid Carlson AS12MI 20 10 8 18 2 0 0 1 3 4:50 1 0.90
29 Hunter Simons AG12MI 20 2 0 2 1 0 0 0 6 9 0 0.10
21 Sam Kohler AS12MI 20 3 2 5 0 0 0 0 2 3:50 1 0.25
29 Tavian Mukaabya AS12MI 20 0 0 0 0 0 0 0 7 10:50 0 0.00
13 Keegan Coles AS12MI 20 7 11 18 1 1 0 0 6 9 0 0.90
54 Callum Maghupoy AS12MI 20 0 2 2 0 0 0 0 5 8 0 0.10
5 Tyler Hatcher AS12MI 20 12 3 15 1 0 1 0 7 19 1 0.75
2 Simeon Adams AS12MI 20 1 0 1 0 0 0 0 0 0 0 0.05
53 Landen Glynn AG12MI 20 3 1 4 1 0 0 1 7 10:50 2 0.20
87 Kaeden Butler AG12MI 20 1 2 3 1 0 0 0 3 4:50 0 0.15
9 Brodie Pont AO12CA 20 1 1 2 0 0 0 0 1 1:50 0 0.10
2 Richard Webb AO12CA 20 2 5 7 0 1 0 0 3 4:50 0 0.35
27 Samuel Theis BD12MI 20 8 6 14 0 1 0 1 4 9:50 0 0.70

Page 1 of 26

Displaying Results 1 - 30 of 767

Page 1 of 4

Displaying Results 1 - 30 of 96

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
6 Zane Parrish SA12MI 20 501:36 1 11 0 0 499 419 80 5.74 .840 0
1 Eli Maesner  N12MI 20 420:03 8 1 2 0 121 111 10 0.86 .917 6
28 Rigby Kline VT12MB 20 621:28 10 3 2 0 285 275 10 0.58 .965 10
1 Evyn Witt IH12MI 20 356:40 4 4 2 0 221 203 18 1.82 .919 3
1 Blaine Marsett SA12MI 20 272:24 0 8 0 0 180 134 46 6.08 .744 0
31 Jayden Stuyvesant IH12MI 20 389:20 3 2 5 0 288 261 27 2.50 .906 3
8 Abigail Blevins AQ12MI 20 791:00 7 12 1 0 524 466 58 2.64 .889 4
50 Bradshaw Keagan HC12MI 20 704:00 5 14 0 0 514 428 86 4.40 .833 1
33 Traeton Adams AS12MI 20 741:00 5 13 2 0 525 431 94 4.57 .821 1
21 Carson Branholm BD12MI 20 765:00 17 1 2 0 189 166 23 1.08 .878 6
73 Loden Johnson AO12IZ 20 744:00 13 5 2 0 270 228 42 2.03 .844 2
13 Orion  Hunter AO12CA 19 338:34 4 1 3 0 139 119 20 2.13 .856 2
3 McKinley Linton AG12MI 19 706:00 1 16 1 0 648 523 125 6.37 .807 1
29 Jaeger  Huelskotter  N12MI 18 326:57 6 2 1 0 132 112 20 2.20 .848 2
29 Blake Brown AO12CA 17 437:26 9 3 0 0 179 150 29 2.39 .838 1
27 Dominick Snyder AL14II 14 326:36 5 1 1 0 130 113 17 1.87 .869 2
35 Rohn Pride AS10MI 14 353:11 0 9 1 0 330 287 43 4.38 .870 0
29 Fynley Holkko IH10MI 14 148:41 2 1 1 0 89 78 11 2.66 .876 0
31 Madelynn Crowder IH10MI 14 361:19 5 2 3 0 188 162 26 2.59 .862 0
1 Bailey Unruh BD10MI 14 233:52 8 0 0 0 82 76 6 0.92 .927 0
1 Tucker Whittingham NS10TR 14 489:00 6 5 3 0 330 278 52 3.83 .842 0
35 Jackson Purcell IH14II 14 220:27 0 4 0 0 235 171 64 10.45 .728 0
29 Daegen Love BD14II 14 201:15 1 4 0 0 185 157 28 5.01 .849 0
29 Jordan Olmstead BD10MI 14 291:08 6 0 0 0 85 77 8 0.99 .906 0
13 Andrew Murray O14ZAP 14 284:00 7 0 0 0 72 63 9 1.14 .875 2
32 Zachary Budd AS14II 14 247:00 5 1 0 0 119 107 12 1.75 .899 0
29 Cooper Kinnear O14ZAP 14 296:00 7 0 0 0 59 56 3 0.36 .949 4
32 Jakob Barcelona BD14II 14 367:45 3 5 1 0 297 255 42 4.11 .859 0
30 Oakley Feddersen AG10MI 14 535:27 2 9 0 0 320 271 49 3.29 .847 0
29 Rhyder Summerhays AO10MI 14 528:00 7 5 2 0 292 230 62 4.23 .788 1

Page 1 of 4

Displaying Results 1 - 30 of 96