skip navigation

Player Stats

Page 1 of 26

Displaying Results 1 - 30 of 764

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
16 Dalian  Hand  N12MI 6 0 2 2 0 0 0 0 1 1:50 0 0.33
8 Dawson  Norene  N12MI 6 3 3 6 0 0 0 0 0 0 1 1.00
10 Joey  Dittrich  N12MI 6 4 2 6 0 0 0 0 0 0 1 1.00
24 Kamden  Worrell  N12MI 6 0 1 1 0 1 0 0 1 1:50 0 0.17
50 Olivia Johnson BD12MI 6 0 3 3 0 0 0 0 1 1:50 0 0.50
19 James  Greenwood  N12MI 6 3 3 6 2 0 0 0 1 1:50 0 1.00
11 Jack  Whittingham  N12MI 6 5 1 6 1 0 0 0 2 3 2 1.00
15 Eli  Melson  N12MI 6 4 2 6 0 0 0 0 0 0 0 1.00
3 Kyle McEwen BD12MI 6 0 0 0 0 0 0 0 1 1:50 0 0.00
18 Landon McCormick BD12MI 6 1 2 3 0 0 0 0 1 1:50 0 0.50
28 Anthony  Mayes  N12MI 6 3 5 8 0 0 1 0 5 7:50 0 1.33
8 Morgan Greninger BD12MI 6 5 6 11 2 0 0 0 4 6 0 1.83
88 Ethan  Frison  N12MI 6 7 2 9 0 0 0 0 2 4:50 2 1.50
18 Brayden  MacMillan  N12MI 6 0 2 2 0 0 0 0 0 0 0 0.33
2 Colin Goff AO16II 6 4 1 5 1 0 0 0 4 8 1 0.83
12 Ryden  Scott  N12MI 6 1 0 1 0 0 0 0 1 1:50 0 0.17
13 Mathias  Buck  N12MI 6 4 3 7 0 1 0 0 5 7:50 0 1.17
9 Colin  Digel  N12MI 6 1 2 3 0 0 0 0 0 0 0 0.50
4 Gavin Haakenson AO16II 6 0 1 1 0 0 0 1 1 2 0 0.17
90 Ethan Miller BD12MI 6 1 2 3 0 1 0 0 1 1:50 0 0.50
16 Mathew Ross BD12MI 6 0 5 5 0 0 0 0 0 0 0 0.83
26 Rylan Kirby BD12MI 6 2 2 4 0 0 0 0 2 3 1 0.67
27 Samuel Theis BD12MI 6 3 7 10 0 0 0 1 3 4:50 1 1.67
36 Holt Hanson BD12MI 6 6 3 9 0 1 0 0 1 1:50 0 1.50
22 Brenton Harrison BD12MI 6 0 0 0 0 0 0 0 0 0 0 0.00
9 Tyler Christiansen AO16II 6 5 3 8 1 0 0 0 1 2 1 1.33
8 Tristan Berntsen AO16II 6 3 1 4 1 0 0 0 2 4 1 0.67
7 Reed  Bott  N12MI 6 1 3 4 0 0 0 1 2 3 0 0.67
77 Ella Johnson BD12MI 6 9 2 11 0 1 1 0 0 0 2 1.83
9 Garrett Bell BD12MI 6 1 0 1 0 0 0 0 0 0 0 0.17

Page 1 of 26

Displaying Results 1 - 30 of 764

Page 1 of 3

Displaying Results 1 - 30 of 89

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Jaeger  Huelskotter  N12MI 6 108:00 3 0 0 0 47 45 2 0.67 .957 1
35 Mason Brooks TA16O 6 257:00 4 2 0 0 124 111 13 1.82 .895 0
1 Vaugh Makar TA16O 6 0:00 0 0 0 0 0 0 0 0.00 .000 0
26 Joshua Tree AO16II 6 131:00 2 0 1 0 65 63 2 0.55 .969 2
21 Carson Branholm BD12MI 6 216:00 5 1 0 0 62 52 10 1.67 .839 1
1 Eli Maesner  N12MI 6 103:00 3 0 0 0 55 49 6 2.10 .891 1
50 Maxwell Dupree AO16II 6 127:00 2 1 0 0 62 58 4 1.13 .935 1
29 Jordan Olmstead BD10MI 5 115:12 3 0 0 0 24 19 5 1.56 .792 1
29 Cooper Kinnear O14ZAP 5 85:00 2 0 0 0 31 27 4 1.69 .871 0
6 Ryan Jansen 16 5 132:00 0 3 0 0 66 57 9 2.45 .864 0
29 Rhyder Summerhays AO10MI 5 175:00 3 2 0 0 64 44 20 4.11 .688 0
97 Kaylee Norman N16GII 5 212:00 4 1 0 0 70 66 4 0.68 .943 2
31 Austin Twait SA10MA 5 172:00 3 1 1 0 102 88 14 2.93 .863 1
13 Andrew Murray O14ZAP 5 129:00 3 0 0 0 32 29 3 0.84 .906 1
29 Gage Guay AO18II 5 85:00 2 0 0 0 17 16 1 0.42 .941 1
13 Orion  Hunter AO12CA 5 174:00 3 2 0 0 63 53 10 2.07 .841 0
45 Ryan Gray TM K 5 224:00 4 1 0 0 67 60 7 1.12 .896 2
30 Will Simpson AO18II 5 142:00 2 1 0 0 71 66 5 1.27 .930 1
27 Dominick Snyder AL14II 5 67:22 1 1 0 0 43 35 8 4.28 .814 0
29 Tyler DiCarlo AO10MA 5 172:00 4 1 0 0 83 74 9 1.88 .892 2
73 Loden Johnson AO12IZ 5 172:00 2 3 0 0 74 63 11 2.30 .851 1
31 Evan Imus AL14II 5 147:38 2 1 0 0 67 56 11 2.68 .836 0
1 Bailey Unruh BD10MI 5 58:48 2 0 0 0 11 7 4 2.45 .636 0
2 Caylin Jones NS12MA 4 76:35 1 1 0 0 52 47 5 2.35 .904 1
50 Gunnar Bergo NS12MA 4 62:25 1 1 0 0 38 31 7 4.04 .816 1
2 Kai Curl VT10MA 4 93:00 2 1 0 0 43 36 7 2.71 .837 0
30 Oakley Feddersen AG10MI 4 135:00 1 2 1 0 97 76 21 5.60 .784 0
33 Traeton Adams AS12MI 4 137:00 0 3 1 0 80 61 19 4.99 .762 0
29 Blake Brown AO12CA 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
3 McKinley Linton AG12MI 4 138:00 0 3 1 0 90 70 20 5.22 .778 1

Page 1 of 3

Displaying Results 1 - 30 of 89