skip navigation

Player Stats

Page 1 of 18

Displaying Results 1 - 30 of 527

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
48 Kai Molyneux AO10MA 5 8 5 13 0 1 1 0 3 4:50 1 2.60
66 Kaison Postma AO10MA 5 0 1 1 0 0 0 1 0 0 0 0.20
83 Sawyer Nelius VT10MA 5 0 0 0 0 0 0 0 0 0 0 0.00
17 Kade McLaughlin AO10MA 5 8 7 15 0 1 0 0 5 7:50 2 3.00
4 Gabe Belanger VT10MA 5 6 2 8 0 0 1 0 9 13:50 0 1.60
22 Devin Berg AO10MA 5 8 9 17 2 1 0 0 6 17:50 0 3.40
44 Kullen Omberg AO10MA 5 1 1 2 0 0 0 0 1 1:50 0 0.40
4 Asher Roy BD10MI 5 1 1 2 0 0 0 0 0 0 0 0.40
10 Jaden Mack VT10MA 5 2 1 3 0 0 0 0 1 1:50 0 0.60
64 Roman Marcotte AO10MA 5 8 6 14 1 0 0 0 0 0 1 2.80
88 Andrey Efimov VT10MA 5 0 0 0 0 0 0 0 1 1:50 0 0.00
7 Kellan Payne VT10MA 5 4 2 6 0 0 0 0 4 6 1 1.20
93 Matthew Demaster VT10MA 5 0 4 4 0 0 0 1 0 0 0 0.80
58 Eaton Hickok AO10MA 5 2 5 7 0 0 0 0 2 3 0 1.40
94 Dylan Mead VT10MA 5 0 0 0 0 0 0 0 0 0 0 0.00
33 Hayden Sherman VT10MA 5 2 2 4 1 0 0 1 0 0 1 0.80
77 Morgan Gallagher VT10MA 5 0 3 3 0 1 0 0 2 3 0 0.60
97 Oliver Zuber AO10MA 5 5 1 6 0 0 0 0 2 3 0 1.20
5 Sullivan Sims BD10MI 5 4 1 5 0 0 1 0 2 3 2 1.00
12 Dawson Spain VT10MA 5 4 1 5 1 0 0 0 5 16 1 1.00
14 Branson Hagel VT10MA 5 1 3 4 0 0 0 0 1 1:50 0 0.80
13 Blake Webb AO10MA 5 1 4 5 1 0 0 0 0 0 0 1.00
17 Nick Lamm VT10MA 5 0 0 0 0 0 0 0 3 4:50 0 0.00
6 Dominik Maya VT10MA 5 1 0 1 0 0 0 0 1 1:50 0 0.20
26 Raymond Hardy AO10MA 5 1 1 2 0 1 0 0 0 0 0 0.40
17 Roxie Merrick BD10MI 5 0 1 1 0 0 0 0 0 0 0 0.20
6 Trygve Solomonson BD10MI 5 4 6 10 0 3 0 0 0 0 0 2.00
20 Logan Brown VT10MA 5 10 3 13 0 0 0 0 3 4:50 2 2.60
9 Kari McKay AO10MA 5 1 1 2 0 0 0 0 1 1:50 0 0.40
8 Zasim Konev VT10MA 5 0 2 2 0 0 0 0 1 2 0 0.40

Page 1 of 18

Displaying Results 1 - 30 of 527

Page 1 of 3

Displaying Results 1 - 30 of 63

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Bailey Unruh BD10MI 5 120:36 3 0 0 0 46 44 2 0.80 .957 0
31 Evan Imus AL14II 5 96:00 2 0 0 0 29 27 2 1.00 .931 1
13 Torsten Decovich VT10MA 5 180:00 5 0 0 0 83 75 8 2.13 .904 0
27 Dominick Snyder AL14II 5 158:24 2 1 0 0 69 61 8 2.42 .884 0
29 Tyler DiCarlo AO10MA 5 225:00 4 1 0 0 123 111 12 2.56 .902 2
26 Joshua Tree AO16II 5 102:00 2 0 0 0 57 53 4 1.88 .930 0
13 Andrew Murray O14ZAP 5 96:00 2 0 0 0 23 23 0 0.00 1.000 2
1 JOSHUA HORACEK VT16II 5 102:00 2 0 0 0 37 36 1 0.47 .973 1
29 Rhyder Summerhays AO10MI 5 225:00 3 2 0 0 135 118 17 3.63 .874 0
50 Maxwell Dupree AO16II 5 159:20 3 0 0 0 71 66 5 1.51 .930 1
31 BRYANT MARKS VT16II 5 159:20 2 1 0 0 103 100 3 0.90 .971 2
44 Torsten DeCovich VT10MA 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
2 Kai Curl VT10MA 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
2 Kai Curl VT10MA 5 45:00 0 0 0 0 15 11 4 4.27 .733 0
29 Cooper Kinnear O14ZAP 5 158:27 3 0 0 0 53 46 7 2.12 .868 0
29 Jordan Olmstead BD10MI 5 104:24 2 0 0 0 38 35 3 1.38 .921 0
29 Brielle Akagi N14GII 5 96:00 1 1 0 0 71 66 5 1.88 .930 0
44 M. Brehmer 14GHCF 5 250:00 4 1 0 0 99 92 7 1.34 .929 2
13 River Scott N14GII 5 144:00 1 2 0 0 86 80 6 1.50 .930 1
29 Gage Guay AO18II 4 51:00 1 0 0 0 15 14 1 0.94 .933 0
30 Aiden Bruno AS14II 4 96:00 1 1 0 0 65 57 8 4.00 .877 0
30 Will Simpson AO18II 4 153:00 2 1 0 0 49 45 4 1.25 .918 2
32 Zachary Budd AS14II 4 96:00 1 1 0 0 58 52 6 3.00 .897 0
70 Kieran Olson AL10MA 4 180:00 1 3 0 0 106 83 23 6.13 .783 0
70 James Packee HC16II 4 153:00 1 2 0 0 73 63 10 3.14 .863 0
29 Kyler Bartlett HF10MI 4 180:00 2 2 0 0 73 61 12 3.20 .836 1
29 Fynley Holkko IH10MI 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
12 Liam Van Buskirk VT14II 4 60:42 1 0 0 0 29 26 3 2.37 .897 0
31 Hunter Kattness AO18II 4 155:33 2 1 0 0 63 56 7 2.16 .889 1
31 Austin Twait SA10MA 4 189:00 1 3 0 0 138 114 24 6.10 .826 0

Page 1 of 3

Displaying Results 1 - 30 of 63