skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 35

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
14U II North Stars Girls 5 8 8 16 1 1 0 0 21 48
14U II Hockey Club Fairbanks G 5 11 14 25 1 2 1 1 7 14
16U II Alaska Oilers 5 32 41 73 6 10 0 0 35 78
16U II Valley Thunder 5 18 22 40 1 1 0 0 28 64
10U MA Thunder - Johnston 5 30 23 53 2 1 1 2 31 55:50
10U MAJ Oilers - Novak 5 21 21 42 2 3 0 0 16 24
12U MI Oilers- Tannahill 5 44 44 88 4 4 2 1 25 46
10U MI Blue Devils 5 33 31 64 3 5 3 3 27 49
14U II Arctic Lions 5 36 36 72 8 8 0 0 20 40
14U II Oilers - Zaporzan 5 35 47 82 5 8 0 0 23 54
14U II Valley Thunder Girls 4 6 6 12 0 0 0 0 12 24
16U II Freeze 4 8 6 14 3 4 0 0 25 69
10U MI Kenai Ice Hawks 4 16 9 25 2 0 1 1 11 16:50
16U II Oilers 4 7 9 16 0 0 0 0 37 101
10U MI Freeze Mobley 4 12 14 26 2 4 1 0 14 21
18U II Alaska Oilers 4 23 35 58 6 9 2 3 31 86
18U II Oilers 4 11 13 24 4 6 0 0 28 72
10U MA Arctic Lions 4 9 5 14 0 0 1 1 26 47:50
10U MA SA Oilers Swenor 4 14 10 24 1 1 0 0 13 19:50
14U II Alaska All Stars 4 11 13 24 2 2 0 0 24 48
14U II Valley Thunder 4 16 21 37 3 5 2 1 33 74
16U II Alaska Blue Devils 3 4 7 11 2 3 0 0 18 36
10U MI Alaska All Stars - Varv 3 1 1 2 0 0 0 0 8 12
18U II Knights 3 7 7 14 1 2 0 0 13 26
10U MI Alaska Grizzlies 3 5 8 13 0 0 0 0 10 15
10U MI SA Oilers- Larkey 3 7 4 11 0 0 1 0 8 12
10U MI North Stars - Trupp 3 11 6 17 3 3 1 1 4 6
18U II Valley Thunder 3 8 11 19 0 0 0 0 13 45
16U II North Stars 3 5 2 7 1 0 0 0 24 64
10U MA North Stars 3 13 15 28 2 3 0 0 12 28

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
14U II North Stars Girls 5 240:00 157 146 11 1.65 .930 1
14U II Hockey Club Fairbanks G 5 250:00 99 92 7 1.34 .929 2
16U II Alaska Oilers 5 261:20 128 119 9 1.65 .930 1
12U MI Oilers- Tannahill 5 225:00 123 111 12 2.56 .902 2
10U MAJ Oilers - Novak 5 225:00 135 118 17 3.63 .874 0
10U MA Thunder - Johnston 5 225:00 98 86 12 2.56 .878 0
10U MI Blue Devils 5 225:00 84 79 5 1.07 .940 2
16U II Valley Thunder 5 261:20 140 136 4 0.73 .971 3
14U II Oilers - Zaporzan 5 254:27 76 69 7 1.32 .908 2
14U II Arctic Lions 5 254:24 98 88 10 1.89 .898 1
10U MA SA Oilers Swenor 4 189:00 138 114 24 6.10 .826 0
14U II Valley Thunder Girls 4 202:00 115 108 7 1.25 .939 0
10U MI Kenai Ice Hawks 4 180:00 89 80 9 2.40 .899 1
10U MI Freeze Mobley 4 180:00 73 61 12 3.20 .836 1
16U II Freeze 4 204:00 92 79 13 3.06 .859 0
10U MA Arctic Lions 4 180:00 106 83 23 6.13 .783 0
18U II Oilers 4 206:33 142 129 13 3.02 .908 1
16U II Oilers 4 204:00 168 143 25 5.88 .851 0
18U II Alaska Oilers 4 204:00 85 79 6 1.41 .929 2
14U II Alaska All Stars 4 192:00 123 109 14 3.50 .886 0
14U II Valley Thunder 4 192:03 96 84 12 3.00 .875 0
16U II Alaska Blue Devils 3 153:00 134 119 15 4.71 .888 0
10U MI North Stars - Trupp 3 135:00 64 53 11 3.91 .828 1
10U MI SA Oilers- Larkey 3 135:00 55 46 9 3.20 .836 0
10U MI Alaska Grizzlies 3 135:00 100 87 13 4.62 .870 0
16U II North Stars 3 153:00 103 95 8 2.51 .922 0
10U MI Alaska All Stars - Varv 3 135:00 160 131 29 10.31 .819 0
10U MA Alaska All Stars 3 139:50 89 76 13 4.46 .854 0
18U II Knights 3 153:00 97 81 16 5.02 .835 0
18U II Valley Thunder 3 155:33 105 91 14 4.32 .867 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
14U II North Stars Girls 5 1.60 2.20 13 7.7 19 1 94.7
14U II Hockey Club Fairbanks G 5 2.20 1.40 16 6.2 7 0 100.0
10U MAJ Oilers - Novak 5 4.20 3.40 17 11.8 16 2 87.5
10U MI Blue Devils 5 6.60 1.00 16 18.8 26 3 88.5
16U II Alaska Oilers 5 6.40 1.80 37 16.2 34 1 97.1
12U MI Oilers- Tannahill 5 8.80 2.40 19 21.1 25 2 92.0
16U II Valley Thunder 5 3.60 0.80 27 3.7 27 0 100.0
10U MA Thunder - Johnston 5 6.00 2.40 27 7.4 31 0 100.0
14U II Oilers - Zaporzan 5 7.00 1.40 25 20.0 22 1 95.5
14U II Arctic Lions 5 7.20 2.00 27 29.6 20 1 95.0
14U II Valley Thunder Girls 4 1.50 1.75 9 0.0 12 1 91.7
10U MI Kenai Ice Hawks 4 4.00 2.25 10 20.0 12 0 100.0
16U II Freeze 4 2.00 3.25 27 11.1 23 2 91.3
16U II Oilers 4 1.75 6.25 28 0.0 34 4 88.2
10U MA SA Oilers Swenor 4 3.50 6.00 14 7.1 13 5 61.5
10U MA Arctic Lions 4 2.25 5.75 26 0.0 25 0 100.0
18U II Alaska Oilers 4 5.75 1.50 27 22.2 29 2 93.1
18U II Oilers 4 2.75 3.25 20 20.0 26 4 84.6
10U MI Freeze Mobley 4 3.00 3.00 13 15.4 14 0 100.0
14U II Valley Thunder 4 4.00 3.00 22 13.6 32 4 87.5
14U II Alaska All Stars 4 2.75 3.50 27 7.4 24 5 79.2
16U II North Stars 3 1.67 2.67 26 3.8 22 2 90.9
18U II Knights 3 2.33 5.33 15 6.7 13 3 76.9
18U II Valley Thunder 3 2.67 4.67 17 0.0 11 2 81.8
10U MI Alaska Grizzlies 3 1.67 4.33 14 0.0 11 1 90.9
10U MI SA Oilers- Larkey 3 2.33 3.00 9 0.0 8 1 87.5
10U MI Alaska All Stars - Varv 3 0.33 9.67 9 0.0 8 4 50.0
16U II Alaska Blue Devils 3 1.33 5.00 13 15.4 18 4 77.8
10U MA Alaska All Stars 3 2.00 4.33 10 0.0 7 2 71.4
10U MI North Stars - Trupp 3 3.67 3.67 11 27.3 4 1 75.0

Page 1 of 2

Displaying Results 1 - 30 of 35