skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Score by Period

 Team 1 2 3 Overtime  Total
12U MI Alaska All Stars 35 52 35 0 122
U14II Alaska Wolves 24 33 31 0 88
14UII Mat-Su Eagles 25 29 28 0 82
10U MI Kenai Ice Hawks 22 26 31 0 79
12U MI Kenai Ice Hawks 18 27 28 0 73
12U MI North Stars- Heisten 24 20 28 0 72
12UMI Alaska Blue Devils - Har 25 18 28 0 71
10U MI Mighty Moose - Lindall 23 23 21 0 67
14UII Mighty Moose 25 22 19 0 66
12U MI Alaska Grizzlies 22 28 15 0 65
10U MI Alaska All Stars - Varv 25 14 16 0 55
U14II Arctic Lions 11 20 23 0 54
14U II North Stars 17 19 13 0 49
14U II Alaska Blue Devils 18 15 15 0 48
10UMI Palmer Pioneers 15 17 15 0 47
12UMA Mighty Moose Strand 16 16 13 0 45
10U MI Alaska Blue Devils - Me 10 18 17 0 45
10UMI Mat-Su Eagles 13 15 14 0 42
10UMA Alaska Stars 16 12 13 0 41
16UII Jr Avalanche 10 17 12 0 39
12UMI Mat-Su Eagles - 04 13 12 14 0 39
10UMA Jr Avalanche 7 16 13 0 36
18U II North Stars 10 14 11 0 35
16U II Oilers Ellingworth 10 13 10 0 33
10UMI Alaska Grizzlies Powell 10 12 8 0 30
16UII Palmer Pioneers 10 8 11 0 29
10U MI NS - Forsland 8 13 7 0 28
12U MI Mighty Moose 8 13 5 0 26
14U II Alaska All Stars 7 6 11 0 24
12UMA Mighty Moose 10 3 10 0 23

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
U12MI Alaska Grizzlies 16 18 24 42 38 47.4 2 4 0 0 77 152
12U MI North Stars- Heisten 16 72 79 151 102 70.6 8 9 0 0 67 111
12U MI Mighty Moose 16 26 27 53 60 43.3 3 4 0 0 66 120:50
12U MI Alaska All Stars 16 121 116 237 121 100.0 9 6 0 0 57 85:50
12UMI Alaska Blue Devils - Har 16 71 66 137 71 100.0 8 10 0 0 59 92:50
12U MI Alaska Grizzlies 16 65 83 148 65 100.0 7 9 0 0 67 123
12U MI Kenai Ice Hawks 16 73 79 152 98 74.5 3 2 0 0 71 138
12UMI Mat-Su Eagles - 04 16 38 38 76 39 97.4 2 3 0 0 80 154:50
12UMI Palmer Pioneers 16 22 22 44 40 55.0 1 1 0 0 57 116:50
10UMI Palmer Pioneers 14 47 31 78 47 100.0 2 1 2 0 47 71
10UMI Alaska Grizzlies Powell 14 30 14 44 30 100.0 5 5 2 1 45 67:50
U14II Alaska Wolves 14 88 124 212 552 15.9 16 23 2 1 73 225
14U II Kenai Ice Hawks 14 10 10 20 183 5.5 3 3 0 0 86 290
14U II Alaska Blue Devils 14 48 54 102 325 14.8 5 7 0 0 95 270
10U MI NS - Forsland 14 28 24 52 28 100.0 3 3 0 0 39 60
U14II Arctic Lions 14 54 53 107 387 14.0 11 15 1 0 125 369
10U MI Alaska Blue Devils - Me 14 45 44 89 45 100.0 6 7 1 1 24 36
10U MI Mighty Moose - Lindall 14 67 62 129 82 81.7 8 5 1 0 31 53:50
14UII Mat-Su Eagles 14 82 107 189 540 15.2 7 8 1 1 88 252:50
10U MI Alaska All Stars - Varv 14 55 45 100 76 72.4 2 1 0 0 37 55:50
10U MI Kenai Ice Hawks 14 78 79 157 76 102.6 3 3 0 0 37 54:50
14UII Mighty Moose 14 66 76 142 354 18.6 15 19 0 0 69 186
10UMI Mat-Su Eagles 14 42 36 78 42 100.0 5 4 0 0 33 59:50
14U II Alaska All Stars 14 24 27 51 251 9.6 7 7 0 0 75 218
14U II North Stars 14 49 60 109 285 17.2 7 9 0 0 67 206
16U II Oilers Ellingworth 10 33 52 85 293 11.3 7 11 0 0 70 200
16UII Palmer Pioneers 10 29 36 65 269 10.8 5 7 0 0 51 130
16U II Alaska Wolves 10 14 17 31 178 7.9 5 6 0 0 63 151
16U II North Stars 10 17 22 39 159 10.7 1 2 0 0 64 176
U16II Kenai Ice Hawks 10 13 15 28 163 8.0 2 3 0 0 75 223

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
U12MI Alaska Grizzlies 16 711:00 628 519 109 6.90 .826 0
12U MI North Stars- Heisten 16 693:00 273 245 28 1.82 .897 3
12U MI Mighty Moose 16 711:00 417 359 58 3.67 .861 0
12U MI Alaska All Stars 16 702:00 203 189 14 0.90 .931 6
12UMI Alaska Blue Devils - Har 16 693:00 260 226 34 2.21 .869 3
12U MI Alaska Grizzlies 16 684:00 317 280 37 2.43 .883 5
12U MI Kenai Ice Hawks 16 693:00 242 203 39 2.53 .839 3
12UMI Mat-Su Eagles - 04 16 693:00 487 387 100 6.49 .795 0
12UMI Palmer Pioneers 16 666:00 471 382 89 6.01 .811 1
10UMI Palmer Pioneers 14 540:00 229 175 54 4.61 .764 2
10UMI Alaska Grizzlies Powell 14 612:00 407 329 78 5.74 .808 0
U14II Alaska Wolves 14 630:00 184 167 17 1.21 .908 5
14U II Kenai Ice Hawks 14 630:00 786 635 151 10.79 .808 0
14U II Alaska Blue Devils 14 636:00 345 293 52 3.68 .849 3
10U MI NS - Forsland 14 522:00 301 223 78 6.72 .741 0
U14II Arctic Lions 14 642:00 318 271 47 3.29 .852 0
10U MI Alaska Blue Devils - Me 14 558:00 277 228 49 4.05 .823 0
10U MI Mighty Moose - Lindall 14 531:00 204 171 33 2.80 .838 2
14UII Mat-Su Eagles 14 642:00 289 270 19 1.33 .934 5
10U MI Alaska All Stars - Varv 14 540:00 209 177 32 2.79 .847 2
10U MI Kenai Ice Hawks 14 522:00 199 177 22 1.99 .889 2
14UII Mighty Moose 14 630:00 334 318 16 1.14 .952 3
10UMI Mat-Su Eagles 14 567:00 264 208 56 4.44 .788 1
14U II Alaska All Stars 14 636:00 419 356 63 4.46 .850 1
14U II North Stars 14 630:00 400 344 56 4.00 .860 1
16U II Oilers Ellingworth 10 456:00 217 205 12 1.18 .945 4
16UII Palmer Pioneers 10 456:00 248 228 20 2.63 .919 2
16U II Alaska Wolves 10 462:00 269 233 36 4.68 .866 0
16U II North Stars 10 474:00 246 220 26 3.29 .894 0
U16II Kenai Ice Hawks 10 480:00 315 274 41 5.12 .870 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
U12MI Alaska Grizzlies 16 1.12 6.81 72 2.8 71 8 88.7
12U MI North Stars- Heisten 16 4.50 1.75 81 9.9 66 6 90.9
12U MI Mighty Moose 16 1.62 3.62 67 4.5 66 7 89.4
12U MI Alaska All Stars 16 7.56 0.88 77 11.7 55 1 98.2
12UMI Alaska Blue Devils - Har 16 4.44 2.12 51 15.7 59 4 93.2
12U MI Alaska Grizzlies 16 4.06 2.31 79 8.9 67 2 97.0
12U MI Kenai Ice Hawks 16 4.56 2.44 50 6.0 67 3 95.5
12UMI Mat-Su Eagles - 04 16 2.38 6.25 47 4.3 72 7 90.3
12UMI Palmer Pioneers 16 1.38 5.56 52 1.9 53 5 90.6
10UMI Palmer Pioneers 14 3.36 3.86 36 5.6 46 4 91.3
10UMI Alaska Grizzlies Powell 14 2.14 5.57 61 8.2 48 12 75.0
U14II Alaska Wolves 14 6.29 1.21 85 18.8 61 5 91.8
14U II Kenai Ice Hawks 14 0.71 10.79 50 6.0 67 11 83.6
14U II Alaska Blue Devils 14 3.43 3.71 72 6.9 80 15 81.2
10U MI NS - Forsland 14 2.00 5.57 30 10.0 38 4 89.5
U14II Arctic Lions 14 3.86 3.36 96 11.5 104 11 89.4
10U MI Alaska Blue Devils - Me 14 3.21 3.50 31 19.4 28 4 85.7
10U MI Mighty Moose - Lindall 14 4.79 2.36 34 23.5 31 1 96.8
14UII Mat-Su Eagles 14 5.86 1.36 43 16.3 68 4 94.1
10U MI Alaska All Stars - Varv 14 3.93 2.29 46 4.3 39 0 100.0
10U MI Kenai Ice Hawks 14 5.57 1.57 25 12.0 37 4 89.2
14UII Mighty Moose 14 4.71 1.14 63 23.8 60 2 96.7
10UMI Mat-Su Eagles 14 3.00 4.00 34 14.7 30 5 83.3
14U II Alaska All Stars 14 1.71 4.50 64 10.9 63 18 71.4
14U II North Stars 14 3.50 4.00 87 8.0 57 5 91.2
16U II Oilers Ellingworth 10 3.30 1.20 50 14.0 51 1 98.0
16UII Palmer Pioneers 10 2.90 2.00 40 12.5 41 4 90.2
16U II Alaska Wolves 10 1.40 3.60 46 10.9 50 10 80.0
16U II North Stars 10 1.70 2.60 58 1.7 46 6 87.0
U16II Kenai Ice Hawks 10 1.30 4.10 50 4.0 50 3 94.0

Page 1 of 2

Displaying Results 1 - 30 of 49