skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
12UMA Mighty Moose Strand 10 10 6 0 26
U14II Alaska Wolves 9 6 7 0 22
14UII Mighty Moose 6 7 8 0 21
16U II Oilers Ellingworth 6 4 4 0 14
16U II North Stars 4 3 4 1 12
18U II North Stars 1 9 2 0 12
16UII Palmer Pioneers 2 6 3 0 11
12UMA Jr Avalanche 3 2 4 0 9
14U II Alaska Blue Devils 2 5 2 0 9
14U II Alaska All Stars 3 5 1 0 9
14UII Mat-Su Eagles 3 2 3 0 8
16U II Alaska Wolves 2 3 3 0 8
U16II Kenai Ice Hawks 4 1 3 0 8
12UMA Mighty Moose 4 4 0 0 8
16U I Alaska Oilers 2 1 4 0 7
12U MI Alaska All Stars 0 3 4 0 7
U18II Arctic Lions 2 2 2 0 6
18U II Alaska Wolves 3 1 1 0 5
14U II Kenai Ice Hawks 1 2 1 0 4
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
U14II Alaska Wolves 5 22 26 48 154 14.3 2 3 0 0 20 64
16U II Oilers Ellingworth 5 14 14 28 149 9.4 0 0 0 0 25 77
16U II North Stars 5 11 16 27 123 8.9 1 2 0 0 20 56
14UII Mighty Moose 5 21 25 46 160 13.1 4 8 0 0 14 28
12UMA Jr Avalanche 4 9 8 17 30 30.0 0 0 0 0 19 32:50
12UMA Mighty Moose Strand 4 26 32 58 44 59.1 5 7 0 0 22 52:50
14U II Alaska Blue Devils 4 9 9 18 107 8.4 2 2 0 0 17 42
14U II Kenai Ice Hawks 4 4 2 6 35 11.4 2 2 0 0 36 150
14UII Mat-Su Eagles 4 8 10 18 99 8.1 1 2 0 0 18 36
16U I Alaska Oilers 4 7 11 18 68 10.3 3 5 0 0 18 44
16U II Alaska Wolves 4 8 11 19 165 4.8 2 4 0 0 23 65
18U II Alaska Wolves 4 5 5 10 84 6.0 0 0 0 0 27 86
U18II Arctic Lions 4 6 10 16 87 6.9 2 4 0 0 16 40
18U II North Stars 4 12 16 28 120 10.0 2 3 0 0 20 48
U16II Kenai Ice Hawks 4 8 6 14 50 16.0 1 0 0 0 32 123
16UII Palmer Pioneers 4 11 12 23 92 12.0 4 4 0 0 19 57
12U MI Alaska All Stars 4 7 11 18 32 21.9 1 2 0 0 15 25
12UMA Mighty Moose 4 8 9 17 29 27.6 0 0 0 0 26 44
14U II Alaska All Stars 4 9 12 21 110 8.2 1 1 0 0 19 54

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
U14II Alaska Wolves 5 225:00 82 75 7 1.40 .915 1
16U II Oilers Ellingworth 5 230:00 79 76 3 0.59 .962 3
16U II North Stars 5 230:00 117 110 7 1.37 .940 0
14UII Mighty Moose 5 225:00 89 84 5 1.00 .944 1
12UMA Jr Avalanche 4 180:00 125 107 18 4.50 .856 0
12UMA Mighty Moose Strand 4 180:00 57 55 2 0.50 .965 3
14U II Alaska Blue Devils 4 180:00 99 84 15 3.75 .848 0
14U II Kenai Ice Hawks 4 180:00 204 183 21 5.25 .897 0
14UII Mat-Su Eagles 4 180:00 84 74 10 2.50 .881 0
16U I Alaska Oilers 4 180:00 116 108 8 2.00 .931 1
16U II Alaska Wolves 4 180:00 92 81 11 2.75 .880 0
18U II Alaska Wolves 4 180:00 89 83 6 1.50 .933 1
U18II Arctic Lions 4 180:00 76 65 11 2.75 .855 1
18U II North Stars 4 180:00 78 73 5 1.25 .936 1
U16II Kenai Ice Hawks 4 180:00 174 152 22 5.50 .874 0
16UII Palmer Pioneers 4 180:00 117 108 9 2.25 .923 0
12U MI Alaska All Stars 4 180:00 118 99 19 4.75 .839 0
12UMA Mighty Moose 4 180:00 77 66 11 2.75 .857 0
14U II Alaska All Stars 4 180:00 107 92 15 3.75 .860 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
U14II Alaska Wolves 5 4.40 1.40 21 9.5 15 2 86.7
16U II Oilers Ellingworth 5 2.80 0.60 19 0.0 19 0 100.0
16U II North Stars 5 2.20 1.40 23 4.3 15 2 86.7
14UII Mighty Moose 5 4.20 1.00 18 22.2 14 0 100.0
12UMA Jr Avalanche 4 2.25 4.50 16 0.0 19 1 94.7
12UMA Mighty Moose Strand 4 6.50 0.50 20 25.0 19 0 100.0
14U II Alaska Blue Devils 4 2.25 3.75 17 11.8 13 1 92.3
14U II Kenai Ice Hawks 4 1.00 5.25 21 9.5 26 4 84.6
14UII Mat-Su Eagles 4 2.00 2.50 9 11.1 17 2 88.2
16U I Alaska Oilers 4 1.75 2.00 16 18.8 16 3 81.2
16U II Alaska Wolves 4 2.00 2.75 13 15.4 20 2 90.0
18U II Alaska Wolves 4 1.25 1.50 21 0.0 20 2 90.0
U18II Arctic Lions 4 1.50 2.75 18 11.1 14 2 85.7
18U II North Stars 4 3.00 1.25 12 16.7 17 0 100.0
U16II Kenai Ice Hawks 4 2.00 5.50 20 5.0 25 4 84.0
16UII Palmer Pioneers 4 2.75 2.25 20 20.0 16 0 100.0
12U MI Alaska All Stars 4 1.75 4.75 30 3.3 15 0 100.0
12UMA Mighty Moose 4 2.00 2.75 13 0.0 26 5 80.8
14U II Alaska All Stars 4 2.25 3.75 14 7.1 15 3 80.0