skip navigation

Player Stats

Page 1 of 25

Displaying Results 1 - 30 of 732

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
16 LANDON MCCORMICK BD10IM 14 5 5 10 0 1 0 0 12 18:50 2 0.71
22 NOAH BARIL BD10IM 14 2 2 4 0 0 0 0 1 1:50 0 0.29
20 BRENTON HARRISON BD10IM 14 3 2 5 0 0 0 0 4 6:50 1 0.36
20 LOGAN BROWN 10VTHU 14 4 1 5 0 0 0 0 2 11:50 0 0.36
11 DAWSON NORENE AO10MI 14 2 4 6 0 0 0 1 2 3:50 0 0.43
22 AUSTIN FANGMANN 10VTHU 14 4 0 4 0 0 0 0 2 3 0 0.29
25 BRENNAN LIERMAN BD10IM 14 2 2 4 0 0 0 0 2 3 0 0.29
3 COOPER GRAY MM10IL 14 1 1 2 0 0 0 0 4 6 0 0.14
21 KEZIAH SCHUTT AO10MI 14 0 1 1 0 0 0 0 2 3 0 0.07
14 CAMDEN ZAPORZAN AO10MI 14 12 5 17 2 0 1 0 2 3 1 1.21
7 CLAYTON CONRAD 10VTHU 14 0 1 1 0 0 0 0 4 6 0 0.07
12 BRAYDEN MACMILLAN AO10MI 14 2 1 3 0 0 0 0 3 4:50 0 0.21
93 MATTHEW DEMASTER 10VTHU 14 1 1 2 0 0 0 0 1 1:50 0 0.14
37 EDMUND THEIS BD10IM 14 4 4 8 0 0 0 0 2 3 1 0.57
23 ANIKA NEWHOUSE MM10IL 14 0 0 0 0 0 0 0 3 3 0 0.00
4 GREGORY GOFORTH MM10IL 14 1 0 1 1 0 0 0 9 13:50 0 0.07
57 ISAIAH GONZALEZ MM10IL 14 3 2 5 1 1 1 0 2 3:50 0 0.36
76 ZANDER ANDERSON BD10IM 14 7 5 12 2 0 0 0 2 3 0 0.86
2 RICKY WEBB MM10IL 14 0 3 3 0 1 0 0 4 15 0 0.21
99 TORIN ALTENBURG MM10IL 14 0 0 0 0 0 0 0 0 0 0 0.00
27 COOPER BENNETT MM10IL 14 5 4 9 2 0 0 0 5 7:50 0 0.64
9 BRODIE PONT AO10MI 14 4 3 7 0 1 0 0 3 4:50 1 0.50
87 TRIPP DORSEY MM10IL 14 3 0 3 0 0 0 0 5 7:50 0 0.21
11 TATUM HARBOUR 10VTHU 14 0 1 1 0 0 0 0 2 3 0 0.07
82 OWEN HUNTER 10VTHU 14 1 2 3 0 0 0 0 3 4:50 0 0.21
7 LUZIGUE STANLEY MM10IL 14 1 0 1 1 0 0 0 0 0 0 0.07
8 WYATT YOUNKINS MM10IL 14 2 0 2 0 0 0 0 1 1:50 0 0.14
11 JACOB ECKLUND MM10IL 14 0 0 0 0 0 0 0 0 0 0 0.00
29 TAVIAN MUKAABYA 10VTHU 14 2 3 5 0 0 0 0 1 1:50 0 0.36
14 BRANSON HAGEL 10VTHU 14 2 2 4 0 1 0 0 2 3 0 0.29

Page 1 of 25

Displaying Results 1 - 30 of 732

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 ORION HUNTER NS10TR 14 411:55 5 4 1 0 181 136 45 4.92 .751 2
49 DILLON UNRUH BD10IM 14 549:00 7 6 1 0 267 219 48 3.93 .820 1
38 DANIEL RADY AG10MI 14 583:00 7 6 1 0 307 248 59 4.55 .808 1
45 BLAINE MARSETT AO10MI 14 126:41 3 1 0 0 47 34 13 4.62 .723 0
31 BLAKE BROWN MM10IL 14 511:00 1 12 0 0 434 292 142 10.00 .673 1
25 JAYDEN STUYVESANT IH10MI 13 438:00 11 2 0 0 238 211 27 2.77 .887 1
28 RIGBY KLINE 10VTHU 13 296:45 0 6 1 0 239 201 38 5.76 .841 0
10 AIDAN VICENTE AO10MI 13 399:19 1 9 0 0 227 169 58 6.54 .744 0
50 Gunnar Bergo NS10WG 13 315:28 10 0 0 0 81 70 11 1.57 .864 1
21 CARSON BRANHOLM 10VTHU 13 230:15 0 5 1 0 172 131 41 8.01 .762 0
49 MALACHI MUKAABYA BD14II 12 281:57 1 5 0 0 309 254 55 8.78 .822 0
18 REID HARBISON BD14II 12 235:03 1 5 0 0 236 170 66 12.64 .720 0
1 THOMAS BAKER IH12MI 12 403:00 5 3 2 0 179 157 22 2.46 .877 1
31 SHANNON PHILLIPS MR12MI 12 303:00 3 3 1 0 176 152 24 3.56 .864 1
35 MASON BROOKS AL14II 12 407:00 7 3 0 0 166 144 22 2.43 .867 3
31 TIERNAN OROURKE BD16II 12 219:00 1 1 3 0 126 113 13 2.14 .897 1
32 HUNTER CALDERARA AL14II 12 124:00 0 2 0 0 58 42 16 5.81 .724 0
32 JACKSON HEARD VT14II 12 184:26 1 1 2 0 126 106 20 4.88 .841 0
30 AARON CAMPBELL VT16II 12 204:20 1 4 0 0 163 142 21 4.62 .871 1
1 JOSHUA HORACEK VT14II 12 332:34 3 5 0 0 178 153 25 3.38 .860 1
31 CARSON KOPPES IH14II 12 270:00 0 5 1 0 185 154 31 5.17 .832 0
30 LOGAN WHEELER AG12MI 12 75:00 0 2 0 0 60 51 9 5.40 .850 0
1 ZACHARY HERRON HC16II 12 270:04 5 1 1 0 121 108 13 2.17 .893 1
33 ZANE ANDERSON BD16II 12 300:00 3 3 1 0 179 159 20 2.40 .888 2
33 MATTHEW DRISKELL NS16II 12 210:00 5 0 0 0 57 53 4 0.69 .930 2
35 ROMAN SHEPARD VT16II 12 293:40 2 2 3 0 190 174 16 2.45 .916 1
29 HUNTER KATTNESS MM16II 12 247:00 1 3 2 0 176 159 17 3.10 .903 2
31 DARBY MILLER NS16II 12 307:00 4 2 1 0 153 141 12 1.41 .922 2
35 BRENDAN WHETSELL AW16II 12 254:42 4 1 0 0 78 66 12 2.12 .846 1
38 JAYDEN PASILLAS HC16II 12 220:56 4 0 1 0 104 96 8 1.63 .923 1

Page 1 of 4

Displaying Results 1 - 30 of 91