skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
10U MI Alaska Grizzlies 14 70 51 121 5 3 4 1 47 70:50
10U MI Alaska Blue Devils - Me 14 48 40 88 4 2 3 2 46 74:50
10U MAJ Oilers - Novak 14 55 44 99 7 6 2 3 28 45
10U MI North Stars - Wigren 14 141 131 272 4 3 7 7 33 49:50
10U MI Mighty Moose - Lindall 14 20 13 33 5 3 1 0 37 64
10U MI Thunder - Miebs 14 22 16 38 2 1 0 0 34 58
10U MI Kenai Ice Hawks 14 89 56 145 4 4 7 3 38 57:50
10U MI North Stars - Trupp 14 67 50 117 2 2 0 0 30 42
12U MI Alaska Stars 12 38 44 82 7 8 1 1 50 92:50
12U MI Alaska Grizzlies 12 17 11 28 1 0 1 1 49 90:50
16U II Alaska Blue Devils 12 38 51 89 10 16 4 3 70 176
16U II Valley Thunder 12 27 32 59 7 5 1 1 79 256
16U II Alaska Oilers 12 4 7 11 0 0 0 0 62 151
12U MI Kenai Ice Hawks 12 39 46 85 4 6 1 0 55 111:50
14U II Arctic Lions 12 50 62 112 4 6 2 2 39 126
16U II Alaska Wolves 12 70 102 172 12 18 2 2 82 276
16U II Freeze 12 65 75 140 11 17 1 1 67 217
14U II Alaska Blue Devils 12 17 17 34 3 4 0 0 57 168
16U II Mighty Moose 12 19 26 45 5 5 2 3 57 152
16U II North Stars 12 55 73 128 9 14 4 5 69 192
14U II Valley Thunder 12 28 23 51 5 4 0 0 33 82
14U II Kenai Ice Hawks 12 16 18 34 5 6 0 0 49 122
12U MI Thunder- Buckmeier 12 17 13 30 1 1 2 1 46 75
12U MI North Stars- Heisten 12 23 27 50 3 3 0 0 39 66:50
12U MI Mighty Moose 12 26 32 58 4 7 1 1 57 95:50
12U MI Alaska Blue Devils 12 55 70 125 4 8 1 1 34 63:50
14U II Alaska All Stars 11 47 60 107 10 13 1 1 39 102
14U II Oilers - Zaporzan 11 49 55 104 9 13 2 2 45 113
18U II Arctic Lions 10 36 41 77 6 6 0 0 52 185
18U II Oilers 10 12 15 27 1 1 0 0 38 78

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U MI Alaska Grizzlies 14 607:00 311 251 60 3.56 .807 1
10U MI Alaska Blue Devils - Me 14 549:00 267 219 48 3.93 .820 1
10U MAJ Oilers - Novak 14 526:00 274 203 71 6.07 .741 0
10U MI North Stars - Wigren 14 548:00 142 122 20 1.64 .859 2
10U MI Mighty Moose - Lindall 14 511:00 434 292 142 10.00 .673 1
10U MI Thunder - Miebs 14 527:00 411 332 79 6.75 .808 1
10U MI Kenai Ice Hawks 14 510:00 256 224 32 2.82 .875 2
10U MI North Stars - Trupp 14 534:00 252 192 60 5.06 .762 2
12U MI Alaska Stars 12 520:00 207 180 27 2.34 .870 0
12U MI Alaska Grizzlies 12 480:00 247 219 28 2.62 .887 1
16U II Alaska Blue Devils 12 519:00 305 272 33 2.29 .892 3
16U II Valley Thunder 12 498:00 353 316 37 3.34 .895 2
16U II Alaska Oilers 12 521:00 553 447 106 9.16 .808 0
12U MI Kenai Ice Hawks 12 493:00 248 214 34 3.10 .863 1
14U II Arctic Lions 12 531:00 241 202 39 3.31 .838 3
16U II Alaska Wolves 12 506:00 207 182 25 1.78 .879 3
16U II Freeze 12 491:00 225 204 21 1.92 .907 2
14U II Alaska Blue Devils 12 517:00 545 424 121 10.53 .778 0
16U II Mighty Moose 12 502:00 359 319 40 3.59 .889 3
16U II North Stars 12 517:00 210 194 16 1.39 .924 4
14U II Valley Thunder 12 517:00 304 259 45 3.92 .852 1
14U II Kenai Ice Hawks 12 540:00 422 346 76 6.33 .820 0
12U MI Thunder- Buckmeier 12 477:00 298 260 38 3.58 .872 1
12U MI North Stars- Heisten 12 454:00 302 262 40 3.96 .868 1
12U MI Mighty Moose 12 519:00 260 225 35 3.03 .865 3
12U MI Alaska Blue Devils 12 493:00 139 128 11 1.00 .921 4
14U II Alaska All Stars 11 477:00 217 193 24 2.26 .889 3
14U II Oilers - Zaporzan 11 470:00 214 197 17 1.63 .921 3
18U II Arctic Lions 10 386:00 215 182 33 3.85 .847 0
18U II Oilers 10 426:00 388 318 70 7.39 .820 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U MI Alaska Grizzlies 14 5.00 4.29 45 11.1 51 6 88.2
10U MI Alaska Blue Devils - Me 14 3.43 3.43 25 16.0 40 6 85.0
10U MAJ Oilers - Novak 14 3.93 5.07 39 17.9 28 7 75.0
10U MI North Stars - Wigren 14 10.07 1.43 34 11.8 33 0 100.0
10U MI Mighty Moose - Lindall 14 1.43 10.14 35 14.3 35 5 85.7
10U MI Thunder - Miebs 14 1.57 5.64 30 6.7 32 5 84.4
10U MI Kenai Ice Hawks 14 6.36 2.29 31 12.9 35 2 94.3
10U MI North Stars - Trupp 14 4.79 4.29 43 4.7 28 2 92.9
12U MI Alaska Stars 12 3.17 2.25 61 11.5 48 3 93.8
12U MI Alaska Grizzlies 12 1.42 2.33 48 2.1 45 4 91.1
16U II Alaska Blue Devils 12 3.17 2.75 46 21.7 55 12 78.2
16U II Valley Thunder 12 2.25 3.08 47 14.9 51 8 84.3
16U II Alaska Oilers 12 0.33 8.83 49 0.0 48 8 83.3
12U MI Kenai Ice Hawks 12 3.25 2.83 44 9.1 50 5 90.0
14U II Arctic Lions 12 4.17 3.25 33 12.1 31 7 77.4
16U II Alaska Wolves 12 5.83 2.08 48 25.0 53 5 90.6
16U II Freeze 12 5.42 1.75 54 20.4 45 8 82.2
14U II Alaska Blue Devils 12 1.42 10.08 39 7.7 42 13 69.0
16U II Mighty Moose 12 1.58 3.33 59 8.5 48 8 83.3
16U II North Stars 12 4.58 1.33 55 16.4 58 5 91.4
14U II Valley Thunder 12 2.33 3.75 33 15.2 28 4 85.7
14U II Kenai Ice Hawks 12 1.33 6.33 33 15.2 38 8 78.9
12U MI Thunder- Buckmeier 12 1.42 3.17 45 2.2 45 4 91.1
12U MI North Stars- Heisten 12 1.92 3.33 40 7.5 37 2 94.6
12U MI Mighty Moose 12 2.17 2.92 38 10.5 50 3 94.0
12U MI Alaska Blue Devils 12 4.58 0.92 33 12.1 34 3 91.2
14U II Alaska All Stars 11 4.27 2.18 37 27.0 33 8 75.8
14U II Oilers - Zaporzan 11 4.45 1.55 37 24.3 33 2 93.9
18U II Arctic Lions 10 3.60 3.30 46 13.0 39 4 89.7
18U II Oilers 10 1.20 7.00 34 2.9 32 13 59.4

Page 1 of 2

Displaying Results 1 - 30 of 48