skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
12U MI North Stars- Heisten 8 7 10 17 0 0 0 0 20 50:50
16U II Alaska Wolves 6 26 31 57 4 5 2 2 25 66
14U I North Stars 6 23 34 57 10 19 0 0 24 56
14U II Oilers - Zaporzan 5 18 18 36 6 7 1 0 37 130
16U II North Stars Girls 5 13 16 29 1 1 0 0 11 21:50
18U II Valley Thunder 5 8 10 18 3 4 0 0 27 97
15U I Alaska Oilers 5 23 38 61 3 6 0 0 18 36
16U II Valley Thunder Girls 5 11 8 19 1 1 1 1 21 42
14U II North Stars 5 61 71 132 10 15 4 4 26 68
19U II Alaska All Stars Girls 5 9 9 18 2 4 0 0 8 16
12U MI Alaska Blue Devils 5 17 25 42 1 1 0 0 10 15
12U MI Alaska Grizzlies 5 11 9 20 3 4 0 0 11 16:50
10U MI North Stars - Trupp 5 33 26 59 1 1 1 1 10 15
16U I North Stars Girls 5 17 18 35 3 3 0 0 14 26
10U MI Kenai Ice Hawks 5 45 38 83 1 1 3 0 14 21
10U MA Thunder - Johnston 4 7 4 11 0 0 0 0 17 24
14U II Alaska All Stars 4 15 14 29 5 5 0 0 33 95
18U II Homer Glacier Kings 4 4 7 11 0 0 1 2 12 32
18U II Alaska Wolves 4 15 19 34 4 6 0 0 22 87
16U II Alaska Blue Devils 4 10 12 22 1 1 0 0 23 76
16U II Valley Thunder 4 11 15 26 1 1 1 1 24 88
14U II Alaska Blue Devils 4 7 8 15 1 1 1 1 22 48
16U II Mighty Moose 4 10 10 20 1 2 3 4 19 38
16U II North Stars 4 17 18 35 3 4 0 0 15 39
14U II Valley Thunder 4 14 18 32 6 7 0 0 30 76
12U MA Alaska All Stars 4 16 19 35 3 4 0 0 18 27
12U MA Alaska Blue Devils 4 25 31 56 2 2 0 0 10 15
14U II Kenai Ice Hawks 4 10 11 21 2 3 1 0 21 46
12U MA Thunder - Schachle 4 3 4 7 0 0 0 0 20 58:50
14U I Alaska All Stars 4 10 10 20 1 1 0 0 20 57

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
12U MI North Stars- Heisten 8 318:00 230 206 24 3.40 .896 1
16U II Alaska Wolves 6 261:30 108 94 14 2.41 .870 0
14U I North Stars 6 259:00 118 109 9 1.56 .924 1
14U II Oilers - Zaporzan 5 209:00 164 139 25 5.38 .848 0
16U II North Stars Girls 5 220:00 82 78 4 0.82 .951 3
18U II Valley Thunder 5 221:00 132 116 16 3.26 .879 0
15U I Alaska Oilers 5 223:00 84 75 9 1.82 .893 2
16U II Valley Thunder Girls 5 217:00 92 87 5 1.04 .946 2
14U II North Stars 5 212:00 38 34 4 0.85 .895 2
19U II Alaska All Stars Girls 5 218:00 154 141 13 2.68 .916 1
12U MI Alaska Blue Devils 5 179:15 35 31 4 1.00 .886 2
12U MI Alaska Grizzlies 5 172:00 111 102 9 2.35 .919 0
10U MI North Stars - Trupp 5 169:00 50 39 11 2.93 .780 0
16U I North Stars Girls 5 215:00 73 71 2 0.42 .973 3
10U MI Kenai Ice Hawks 5 167:00 62 57 5 1.35 .919 2
10U MA Thunder - Johnston 4 133:00 105 88 17 5.75 .838 0
14U II Alaska All Stars 4 173:00 105 87 18 4.68 .829 1
18U II Homer Glacier Kings 4 168:00 120 105 15 4.02 .875 0
18U II Alaska Wolves 4 173:00 71 68 3 0.78 .958 3
16U II Alaska Blue Devils 4 167:00 108 93 15 4.04 .861 0
16U II Valley Thunder 4 164:00 106 97 9 2.47 .915 0
14U II Alaska Blue Devils 4 156:00 132 98 34 9.81 .742 0
16U II Mighty Moose 4 170:00 146 129 17 4.50 .884 0
16U II North Stars 4 168:30 70 65 5 1.34 .929 1
14U II Valley Thunder 4 158:00 80 64 16 4.56 .800 0
12U MA Alaska All Stars 4 142:00 68 60 8 2.54 .882 1
12U MA Alaska Blue Devils 4 141:00 64 58 6 1.91 .906 0
14U II Kenai Ice Hawks 4 168:00 180 152 28 7.50 .844 0
12U MA Thunder - Schachle 4 130:00 162 124 38 13.15 .765 0
14U I Alaska All Stars 4 161:00 100 91 9 2.52 .910 2

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
12U MI North Stars- Heisten 8 0.88 3.00 15 0.0 19 3 84.2
16U II Alaska Wolves 6 4.33 2.33 24 16.7 22 7 68.2
14U I North Stars 6 3.83 1.50 30 33.3 20 0 100.0
14U II Oilers - Zaporzan 5 3.60 5.00 41 14.6 29 6 79.3
16U II North Stars Girls 5 2.60 0.80 9 11.1 10 0 100.0
18U II Valley Thunder 5 1.60 3.20 12 25.0 18 3 83.3
15U I Alaska Oilers 5 4.60 1.80 19 15.8 17 3 82.4
16U II Valley Thunder Girls 5 2.20 1.00 14 7.1 20 1 95.0
14U II North Stars 5 12.20 0.80 25 40.0 23 3 87.0
19U II Alaska All Stars Girls 5 1.80 2.60 19 10.5 8 1 87.5
12U MI Alaska Blue Devils 5 3.40 0.80 11 9.1 9 1 88.9
12U MI Alaska Grizzlies 5 2.20 1.80 13 23.1 8 2 75.0
10U MI North Stars - Trupp 5 6.60 2.20 13 7.7 8 1 87.5
16U I North Stars Girls 5 3.40 0.40 11 27.3 13 1 92.3
10U MI Kenai Ice Hawks 5 9.00 1.00 3 33.3 14 1 92.9
10U MA Thunder - Johnston 4 1.75 4.25 8 0.0 16 3 81.2
14U II Alaska All Stars 4 3.75 4.50 18 27.8 23 2 91.3
18U II Homer Glacier Kings 4 1.00 3.75 16 0.0 11 2 81.8
18U II Alaska Wolves 4 3.75 0.75 7 57.1 11 1 90.9
16U II Alaska Blue Devils 4 2.50 3.75 15 6.7 17 5 70.6
16U II Valley Thunder 4 2.75 2.25 11 9.1 19 1 94.7
14U II Alaska Blue Devils 4 1.75 8.50 22 4.5 19 7 63.2
16U II Mighty Moose 4 2.50 4.25 17 5.9 17 2 88.2
16U II North Stars 4 4.25 1.25 24 12.5 13 1 92.3
14U II Valley Thunder 4 3.50 4.00 22 27.3 26 5 80.8
12U MA Alaska All Stars 4 4.00 2.00 10 30.0 17 2 88.2
12U MA Alaska Blue Devils 4 6.25 1.50 16 12.5 10 1 90.0
14U II Kenai Ice Hawks 4 2.50 7.00 10 20.0 18 7 61.1
12U MA Thunder - Schachle 4 0.75 9.50 10 0.0 15 4 73.3
14U I Alaska All Stars 4 2.50 2.25 25 4.0 16 3 81.2

Page 1 of 2

Displaying Results 1 - 30 of 50