skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
14U II Alaska All Stars 5 20 21 41 3 3 0 0 16 32
14U II Arctic Lions 5 17 20 37 0 0 2 3 33 108
10U MA Thunder 5 25 19 44 2 2 0 0 21 31:50
12U MA Alaska All Stars 5 19 17 36 0 0 2 2 27 40:50
12U MA Alaska Blue Devils 5 35 45 80 6 9 0 0 8 12
12U MI Alaska Blue Devils 5 27 26 53 1 1 1 0 14 21:50
12U MI Kenai Ice Hawks 5 17 20 37 2 2 0 0 19 35
10U MI North Stars - Wigren 5 38 42 80 3 1 1 2 12 18
14U II Oilers - Zaporzan 4 16 15 31 3 5 0 0 14 28
14U II Alaska Blue Devils 4 2 1 3 0 0 0 0 13 18
14U II Valley Thunder 4 13 12 25 1 2 0 0 16 40
12U MA Thunder - Smith 4 0 0 0 0 0 0 0 15 22:50
12U MA Oilers - Hall 4 16 18 34 3 5 1 0 17 34
12U MI Alaska Grizzlies 4 7 6 13 0 0 0 0 19 28:50
12U MI Thunder- Buckmeier 4 4 5 9 0 0 1 1 31 62
10U MI Alaska Blue Devils - Me 4 11 10 21 2 2 1 1 16 24
10U MI Thunder 4 14 12 26 0 0 0 0 9 13:50
10U MI Mighty Moose - Lindall 4 4 2 6 0 0 0 0 19 28:50
10U MI Kenai Ice Hawks 4 19 11 30 2 1 0 0 11 25
10U MA Arctic Lions 4 1 1 2 0 0 0 0 17 25:50
10U MA Alaska All Stars 4 14 16 30 4 7 1 0 15 22:50
10U MI North Stars - Wisthoff 4 15 9 24 1 0 0 0 9 12
12U MI North Stars- Kulllberg 4 13 11 24 2 2 0 0 18 27
12U MI Alaska Stars 4 11 11 22 3 5 0 0 20 30
10U MI Alaska Grizzlies 4 14 8 22 2 1 0 0 16 32:50

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
14U II Alaska All Stars 5 210:00 134 6 128 1.03 .955 1
14U II Arctic Lions 5 210:00 95 9 86 1.54 .905 1
10U MA Thunder 5 180:00 98 7 91 1.40 .929 3
12U MA Alaska All Stars 5 184:01 108 11 97 2.15 .898 1
12U MA Alaska Blue Devils 5 184:01 73 5 68 0.98 .932 3
12U MI Alaska Blue Devils 5 180:00 47 7 40 1.40 .851 1
12U MI Kenai Ice Hawks 5 180:00 106 12 94 2.40 .887 1
10U MI North Stars - Wigren 5 180:00 47 8 39 1.60 .830 0
14U II Oilers - Zaporzan 4 168:00 79 5 74 1.07 .937 2
14U II Alaska Blue Devils 4 168:00 182 37 145 7.93 .797 0
14U II Valley Thunder 4 168:00 111 11 100 2.36 .901 0
12U MA Thunder - Smith 4 144:00 160 42 118 10.50 .738 0
12U MA Oilers - Hall 4 144:00 67 10 57 2.50 .851 1
12U MI Alaska Grizzlies 4 144:00 70 4 66 1.00 .943 1
12U MI Thunder- Buckmeier 4 144:00 84 9 75 2.25 .893 0
10U MI Alaska Blue Devils - Me 4 144:00 79 17 62 4.25 .785 0
10U MI Thunder 4 144:00 140 26 114 6.50 .814 0
10U MI Mighty Moose - Lindall 4 144:00 128 38 90 9.50 .703 0
10U MI Kenai Ice Hawks 4 144:00 72 11 61 2.75 .847 0
10U MA Arctic Lions 4 144:00 119 28 91 7.00 .765 0
10U MA Alaska All Stars 4 144:00 61 9 52 2.25 .852 0
10U MI North Stars - Wisthoff 4 144:00 96 22 74 5.50 .771 0
12U MI North Stars- Kulllberg 4 144:00 67 10 57 2.50 .851 1
12U MI Alaska Stars 4 144:00 47 13 34 3.25 .723 1
10U MI Alaska Grizzlies 4 144:00 59 9 50 2.25 .847 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
14U II Alaska All Stars 5 4.00 1.20 25 12.0 14 1 92.9
14U II Arctic Lions 5 3.40 1.80 16 0.0 22 2 90.9
10U MA Thunder 5 5.00 1.40 13 15.4 21 3 85.7
12U MA Alaska All Stars 5 3.80 2.20 12 0.0 27 2 92.6
12U MA Alaska Blue Devils 5 7.00 1.00 18 33.3 7 0 100.0
12U MI Alaska Blue Devils 5 5.40 1.40 14 7.1 14 0 100.0
12U MI Kenai Ice Hawks 5 3.40 2.40 16 12.5 16 2 87.5
10U MI North Stars - Wigren 5 7.60 1.60 21 14.3 12 1 91.7
14U II Oilers - Zaporzan 4 4.00 1.25 10 30.0 12 0 100.0
14U II Alaska Blue Devils 4 0.50 9.25 7 0.0 8 0 100.0
14U II Valley Thunder 4 3.25 2.75 13 7.7 15 4 73.3
12U MA Thunder - Smith 4 0.00 10.50 14 0.0 14 6 57.1
12U MA Oilers - Hall 4 4.00 2.50 20 15.0 16 1 93.8
12U MI Alaska Grizzlies 4 1.75 1.00 12 0.0 17 0 100.0
12U MI Thunder- Buckmeier 4 1.00 2.25 24 0.0 30 4 86.7
10U MI Alaska Blue Devils - Me 4 2.75 4.25 12 16.7 16 1 93.8
10U MI Thunder 4 3.50 6.50 13 0.0 7 2 71.4
10U MI Mighty Moose - Lindall 4 1.00 9.50 10 0.0 17 2 88.2
10U MI Kenai Ice Hawks 4 4.75 2.75 11 18.2 12 1 91.7
10U MA Arctic Lions 4 0.25 7.00 18 0.0 17 2 88.2
10U MA Alaska All Stars 4 3.50 2.25 21 19.0 15 2 86.7
10U MI North Stars - Wisthoff 4 3.75 5.50 10 10.0 9 1 88.9
12U MI North Stars- Kulllberg 4 3.25 2.50 18 11.1 17 0 100.0
12U MI Alaska Stars 4 2.75 3.25 24 12.5 21 2 90.5
10U MI Alaska Grizzlies 4 3.50 2.25 20 10.0 16 1 93.8