skip navigation

Player Stats

Page 1 of 24

Displaying Results 1 - 30 of 697

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
22 STERLING HAYDEN NS16II 6 0 1 1 0 0 0 0 1 2 0 0.17
13 JOSHUA TYRA AW16II 6 3 1 4 1 1 0 0 2 4 0 0.67
91 GALEN BRANTLEY AW16II 6 0 3 3 0 0 0 0 3 6 0 0.50
18 TUCKER LIEN NS16II 6 2 1 3 0 1 0 0 1 2 2 0.50
17 TYLER GRAEBER AW16II 6 0 4 4 0 0 0 0 6 12 0 0.67
11 JACK KLEVEN NS16II 6 0 0 0 0 0 0 0 0 0 0 0.00
58 JACOB LAKE AW16II 6 0 0 0 0 0 0 0 0 0 0 0.00
36 JAKUB HALL NS16II 6 5 2 7 1 0 0 0 3 6 1 1.17
8 CARSON KEATON AW16II 6 0 1 1 0 0 0 0 3 14 0 0.17
22 DYLAN HOEY AW16II 6 2 3 5 0 0 0 0 0 0 0 0.83
20 REVELIN MACK NS16II 6 0 2 2 0 0 0 0 2 4 0 0.33
7 CADE APPELHANS AW16II 6 0 0 0 0 0 0 0 1 2 0 0.00
71 DYLAN NIBERT NS16II 6 0 0 0 0 0 0 0 0 0 0 0.00
6 DYLAN KAY NS16II 6 3 1 4 1 0 0 0 2 4 0 0.67
4 LOGAN ORR NS16II 6 0 1 1 0 0 0 0 0 0 0 0.17
65 JOSHUA COSTELLO AW16II 6 5 2 7 0 0 2 0 3 14 2 1.17
2 BLAIR COOMER NS16II 6 0 1 1 0 0 0 0 1 2 0 0.17
14 GABRIEL ZIPAY AW16II 6 0 0 0 0 0 0 0 0 0 0 0.00
28 ETHAN PICKETT NS16II 6 0 0 0 0 0 0 0 2 4 0 0.00
4 DILLON MATSON AW16II 6 1 1 2 0 0 0 0 4 8 0 0.33
77 JUSTIN MAXWELL AW16II 6 0 2 2 0 0 0 0 1 2 0 0.33
3 LUCAS GUDZ AW16II 6 3 2 5 0 0 0 0 3 6 1 0.83
19 HUNTER SCHMITZ AW16II 6 6 4 10 2 1 1 1 1 2 2 1.67
88 SAMUEL BOURDON AW16II 6 1 4 5 0 0 0 0 3 6 0 0.83
21 COLE BURNETT AW16II 6 0 1 1 0 0 0 0 4 16 0 0.17
7 DAWSON THOMPSON NS16II 6 1 2 3 0 1 0 0 2 4 0 0.50
23 DRAKE REID NS16II 6 1 1 2 0 0 0 0 2 4 0 0.33
10 CHASE SOLBERG AW16II 6 4 6 10 0 3 0 0 4 8 1 1.67
9 KADEN DANIELS AW16II 6 3 3 6 0 1 0 0 0 0 0 1.00
23 BRENDEN ANARUK AW16II 6 0 2 2 0 0 0 0 1 2 0 0.33

Page 1 of 24

Displaying Results 1 - 30 of 697

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 DARBY MILLER NS16II 6 193:16 1 3 0 0 127 115 12 2.24 .906 1
25 JERSEY GRAHAM ST12MI 6 29:27 0 0 0 0 10 8 2 2.44 .800 0
35 BRENDAN WHETSELL AW16II 6 102:00 2 0 0 0 31 30 1 0.35 .968 1
9 HAYDEN ZERNIA ST12MI 6 249:59 3 1 0 2 77 69 8 1.15 .896 1
33 MATTHEW DRISKELL NS16II 6 112:44 2 0 0 0 26 26 0 0.00 1.000 2
31 WILLIAM SIMPSON AW16II 6 204:00 4 0 0 0 110 104 6 1.06 .945 0
29 DAEGEN LOVE BD12MA 5 135:00 3 0 0 0 40 38 2 0.53 .950 1
31 BRYCE ERICKSON O14ZAP 5 96:00 2 0 0 0 32 29 3 1.12 .906 0
1 KEVIN TAUNTON NS182A 5 255:00 5 0 0 0 131 120 11 1.55 .916 0
50 Gunnar Bergo NS10WG 5 142:25 4 0 0 0 67 59 8 2.02 .881 0
32 ZACHARY BUDD AS12MA 5 90:00 2 0 0 0 21 18 3 1.20 .857 0
50 MAXWELL DUPREE O14ZAP 5 163:51 2 1 0 0 67 64 3 0.66 .955 1
1 THOMAS BAKER IH12MI 5 245:28 3 2 0 0 115 107 8 1.17 .930 1
72 LANE FOX AW18II 5 237:39 4 1 0 0 175 167 8 1.21 .954 1
1 VAUGHN MAKAR AS14II 5 96:00 2 0 0 0 54 50 4 1.50 .926 0
32 CARSON LAKE AS10MA 5 135:00 3 0 0 0 58 54 4 1.07 .931 1
2 Caylin Jones NS10WG 5 82:35 1 0 0 0 45 39 6 2.62 .867 0
35 KADEN STILWELL AS14II 5 163:51 3 0 0 0 56 54 2 0.44 .964 1
30 AIDEN BRUNO BD12MA 5 90:00 2 0 0 0 29 27 2 0.80 .931 0
35 JACKSON PURCELL IH12MI 5 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 KACEY CUNNINGHAM IH10MI 5 68:22 2 0 0 0 29 26 3 1.58 .897 0
39 LIAM CONNOLLY BD10MA 5 225:00 3 2 0 0 135 110 25 4.00 .815 0
25 JAYDEN STUYVESANT IH10MI 5 156:38 2 1 0 0 89 80 9 2.07 .899 1
35 KEEGAN CHAPMAN AS10MA 5 90:00 2 0 0 0 26 23 3 1.20 .885 0
37 PHOENIX HEWLETT BD12MI 5 241:02 5 0 0 0 63 61 2 0.30 .968 3
50 FLORIAN WADE AS12MA 5 137:47 2 1 0 0 86 76 10 2.61 .884 0
30 JOSEPH DILTZ VT18II 4 75:25 1 1 0 0 37 32 5 2.39 .865 0
31 TIERNAN OROURKE BD16II 4 51:00 1 0 0 0 20 20 0 0.00 1.000 1
35 MASON BROOKS AL14II 4 96:00 1 1 0 0 28 23 5 1.88 .821 0
33 ZANE ANDERSON BD16II 4 160:08 1 1 1 0 33 24 9 2.02 .727 1

Page 1 of 3

Displaying Results 1 - 30 of 85