skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Score by Period

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
16U II North Stars 6 16 23 39 2 4 0 0 31 81
16U II Alaska Wolves 6 28 39 67 3 6 3 1 39 102
12U MI Alaska Stars 6 17 18 35 5 4 0 0 26 47:50
14U II Oilers - Zaporzan 5 23 29 52 6 8 1 0 24 64
14U II Alaska All Stars 5 21 29 50 4 7 0 0 25 64
10U MA Alaska All Stars 5 45 56 101 3 4 0 0 19 28:50
18U II Alaska Wolves 5 22 32 54 2 3 0 0 31 78
10U MI Kenai Ice Hawks 5 37 44 81 4 8 2 3 14 21
12U MI Alaska Blue Devils 5 15 17 32 1 2 2 2 17 29
12U MA Alaska Blue Devils 5 30 45 75 2 4 0 0 18 27
12U MI Kenai Ice Hawks 5 11 12 23 0 0 2 1 24 44:50
10U MI North Stars - Wigren 5 48 52 100 3 6 2 3 22 31:50
12U MA Alaska All Stars 5 33 49 82 3 4 0 0 25 39:50
18U II North Stars 5 38 60 98 5 8 1 1 20 38
10U MA Alaska Blue Devils 5 24 29 53 5 6 1 1 22 40
10U MA Thunder - Johnston 4 5 5 10 0 0 0 0 34 59:50
18U II Homer Glacier Kings 4 9 16 25 2 4 0 0 12 30
10U MI North Stars - Trupp 4 28 30 58 2 4 0 0 7 10:50
16U II Alaska Blue Devils 4 12 16 28 1 2 0 0 14 26
16U II Valley Thunder 4 16 25 41 1 1 1 0 15 46
16U II Mighty Moose 4 1 1 2 0 0 0 0 20 56
14U II Arctic Lions 4 18 18 36 3 3 0 0 21 63
12U MA Arctic Lions 4 5 8 13 0 0 0 0 26 49
14U II Kenai Ice Hawks 4 3 4 7 0 0 0 0 24 52
12U MI Oilers- Tannahill 4 6 4 10 1 0 0 0 14 21
18U II Valley Thunder 4 21 27 48 2 3 3 2 19 46
12U MI North Stars- Heisten 4 5 6 11 1 0 0 0 13 20:50
10U MA Arctic Lions 4 11 9 20 1 0 0 0 21 40
12U MI Alaska Grizzlies 4 3 1 4 0 0 0 0 27 49
12U MA Oilers - Scott 4 20 26 46 4 5 0 0 18 27

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
16U II North Stars 6 306:00 154 141 13 1.53 .916 3
16U II Alaska Wolves 6 306:00 141 134 7 0.82 .950 1
12U MI Alaska Stars 6 279:26 87 77 10 1.29 .885 1
14U II Oilers - Zaporzan 5 259:51 99 93 6 0.83 .939 1
14U II Alaska All Stars 5 259:51 110 104 6 0.83 .945 1
10U MA Alaska All Stars 5 225:00 84 77 7 1.12 .917 1
18U II Alaska Wolves 5 255:00 187 176 11 1.55 .941 1
10U MI Kenai Ice Hawks 5 225:00 118 106 12 1.92 .898 1
12U MI Alaska Blue Devils 5 241:02 63 61 2 0.30 .968 3
12U MA Alaska Blue Devils 5 225:00 69 65 4 0.64 .942 1
12U MI Kenai Ice Hawks 5 245:28 115 107 8 1.17 .930 1
10U MI North Stars - Wigren 5 225:00 112 98 14 2.24 .875 0
12U MA Alaska All Stars 5 227:47 107 94 13 2.05 .879 0
18U II North Stars 5 255:00 131 120 11 1.55 .916 0
10U MA Alaska Blue Devils 5 225:00 135 110 25 4.00 .815 0
10U MA Thunder - Johnston 4 180:00 214 198 16 3.20 .925 0
18U II Homer Glacier Kings 4 204:00 199 178 21 3.71 .894 0
10U MI North Stars - Trupp 4 180:00 107 81 26 5.20 .757 1
16U II Alaska Blue Devils 4 211:08 117 107 10 1.71 .915 2
16U II Valley Thunder 4 206:08 140 127 13 2.27 .907 0
16U II Mighty Moose 4 204:00 155 133 22 3.88 .858 0
14U II Arctic Lions 4 192:00 91 83 8 1.50 .912 0
12U MA Arctic Lions 4 182:47 100 86 14 2.76 .860 0
14U II Kenai Ice Hawks 4 192:00 168 153 15 2.81 .911 0
12U MI Oilers- Tannahill 4 180:00 173 145 28 5.60 .838 0
18U II Valley Thunder 4 204:00 116 107 9 1.59 .922 0
12U MI North Stars- Heisten 4 185:00 112 103 9 1.75 .920 0
10U MA Arctic Lions 4 180:00 93 79 14 2.80 .849 0
12U MI Alaska Grizzlies 4 185:00 76 63 13 2.53 .829 0
12U MA Oilers - Scott 4 180:00 76 71 5 1.00 .934 1

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
16U II North Stars 6 2.67 2.17 35 5.7 28 2 92.9
16U II Alaska Wolves 6 4.67 1.17 23 13.0 35 0 100.0
12U MI Alaska Stars 6 2.83 1.67 30 16.7 22 1 95.5
14U II Oilers - Zaporzan 5 4.60 1.20 29 20.7 20 1 95.0
14U II Alaska All Stars 5 4.20 1.20 28 14.3 19 2 89.5
10U MA Alaska All Stars 5 9.00 1.40 21 14.3 19 0 100.0
18U II Alaska Wolves 5 4.40 2.20 14 14.3 27 3 88.9
10U MI Kenai Ice Hawks 5 7.40 2.40 18 22.2 14 1 92.9
12U MI Alaska Blue Devils 5 3.00 0.40 13 7.7 15 0 100.0
12U MA Alaska Blue Devils 5 6.00 0.80 22 9.1 18 0 100.0
12U MI Kenai Ice Hawks 5 2.20 1.60 17 0.0 18 2 88.9
10U MI North Stars - Wigren 5 9.60 2.80 13 23.1 21 4 81.0
12U MA Alaska All Stars 5 6.60 2.60 27 11.1 21 3 85.7
18U II North Stars 5 7.60 2.20 15 33.3 17 1 94.1
10U MA Alaska Blue Devils 5 4.80 5.00 24 20.8 20 2 90.0
10U MA Thunder - Johnston 4 1.25 4.00 18 0.0 31 5 83.9
18U II Homer Glacier Kings 4 2.25 5.25 20 10.0 8 2 75.0
10U MI North Stars - Trupp 4 7.00 6.50 20 10.0 7 0 100.0
16U II Alaska Blue Devils 4 3.00 2.50 12 8.3 12 0 100.0
16U II Valley Thunder 4 4.00 3.25 19 5.3 12 3 75.0
16U II Mighty Moose 4 0.25 5.50 19 0.0 18 3 83.3
14U II Arctic Lions 4 4.50 2.00 14 21.4 14 0 100.0
12U MA Arctic Lions 4 1.25 3.50 15 0.0 24 1 95.8
14U II Kenai Ice Hawks 4 0.75 3.75 12 0.0 19 2 89.5
12U MI Oilers- Tannahill 4 1.50 7.00 17 5.9 12 1 91.7
18U II Valley Thunder 4 5.25 2.25 10 20.0 16 2 87.5
12U MI North Stars- Heisten 4 1.25 2.25 10 10.0 13 3 76.9
10U MA Arctic Lions 4 2.75 3.50 19 5.3 17 2 88.2
12U MI Alaska Grizzlies 4 0.75 3.25 15 0.0 21 2 90.5
12U MA Oilers - Scott 4 5.00 1.25 31 12.9 14 1 92.9

Page 1 of 2

Displaying Results 1 - 30 of 47