skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
41 ALEXANDER PAVIA 1 0 0 0 0 0 0 0 1 2 0 0.00
76 DANIEL FISHER 2 1 0 1 0 0 0 0 1 2 0 0.50
16 BRANDON GARROUTTE 4 1 1 2 0 0 0 0 1 2 0 0.50
7 ANTHONY CHAITOFF 5 0 0 0 0 0 0 0 0 0 0 0.00
34 BOJAN NAKESKI 6 1 0 1 0 0 0 0 1 2 0 0.17
17 EDWIN BROWN JR 6 2 1 3 0 1 0 0 0 0 0 0.50
KEATON ROSS 6 0 0 0 0 0 0 0 0 0 0 0.00
22 KEATON ROSS 6 1 0 1 0 0 0 0 0 0 0 0.17
12 CONNOR CARTER 9 0 1 1 0 0 0 0 11 24 0 0.11
48 WILLIAM CHRISTY 10 0 3 3 0 0 0 0 2 4 0 0.30
29 LEIF DARNALL 10 0 0 0 0 0 0 0 7 14 0 0.00
57 SAMUEL JEMMINGS 10 3 2 5 1 0 0 0 6 12 0 0.50
8 JOHN NOVAK 10 1 1 2 0 0 0 0 0 0 0 0.20
82 JAMES NELSON REDMOND 10 0 2 2 0 0 0 0 2 4 0 0.20
46 JADEN SARBER 10 0 1 1 0 0 0 0 2 4 0 0.10
24 GAVIN THAGGARD 10 1 2 3 0 0 0 0 2 4 0 0.30
4 OLIVER GLICK 10 1 1 2 0 0 0 0 2 4 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
41 ALEXANDER PAVIA 10 426:00 0 10 0 0 388 318 70 7.39 .820 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
41 ALEXANDER PAVIA 1 0 0 0 0 0 0 0 1 2 0 0.00
76 DANIEL FISHER 2 1 0 1 0 0 0 0 1 2 0 0.50
16 BRANDON GARROUTTE 4 1 1 2 0 0 0 0 1 2 0 0.50
7 ANTHONY CHAITOFF 5 0 0 0 0 0 0 0 0 0 0 0.00
34 BOJAN NAKESKI 6 1 0 1 0 0 0 0 1 2 0 0.17
17 EDWIN BROWN JR 6 2 1 3 0 1 0 0 0 0 0 0.50
KEATON ROSS 6 0 0 0 0 0 0 0 0 0 0 0.00
22 KEATON ROSS 6 1 0 1 0 0 0 0 0 0 0 0.17
12 CONNOR CARTER 9 0 1 1 0 0 0 0 11 24 0 0.11
48 WILLIAM CHRISTY 10 0 3 3 0 0 0 0 2 4 0 0.30
29 LEIF DARNALL 10 0 0 0 0 0 0 0 7 14 0 0.00
57 SAMUEL JEMMINGS 10 3 2 5 1 0 0 0 6 12 0 0.50
8 JOHN NOVAK 10 1 1 2 0 0 0 0 0 0 0 0.20
82 JAMES NELSON REDMOND 10 0 2 2 0 0 0 0 2 4 0 0.20
46 JADEN SARBER 10 0 1 1 0 0 0 0 2 4 0 0.10
24 GAVIN THAGGARD 10 1 2 3 0 0 0 0 2 4 0 0.30
4 OLIVER GLICK 10 1 1 2 0 0 0 0 2 4 0 0.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
41 ALEXANDER PAVIA 10 426:00 0 10 0 0 388 318 70 7.39 .820 0