skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
24 LOGAN MADDOX 2 1 1 2 1 1 0 0 0 0 0 1.00
64 KLARKE DOSCHER 3 0 1 1 0 0 0 0 1 2 0 0.33
8 TRISTAN BERNTSEN 4 0 0 0 0 0 0 0 2 4 0 0.00
4 TYLER CHRISTIANSEN 4 0 1 1 0 1 0 0 0 0 0 0.25
5 KYLER FORTH 4 0 0 0 0 0 0 0 2 4 0 0.00
58 QUINCY GREEN 4 0 1 1 0 0 0 0 0 0 0 0.25
11 CHRISTOPHER KENNEDY 4 1 1 2 1 1 0 0 3 6 0 0.50
49 TAY KURPIUS 4 1 0 1 1 0 0 0 2 4 0 0.25
33 RYLAN MARCUM 4 1 0 1 1 0 0 0 5 10 0 0.25
28 DALTON MAYES 4 3 2 5 2 2 0 0 0 0 0 1.25
21 CULLEN MCCORMICK 4 0 0 0 0 0 0 0 1 2 0 0.00
27 GAVIN MCDONALD 4 0 0 0 0 0 0 0 2 4 0 0.00
9 JAMES ROBERTS 4 0 1 1 0 1 0 0 6 20 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 BRAEDEN BOVEY 3 120:00 0 3 0 0 57 43 14 5.25 .754 0
60 OLIN KELLIHER 4 36:00 0 0 1 0 28 26 2 2.50 .929 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
24 LOGAN MADDOX 2 1 1 2 1 1 0 0 0 0 0 1.00
64 KLARKE DOSCHER 3 0 1 1 0 0 0 0 1 2 0 0.33
8 TRISTAN BERNTSEN 4 0 0 0 0 0 0 0 2 4 0 0.00
4 TYLER CHRISTIANSEN 4 0 1 1 0 1 0 0 0 0 0 0.25
5 KYLER FORTH 4 0 0 0 0 0 0 0 2 4 0 0.00
58 QUINCY GREEN 4 0 1 1 0 0 0 0 0 0 0 0.25
11 CHRISTOPHER KENNEDY 4 1 1 2 1 1 0 0 3 6 0 0.50
49 TAY KURPIUS 4 1 0 1 1 0 0 0 2 4 0 0.25
33 RYLAN MARCUM 4 1 0 1 1 0 0 0 5 10 0 0.25
28 DALTON MAYES 4 3 2 5 2 2 0 0 0 0 0 1.25
21 CULLEN MCCORMICK 4 0 0 0 0 0 0 0 1 2 0 0.00
27 GAVIN MCDONALD 4 0 0 0 0 0 0 0 2 4 0 0.00
9 JAMES ROBERTS 4 0 1 1 0 1 0 0 6 20 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 BRAEDEN BOVEY 3 120:00 0 3 0 0 57 43 14 5.25 .754 0
60 OLIN KELLIHER 4 36:00 0 0 1 0 28 26 2 2.50 .929 0