skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
20 KORT SJOSTROM 1 0 0 0 0 0 0 0 0 0 0 0.00
Sean Muller 1 0 0 0 0 0 0 0 1 10 0 0.00
27 MASON MULNEAUX 3 0 0 0 0 0 0 0 1 2 0 0.00
15 CARSON MCLAUGHLIN 4 0 0 0 0 0 0 0 0 0 0 0.00
16 BRIER BOOKS 5 1 2 3 1 1 0 0 1 2 0 0.60
7 DEEGAN BYERS 5 0 1 1 0 0 0 0 3 4 0 0.20
9 MATTHEW HEBNER 5 0 0 0 0 0 0 0 0 0 0 0.00
17 AARON JAMES 5 1 3 4 0 0 0 0 1 2 0 0.80
92 JACOB JAMES 5 1 2 3 0 0 0 0 0 0 0 0.60
8 NELSON KEATON 5 3 1 4 1 0 0 1 7 30 0 0.80
86 DMITRI KUCHEROV 5 1 0 1 0 0 0 0 0 0 0 0.20
71 JARRED LAIDLAW 5 1 3 4 0 1 0 0 3 6 0 0.80
11 ANDRE LEMAIRE 5 8 4 12 1 0 0 0 1 2 0 2.40
4 ISAAKO MANU 5 0 2 2 0 1 0 0 2 4 0 0.40
26 TREVOR MONAHAN 5 2 5 7 0 2 1 0 1 2 1 1.40
24 ZACKERY PARRISH 5 5 7 12 1 2 0 0 2 15 0 2.40
97 SHANE PATTIE 5 0 0 0 0 0 0 0 1 2 0 0.00
21 NOLAN MULNEAUX 5 0 2 2 0 0 0 1 2 4 0 0.40
27 MASON MULNEAUXx 5 2 2 4 0 0 0 0 0 0 2 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 MAXWELL DUPREE 5 137:00 2 0 1 0 73 66 7 2.30 .904 0
31 BRYCE ERICKSON 5 90:00 2 0 0 0 32 29 3 1.50 .906 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
20 KORT SJOSTROM 1 0 0 0 0 0 0 0 0 0 0 0.00
Sean Muller 1 0 0 0 0 0 0 0 1 10 0 0.00
27 MASON MULNEAUX 3 0 0 0 0 0 0 0 1 2 0 0.00
15 CARSON MCLAUGHLIN 4 0 0 0 0 0 0 0 0 0 0 0.00
16 BRIER BOOKS 5 1 2 3 1 1 0 0 1 2 0 0.60
7 DEEGAN BYERS 5 0 1 1 0 0 0 0 3 4 0 0.20
9 MATTHEW HEBNER 5 0 0 0 0 0 0 0 0 0 0 0.00
17 AARON JAMES 5 1 3 4 0 0 0 0 1 2 0 0.80
92 JACOB JAMES 5 1 2 3 0 0 0 0 0 0 0 0.60
8 NELSON KEATON 5 3 1 4 1 0 0 1 7 30 0 0.80
86 DMITRI KUCHEROV 5 1 0 1 0 0 0 0 0 0 0 0.20
71 JARRED LAIDLAW 5 1 3 4 0 1 0 0 3 6 0 0.80
11 ANDRE LEMAIRE 5 8 4 12 1 0 0 0 1 2 0 2.40
4 ISAAKO MANU 5 0 2 2 0 1 0 0 2 4 0 0.40
26 TREVOR MONAHAN 5 2 5 7 0 2 1 0 1 2 1 1.40
24 ZACKERY PARRISH 5 5 7 12 1 2 0 0 2 15 0 2.40
97 SHANE PATTIE 5 0 0 0 0 0 0 0 1 2 0 0.00
21 NOLAN MULNEAUX 5 0 2 2 0 0 0 1 2 4 0 0.40
27 MASON MULNEAUXx 5 2 2 4 0 0 0 0 0 0 2 0.80

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 MAXWELL DUPREE 5 137:00 2 0 1 0 73 66 7 2.30 .904 0
31 BRYCE ERICKSON 5 90:00 2 0 0 0 32 29 3 1.50 .906 0