skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
31 BRYCE ERICKSON 1 0 0 0 0 0 0 0 1 2 0 0.00
86 DMITRI KUCHEROV 1 0 0 0 0 0 0 0 0 0 0 0.00
20 KORT SJOSTROM 3 0 0 0 0 0 0 0 1 2 0 0.00
16 BRIER BOOKS 4 1 2 3 0 0 0 0 0 0 0 0.75
7 DEEGAN BYERS 4 1 1 2 0 1 0 0 3 6 0 0.50
9 MATTHEW HEBNER 4 0 0 0 0 0 0 0 0 0 0 0.00
17 AARON JAMES 4 0 0 0 0 0 0 0 2 4 0 0.00
92 JACOB JAMES 4 3 0 3 1 0 0 0 0 0 1 0.75
8 NELSON KEATON 4 0 2 2 0 1 0 0 1 2 0 0.50
71 JARRED LAIDLAW 4 3 0 3 1 0 0 0 1 2 0 0.75
23 ZACHARY LARSON 4 0 1 1 0 0 0 0 0 0 0 0.25
11 ANDRE LEMAIRE 4 1 1 2 0 0 0 0 0 0 1 0.50
4 ISAAKO MANU 4 1 2 3 0 1 0 0 1 2 0 0.75
26 TREVOR MONAHAN 4 1 2 3 1 0 0 0 0 0 0 0.75
24 ZACKERY PARRISH 4 3 1 4 0 1 0 0 0 0 0 1.00
97 SHANE PATTIE 4 1 0 1 0 0 0 0 3 6 0 0.25
21 NOLAN MULNEAUX 4 1 3 4 0 1 0 0 0 0 0 1.00
27 MASON MULNEAUX 4 0 0 0 0 0 0 0 1 2 0 0.00
15 CARSON MCLAUGHLIN 4 0 0 0 0 0 0 0 0 0 0 0.00
27 MASON MULNEAUXx 4 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 MAXWELL DUPREE 4 84:00 0 1 1 0 56 51 5 2.14 .911 0
31 BRYCE ERICKSON 4 84:00 2 0 0 0 23 23 0 0.00 1.000 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
31 BRYCE ERICKSON 1 0 0 0 0 0 0 0 1 2 0 0.00
86 DMITRI KUCHEROV 1 0 0 0 0 0 0 0 0 0 0 0.00
20 KORT SJOSTROM 3 0 0 0 0 0 0 0 1 2 0 0.00
16 BRIER BOOKS 4 1 2 3 0 0 0 0 0 0 0 0.75
7 DEEGAN BYERS 4 1 1 2 0 1 0 0 3 6 0 0.50
9 MATTHEW HEBNER 4 0 0 0 0 0 0 0 0 0 0 0.00
17 AARON JAMES 4 0 0 0 0 0 0 0 2 4 0 0.00
92 JACOB JAMES 4 3 0 3 1 0 0 0 0 0 1 0.75
8 NELSON KEATON 4 0 2 2 0 1 0 0 1 2 0 0.50
71 JARRED LAIDLAW 4 3 0 3 1 0 0 0 1 2 0 0.75
23 ZACHARY LARSON 4 0 1 1 0 0 0 0 0 0 0 0.25
11 ANDRE LEMAIRE 4 1 1 2 0 0 0 0 0 0 1 0.50
4 ISAAKO MANU 4 1 2 3 0 1 0 0 1 2 0 0.75
26 TREVOR MONAHAN 4 1 2 3 1 0 0 0 0 0 0 0.75
24 ZACKERY PARRISH 4 3 1 4 0 1 0 0 0 0 0 1.00
97 SHANE PATTIE 4 1 0 1 0 0 0 0 3 6 0 0.25
21 NOLAN MULNEAUX 4 1 3 4 0 1 0 0 0 0 0 1.00
27 MASON MULNEAUX 4 0 0 0 0 0 0 0 1 2 0 0.00
15 CARSON MCLAUGHLIN 4 0 0 0 0 0 0 0 0 0 0 0.00
27 MASON MULNEAUXx 4 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 MAXWELL DUPREE 4 84:00 0 1 1 0 56 51 5 2.14 .911 0
31 BRYCE ERICKSON 4 84:00 2 0 0 0 23 23 0 0.00 1.000 2