skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
71 JARRED LAIDLAW 4 0 0 0 0 0 0 0 0 0 0 0.00
16 BRIER BOOKS 5 5 2 7 2 0 0 0 0 0 2 1.40
7 DEEGAN BYERS 5 0 1 1 0 0 0 0 3 14 0 0.20
9 MATTHEW HEBNER 5 0 0 0 0 0 0 0 0 0 0 0.00
17 AARON JAMES 5 6 3 9 1 1 0 0 2 4 0 1.80
92 JACOB JAMES 5 0 2 2 0 0 0 0 0 0 0 0.40
8 NELSON KEATON 5 2 2 4 1 0 0 0 3 6 0 0.80
86 DMITRI KUCHEROV 5 0 0 0 0 0 0 0 0 0 0 0.00
23 ZACHARY LARSON 5 0 1 1 0 0 0 0 2 4 0 0.20
11 ANDRE LEMAIRE 5 2 4 6 1 0 0 0 1 2 0 1.20
4 ISAAKO MANU 5 1 0 1 0 0 0 0 1 2 1 0.20
26 TREVOR MONAHAN 5 1 7 8 0 5 0 0 0 0 0 1.60
24 ZACKERY PARRISH 5 4 4 8 1 1 1 0 2 4 1 1.60
97 SHANE PATTIE 5 0 0 0 0 0 0 0 1 2 0 0.00
20 KORT SJOSTROM 5 1 2 3 0 1 0 0 4 8 0 0.60
21 NOLAN MULNEAUX 5 1 0 1 0 0 0 0 0 0 0 0.20
27 MASON MULNEAUX 5 1 1 2 0 0 0 0 5 18 0 0.40
15 CARSON MCLAUGHLIN 5 0 0 0 0 0 0 0 0 0 0 0.00
27 MASON MULNEAUXx 5 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 MAXWELL DUPREE 5 163:51 2 1 0 0 67 64 3 0.66 .955 1
31 BRYCE ERICKSON 5 96:00 2 0 0 0 32 29 3 1.12 .906 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
71 JARRED LAIDLAW 4 0 0 0 0 0 0 0 0 0 0 0.00
16 BRIER BOOKS 5 5 2 7 2 0 0 0 0 0 2 1.40
7 DEEGAN BYERS 5 0 1 1 0 0 0 0 3 14 0 0.20
9 MATTHEW HEBNER 5 0 0 0 0 0 0 0 0 0 0 0.00
17 AARON JAMES 5 6 3 9 1 1 0 0 2 4 0 1.80
92 JACOB JAMES 5 0 2 2 0 0 0 0 0 0 0 0.40
8 NELSON KEATON 5 2 2 4 1 0 0 0 3 6 0 0.80
86 DMITRI KUCHEROV 5 0 0 0 0 0 0 0 0 0 0 0.00
23 ZACHARY LARSON 5 0 1 1 0 0 0 0 2 4 0 0.20
11 ANDRE LEMAIRE 5 2 4 6 1 0 0 0 1 2 0 1.20
4 ISAAKO MANU 5 1 0 1 0 0 0 0 1 2 1 0.20
26 TREVOR MONAHAN 5 1 7 8 0 5 0 0 0 0 0 1.60
24 ZACKERY PARRISH 5 4 4 8 1 1 1 0 2 4 1 1.60
97 SHANE PATTIE 5 0 0 0 0 0 0 0 1 2 0 0.00
20 KORT SJOSTROM 5 1 2 3 0 1 0 0 4 8 0 0.60
21 NOLAN MULNEAUX 5 1 0 1 0 0 0 0 0 0 0 0.20
27 MASON MULNEAUX 5 1 1 2 0 0 0 0 5 18 0 0.40
15 CARSON MCLAUGHLIN 5 0 0 0 0 0 0 0 0 0 0 0.00
27 MASON MULNEAUXx 5 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 MAXWELL DUPREE 5 163:51 2 1 0 0 67 64 3 0.66 .955 1
31 BRYCE ERICKSON 5 96:00 2 0 0 0 32 29 3 1.12 .906 0