skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
42 SPENCER SCHROEDER 3 0 0 0 0 0 0 0 0 0 0 0.00
9 KEYAN BREIVOGEL 4 1 0 1 1 0 0 0 3 14 0 0.25
20 SHAYDEN DAVIS 4 0 1 1 0 0 0 0 1 2 0 0.25
21 GAVIN FROST 4 0 1 1 0 0 0 0 0 0 0 0.25
28 COOPER GUSTAFSON 4 1 0 1 0 0 0 0 1 2 0 0.25
22 AJAY JOHNSON 4 0 4 4 0 0 0 0 1 2 0 1.00
61 TYLER MOORE 4 0 2 2 0 0 0 0 2 4 0 0.50
5 JOHN NIEMI 4 0 1 1 0 1 0 0 2 4 0 0.25
25 GUNNAR SACKERSON 4 1 0 1 0 0 0 0 0 0 0 0.25
78 WALTER SORRELL 4 0 2 2 0 1 0 0 2 12 0 0.50
35 JOSEPPE TAPLEY 4 1 0 1 0 0 0 0 1 2 0 0.25
71 JACOB WHETSELL 4 4 1 5 0 0 0 0 2 4 0 1.25
12 DAVID WILSON 4 0 1 1 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
18 REID HARBISON 4 48:19 0 1 0 0 29 14 15 13.97 .483 0
49 MALACHI MUKAABYA 4 126:41 0 3 0 0 142 125 17 6.04 .880 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
42 SPENCER SCHROEDER 3 0 0 0 0 0 0 0 0 0 0 0.00
9 KEYAN BREIVOGEL 4 1 0 1 1 0 0 0 3 14 0 0.25
20 SHAYDEN DAVIS 4 0 1 1 0 0 0 0 1 2 0 0.25
21 GAVIN FROST 4 0 1 1 0 0 0 0 0 0 0 0.25
28 COOPER GUSTAFSON 4 1 0 1 0 0 0 0 1 2 0 0.25
22 AJAY JOHNSON 4 0 4 4 0 0 0 0 1 2 0 1.00
61 TYLER MOORE 4 0 2 2 0 0 0 0 2 4 0 0.50
5 JOHN NIEMI 4 0 1 1 0 1 0 0 2 4 0 0.25
25 GUNNAR SACKERSON 4 1 0 1 0 0 0 0 0 0 0 0.25
78 WALTER SORRELL 4 0 2 2 0 1 0 0 2 12 0 0.50
35 JOSEPPE TAPLEY 4 1 0 1 0 0 0 0 1 2 0 0.25
71 JACOB WHETSELL 4 4 1 5 0 0 0 0 2 4 0 1.25
12 DAVID WILSON 4 0 1 1 0 0 0 0 0 0 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
18 REID HARBISON 4 48:19 0 1 0 0 29 14 15 13.97 .483 0
49 MALACHI MUKAABYA 4 126:41 0 3 0 0 142 125 17 6.04 .880 0