skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
81 ORION CHRISTIAN 1 0 0 0 0 0 0 0 0 0 0 0.00
23 XAVIER SCHWIN 1 0 0 0 0 0 0 0 0 0 0 0.00
71 JACOB WHETSELL 2 0 0 0 0 0 0 0 0 0 0 0.00
22 AJAY JOHNSON 3 0 0 0 0 0 0 0 0 0 0 0.00
9 KEYAN BREIVOGEL 4 1 0 1 0 0 0 0 1 2 0 0.25
20 SHAYDEN DAVIS 4 0 0 0 0 0 0 0 4 6 0 0.00
21 GAVIN FROST 4 0 0 0 0 0 0 0 0 0 0 0.00
28 COOPER GUSTAFSON 4 1 0 1 0 0 0 0 3 2 0 0.25
61 TYLER MOORE 4 0 0 0 0 0 0 0 1 2 0 0.00
25 GUNNAR SACKERSON 4 0 0 0 0 0 0 0 0 0 0 0.00
42 SPENCER SCHROEDER 4 0 0 0 0 0 0 0 0 0 0 0.00
78 WALTER SORRELL 4 0 1 1 0 0 0 0 2 2 0 0.25
12 DAVID WILSON 4 0 0 0 0 0 0 0 2 4 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
18 REID HARBISON 4 78:43 0 1 0 0 82 64 18 8.23 .780 0
49 MALACHI MUKAABYA 4 89:17 0 3 0 0 100 81 19 7.66 .810 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
81 ORION CHRISTIAN 1 0 0 0 0 0 0 0 0 0 0 0.00
23 XAVIER SCHWIN 1 0 0 0 0 0 0 0 0 0 0 0.00
71 JACOB WHETSELL 2 0 0 0 0 0 0 0 0 0 0 0.00
22 AJAY JOHNSON 3 0 0 0 0 0 0 0 0 0 0 0.00
9 KEYAN BREIVOGEL 4 1 0 1 0 0 0 0 1 2 0 0.25
20 SHAYDEN DAVIS 4 0 0 0 0 0 0 0 4 6 0 0.00
21 GAVIN FROST 4 0 0 0 0 0 0 0 0 0 0 0.00
28 COOPER GUSTAFSON 4 1 0 1 0 0 0 0 3 2 0 0.25
61 TYLER MOORE 4 0 0 0 0 0 0 0 1 2 0 0.00
25 GUNNAR SACKERSON 4 0 0 0 0 0 0 0 0 0 0 0.00
42 SPENCER SCHROEDER 4 0 0 0 0 0 0 0 0 0 0 0.00
78 WALTER SORRELL 4 0 1 1 0 0 0 0 2 2 0 0.25
12 DAVID WILSON 4 0 0 0 0 0 0 0 2 4 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
18 REID HARBISON 4 78:43 0 1 0 0 82 64 18 8.23 .780 0
49 MALACHI MUKAABYA 4 89:17 0 3 0 0 100 81 19 7.66 .810 0