skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
31 DOMINICK SNYDER 1 0 0 0 0 0 0 0 1 1:50 0 0.00
2 ZACH PILKINTON 10 4 5 9 0 1 0 0 2 3 0 0.90
5 JOHN SAUER 10 0 3 3 0 1 0 0 3 13 0 0.30
8 DARSHAN NAUTIYAL 10 6 7 13 1 1 0 0 1 21:50 0 1.30
9 CARSON RENFREW 10 3 3 6 0 0 0 0 3 4:50 1 0.60
10 LANDON HAFELE 10 3 5 8 0 1 0 0 4 6:50 0 0.80
13 PETER HILDEBRAND 10 2 0 2 0 0 0 0 3 4:50 0 0.20
16 DANTAE HUNZIKER 10 6 0 6 1 0 1 0 5 7:50 1 0.60
20 CHRISTOPHER HODGES 10 0 2 2 0 0 0 0 3 4:50 0 0.20
23 ADAN SADLER 10 4 3 7 0 0 0 0 2 3:50 1 0.70
29 NOAH ROGERS 10 0 8 8 0 1 0 0 5 7:50 0 0.80
34 SIMON BINKLEY 10 6 1 7 1 0 0 0 4 14:50 0 0.70
57 MASON GHO 10 3 1 4 0 0 0 0 2 3 1 0.40
91 TOBY KERR 10 2 5 7 1 0 0 0 1 1:50 0 0.70

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 DOMINICK SNYDER 10 288:45 2 4 2 0 169 144 25 3.90 .852 0
70 JAMES PACKEE 10 143:15 2 0 0 0 49 46 3 0.94 .939 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
31 DOMINICK SNYDER 1 0 0 0 0 0 0 0 1 1:50 0 0.00
2 ZACH PILKINTON 10 4 5 9 0 1 0 0 2 3 0 0.90
5 JOHN SAUER 10 0 3 3 0 1 0 0 3 13 0 0.30
8 DARSHAN NAUTIYAL 10 6 7 13 1 1 0 0 1 21:50 0 1.30
9 CARSON RENFREW 10 3 3 6 0 0 0 0 3 4:50 1 0.60
10 LANDON HAFELE 10 3 5 8 0 1 0 0 4 6:50 0 0.80
13 PETER HILDEBRAND 10 2 0 2 0 0 0 0 3 4:50 0 0.20
16 DANTAE HUNZIKER 10 6 0 6 1 0 1 0 5 7:50 1 0.60
20 CHRISTOPHER HODGES 10 0 2 2 0 0 0 0 3 4:50 0 0.20
23 ADAN SADLER 10 4 3 7 0 0 0 0 2 3:50 1 0.70
29 NOAH ROGERS 10 0 8 8 0 1 0 0 5 7:50 0 0.80
34 SIMON BINKLEY 10 6 1 7 1 0 0 0 4 14:50 0 0.70
57 MASON GHO 10 3 1 4 0 0 0 0 2 3 1 0.40
91 TOBY KERR 10 2 5 7 1 0 0 0 1 1:50 0 0.70

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 DOMINICK SNYDER 10 288:45 2 4 2 0 169 144 25 3.90 .852 0
70 JAMES PACKEE 10 143:15 2 0 0 0 49 46 3 0.94 .939 2