skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
24 Hayden Buck 1 0 0 0 0 0 0 0 0 0 0 0.00
18 Logan Hand 3 0 0 0 0 0 0 0 0 0 0 0.00
88 Kaleb Applegate 3 0 1 1 0 0 0 0 1 1:50 0 0.33
3 Jackson Woodhead 4 0 2 2 0 0 0 0 2 3 0 0.50
12 Dawsynn Nicolet 4 0 0 0 0 0 0 0 0 0 0 0.00
19 Parker Finch 4 0 0 0 0 0 0 0 0 0 0 0.00
20 Antonio Calvillo 4 1 0 1 0 0 0 0 1 1:50 0 0.25
22 Draydon Larson 4 1 0 1 0 0 0 0 2 3 0 0.25
23 Regan Lancaster 4 2 0 2 0 0 0 0 2 3 0 0.50
39 Andy Rust 4 0 0 0 0 0 0 0 1 1:50 0 0.00
74 Carter Bott 4 1 0 1 0 0 0 0 2 3 0 0.25
78 Reece Morton 4 0 0 0 0 0 0 0 0 0 0 0.00
91 Christopher Sharpe 4 0 0 0 0 0 0 0 1 1:50 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
78 Reece Morton 1 12:00 0 1 0 0 20 17 3 9.00 .850 0
29 Skyler Thwaites 4 132:00 0 3 0 0 93 76 17 4.64 .817 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
24 Hayden Buck 1 0 0 0 0 0 0 0 0 0 0 0.00
18 Logan Hand 3 0 0 0 0 0 0 0 0 0 0 0.00
88 Kaleb Applegate 3 0 1 1 0 0 0 0 1 1:50 0 0.33
3 Jackson Woodhead 4 0 2 2 0 0 0 0 2 3 0 0.50
12 Dawsynn Nicolet 4 0 0 0 0 0 0 0 0 0 0 0.00
19 Parker Finch 4 0 0 0 0 0 0 0 0 0 0 0.00
20 Antonio Calvillo 4 1 0 1 0 0 0 0 1 1:50 0 0.25
22 Draydon Larson 4 1 0 1 0 0 0 0 2 3 0 0.25
23 Regan Lancaster 4 2 0 2 0 0 0 0 2 3 0 0.50
39 Andy Rust 4 0 0 0 0 0 0 0 1 1:50 0 0.00
74 Carter Bott 4 1 0 1 0 0 0 0 2 3 0 0.25
78 Reece Morton 4 0 0 0 0 0 0 0 0 0 0 0.00
91 Christopher Sharpe 4 0 0 0 0 0 0 0 1 1:50 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
78 Reece Morton 1 12:00 0 1 0 0 20 17 3 9.00 .850 0
29 Skyler Thwaites 4 132:00 0 3 0 0 93 76 17 4.64 .817 0