skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Jackson Woodhead 4 0 0 0 0 0 0 0 3 4:50 0 0.00
12 Dawsynn Nicolet 4 0 0 0 0 0 0 0 0 0 0 0.00
18 Logan Hand 4 0 0 0 0 0 0 0 1 1:50 0 0.00
19 Parker Finch 4 0 1 1 0 0 0 1 0 0 0 0.25
20 Antonio Calvillo 4 0 0 0 0 0 0 0 1 1:50 0 0.00
22 Draydon Larson 4 3 1 4 0 0 1 0 7 19 0 1.00
23 Regan Lancaster 4 2 0 2 0 0 0 0 1 2 0 0.50
24 Hayden Buck 4 2 1 3 0 0 1 0 1 1:50 0 0.75
39 Andy Rust 4 1 0 1 0 0 0 0 2 3 1 0.25
74 Carter Bott 4 1 0 1 0 0 0 0 0 0 0 0.25
78 Reece Morton 4 0 1 1 0 0 0 0 0 0 0 0.25
88 Kaleb Applegate 4 2 0 2 0 0 0 0 3 4:50 0 0.50
91 Christopher Sharpe 4 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Skyler Thwaites 4 144:00 1 2 1 0 102 84 18 4.50 .824 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
3 Jackson Woodhead 4 0 0 0 0 0 0 0 3 4:50 0 0.00
12 Dawsynn Nicolet 4 0 0 0 0 0 0 0 0 0 0 0.00
18 Logan Hand 4 0 0 0 0 0 0 0 1 1:50 0 0.00
19 Parker Finch 4 0 1 1 0 0 0 1 0 0 0 0.25
20 Antonio Calvillo 4 0 0 0 0 0 0 0 1 1:50 0 0.00
22 Draydon Larson 4 3 1 4 0 0 1 0 7 19 0 1.00
23 Regan Lancaster 4 2 0 2 0 0 0 0 1 2 0 0.50
24 Hayden Buck 4 2 1 3 0 0 1 0 1 1:50 0 0.75
39 Andy Rust 4 1 0 1 0 0 0 0 2 3 1 0.25
74 Carter Bott 4 1 0 1 0 0 0 0 0 0 0 0.25
78 Reece Morton 4 0 1 1 0 0 0 0 0 0 0 0.25
88 Kaleb Applegate 4 2 0 2 0 0 0 0 3 4:50 0 0.50
91 Christopher Sharpe 4 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Skyler Thwaites 4 144:00 1 2 1 0 102 84 18 4.50 .824 0