skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
12 Dawsynn Nicolet 2 0 1 1 0 0 0 0 0 0 0 0.50
22 Draydon Larson 2 2 1 3 1 0 0 0 4 16 0 1.50
3 Jackson Woodhead 3 1 2 3 0 0 0 0 1 1:50 0 1.00
18 Logan Hand 3 1 1 2 0 1 0 0 0 0 0 0.67
19 Parker Finch 3 0 1 1 0 0 0 0 0 0 0 0.33
20 Antonio Calvillo 3 1 2 3 0 0 0 0 1 1:50 0 1.00
23 Regan Lancaster 3 2 1 3 1 1 0 0 0 0 0 1.00
24 Hayden Buck 3 4 2 6 0 0 0 0 1 1:50 0 2.00
39 Andy Rust 3 1 2 3 0 0 0 0 3 4:50 0 1.00
74 Carter Bott 3 0 0 0 0 0 0 0 0 0 0 0.00
78 Reece Morton 3 0 1 1 0 0 0 0 1 1:50 0 0.33
88 Kaleb Applegate 3 1 1 2 0 1 0 0 0 0 0 0.67
91 Christopher Sharpe 3 0 0 0 0 0 0 0 1 1:50 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Skyler Thwaites 3 139:10 0 3 0 0 134 106 28 9.66 .791 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
12 Dawsynn Nicolet 2 0 1 1 0 0 0 0 0 0 0 0.50
22 Draydon Larson 2 2 1 3 1 0 0 0 4 16 0 1.50
3 Jackson Woodhead 3 1 2 3 0 0 0 0 1 1:50 0 1.00
18 Logan Hand 3 1 1 2 0 1 0 0 0 0 0 0.67
19 Parker Finch 3 0 1 1 0 0 0 0 0 0 0 0.33
20 Antonio Calvillo 3 1 2 3 0 0 0 0 1 1:50 0 1.00
23 Regan Lancaster 3 2 1 3 1 1 0 0 0 0 0 1.00
24 Hayden Buck 3 4 2 6 0 0 0 0 1 1:50 0 2.00
39 Andy Rust 3 1 2 3 0 0 0 0 3 4:50 0 1.00
74 Carter Bott 3 0 0 0 0 0 0 0 0 0 0 0.00
78 Reece Morton 3 0 1 1 0 0 0 0 1 1:50 0 0.33
88 Kaleb Applegate 3 1 1 2 0 1 0 0 0 0 0 0.67
91 Christopher Sharpe 3 0 0 0 0 0 0 0 1 1:50 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Skyler Thwaites 3 139:10 0 3 0 0 134 106 28 9.66 .791 0