skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Thomas  Baker 3 0 1 1 0 1 0 0 0 0 0 0.33
3 Logan Mese 3 0 2 2 0 1 0 0 0 0 0 0.67
4 Zack Zurfluh 3 0 1 1 0 0 0 0 1 2 0 0.33
5 Gehret Medcoff 3 5 2 7 1 1 0 0 2 4 0 2.33
6 Gavin Langham 3 2 1 3 1 1 0 0 4 8 0 1.00
8 Andrew Arthur 3 0 0 0 0 0 0 0 0 0 0 0.00
10 Seamus Hatton 3 0 0 0 0 0 0 0 0 0 0 0.00
14 Daniel Shelden 3 1 1 2 1 0 0 0 3 6 0 0.67
17 Liberty Miller 3 0 0 0 0 0 0 0 0 0 0 0.00
18 Blake Bucho 3 2 1 3 1 0 0 0 0 0 1 1.00
19 Marshall DeRaeve 3 0 0 0 0 0 0 0 2 12 0 0.00
21 Dylan Arno 3 0 0 0 0 0 0 0 0 0 0 0.00
25 Kyler  Howell 3 0 1 1 0 0 0 0 1 2 0 0.33
28 Brock Barth 3 0 0 0 0 0 0 0 1 2 0 0.00
29 Jared  Williams 3 0 0 0 0 0 0 0 1 2 0 0.00
88 Mykah Booth 3 0 0 0 0 0 0 0 1 2 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Thomas  Baker 3 128:00 1 1 0 0 107 90 17 6.38 .841 0
35 Jackson Purcell 3 16:00 0 1 0 0 13 8 5 15.00 .615 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Thomas  Baker 3 0 1 1 0 1 0 0 0 0 0 0.33
3 Logan Mese 3 0 2 2 0 1 0 0 0 0 0 0.67
4 Zack Zurfluh 3 0 1 1 0 0 0 0 1 2 0 0.33
5 Gehret Medcoff 3 5 2 7 1 1 0 0 2 4 0 2.33
6 Gavin Langham 3 2 1 3 1 1 0 0 4 8 0 1.00
8 Andrew Arthur 3 0 0 0 0 0 0 0 0 0 0 0.00
10 Seamus Hatton 3 0 0 0 0 0 0 0 0 0 0 0.00
14 Daniel Shelden 3 1 1 2 1 0 0 0 3 6 0 0.67
17 Liberty Miller 3 0 0 0 0 0 0 0 0 0 0 0.00
18 Blake Bucho 3 2 1 3 1 0 0 0 0 0 1 1.00
19 Marshall DeRaeve 3 0 0 0 0 0 0 0 2 12 0 0.00
21 Dylan Arno 3 0 0 0 0 0 0 0 0 0 0 0.00
25 Kyler  Howell 3 0 1 1 0 0 0 0 1 2 0 0.33
28 Brock Barth 3 0 0 0 0 0 0 0 1 2 0 0.00
29 Jared  Williams 3 0 0 0 0 0 0 0 1 2 0 0.00
88 Mykah Booth 3 0 0 0 0 0 0 0 1 2 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Thomas  Baker 3 128:00 1 1 0 0 107 90 17 6.38 .841 0
35 Jackson Purcell 3 16:00 0 1 0 0 13 8 5 15.00 .615 0