skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
26 Joshua Tree 1 0 1 1 0 0 0 0 0 0 0 1.00
71 Jarred Laidlaw 4 0 0 0 0 0 0 0 0 0 0 0.00
2 Colin Goff 5 4 2 6 1 0 0 0 0 0 2 1.20
4 Gavin Haakenson 5 0 0 0 0 0 0 0 2 4 0 0.00
7 Deegan Byers 5 0 1 1 0 1 0 0 0 0 0 0.20
8 Tristan Berntsen 5 7 6 13 1 2 0 0 6 12 0 2.60
9 Tyler Christiansen 5 3 8 11 1 1 0 0 1 2 1 2.20
10 Troy Randall 5 2 0 2 1 0 0 0 4 8 1 0.40
11 Gavin McDonald 5 1 1 2 1 1 0 0 1 2 0 0.40
12 Chase Scott 5 1 0 1 0 0 0 0 1 2 0 0.20
13 Gavin Fox 5 4 2 6 0 1 0 0 5 18 0 1.20
16 Dylan Walton 5 0 2 2 0 0 0 0 0 0 0 0.40
24 Zachery Parrish 5 4 1 5 1 0 0 0 1 2 0 1.00
49 Tay Kurpius 5 4 6 10 0 1 0 0 7 14 0 2.00
74 Patrick Marshall 5 0 0 0 0 0 0 0 0 0 0 0.00
91 Aaron James 5 2 4 6 0 2 0 0 2 4 1 1.20
92 Jacob James 5 0 3 3 0 0 0 0 0 0 0 0.60
96 James Roberts 5 0 4 4 0 1 0 0 3 6 0 0.80
8 Tristan Berntsen 5 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
26 Joshua Tree 5 102:00 2 0 0 0 57 53 4 1.88 .930 0
50 Maxwell Dupree 5 159:20 3 0 0 0 71 66 5 1.51 .930 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
26 Joshua Tree 1 0 1 1 0 0 0 0 0 0 0 1.00
71 Jarred Laidlaw 4 0 0 0 0 0 0 0 0 0 0 0.00
2 Colin Goff 5 4 2 6 1 0 0 0 0 0 2 1.20
4 Gavin Haakenson 5 0 0 0 0 0 0 0 2 4 0 0.00
7 Deegan Byers 5 0 1 1 0 1 0 0 0 0 0 0.20
8 Tristan Berntsen 5 7 6 13 1 2 0 0 6 12 0 2.60
9 Tyler Christiansen 5 3 8 11 1 1 0 0 1 2 1 2.20
10 Troy Randall 5 2 0 2 1 0 0 0 4 8 1 0.40
11 Gavin McDonald 5 1 1 2 1 1 0 0 1 2 0 0.40
12 Chase Scott 5 1 0 1 0 0 0 0 1 2 0 0.20
13 Gavin Fox 5 4 2 6 0 1 0 0 5 18 0 1.20
16 Dylan Walton 5 0 2 2 0 0 0 0 0 0 0 0.40
24 Zachery Parrish 5 4 1 5 1 0 0 0 1 2 0 1.00
49 Tay Kurpius 5 4 6 10 0 1 0 0 7 14 0 2.00
74 Patrick Marshall 5 0 0 0 0 0 0 0 0 0 0 0.00
91 Aaron James 5 2 4 6 0 2 0 0 2 4 1 1.20
92 Jacob James 5 0 3 3 0 0 0 0 0 0 0 0.60
96 James Roberts 5 0 4 4 0 1 0 0 3 6 0 0.80
8 Tristan Berntsen 5 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
26 Joshua Tree 5 102:00 2 0 0 0 57 53 4 1.88 .930 0
50 Maxwell Dupree 5 159:20 3 0 0 0 71 66 5 1.51 .930 1