skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
31 BRYANT MARKS 1 0 0 0 0 0 0 0 1 2 0 0.00
27 Owen Hayes 4 0 0 0 0 0 0 0 0 0 0 0.00
91 Haeden Dubie 4 0 0 0 0 0 0 0 0 0 0 0.00
8 EVAN KOIVUNEN 5 1 1 2 0 0 0 0 5 10 0 0.40
13 AUSTIN PETERSEN 5 0 5 5 0 1 0 0 4 8 0 1.00
15 CARSON MCLAUGHLIN 5 3 1 4 0 0 0 0 1 2 0 0.80
18 SAYER SANDERS 5 0 3 3 0 0 0 0 0 0 0 0.60
19 CARSEN LANTTO 5 2 4 6 1 0 0 0 2 4 1 1.20
22 ROMAN HOLLER 5 0 1 1 0 0 0 0 5 10 0 0.20
24 BRETT WOOLCOTT 5 1 0 1 0 0 0 0 0 0 0 0.20
26 JOSEPH KIRK 5 0 0 0 0 0 0 0 2 4 0 0.00
27 OWEN HAYES 5 0 0 0 0 0 0 0 0 0 0 0.00
32 CUTTER JONES 5 0 0 0 0 0 0 0 2 4 0 0.00
36 JEREMY HORACEK 5 1 1 2 0 0 0 0 0 0 0 0.40
65 JACOB ROSS 5 3 2 5 0 0 0 0 1 2 1 1.00
67 CARTER GRECO 5 5 4 9 0 0 0 0 1 2 1 1.80
77 DRAKE GALLAGHER 5 2 0 2 0 0 0 0 2 12 1 0.40
91 HAEDEN DUBIE 5 0 0 0 0 0 0 0 2 4 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 JOSHUA HORACEK 5 102:00 2 0 0 0 37 36 1 0.47 .973 1
31 BRYANT MARKS 5 159:20 2 1 0 0 103 100 3 0.90 .971 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
31 BRYANT MARKS 1 0 0 0 0 0 0 0 1 2 0 0.00
27 Owen Hayes 4 0 0 0 0 0 0 0 0 0 0 0.00
91 Haeden Dubie 4 0 0 0 0 0 0 0 0 0 0 0.00
8 EVAN KOIVUNEN 5 1 1 2 0 0 0 0 5 10 0 0.40
13 AUSTIN PETERSEN 5 0 5 5 0 1 0 0 4 8 0 1.00
15 CARSON MCLAUGHLIN 5 3 1 4 0 0 0 0 1 2 0 0.80
18 SAYER SANDERS 5 0 3 3 0 0 0 0 0 0 0 0.60
19 CARSEN LANTTO 5 2 4 6 1 0 0 0 2 4 1 1.20
22 ROMAN HOLLER 5 0 1 1 0 0 0 0 5 10 0 0.20
24 BRETT WOOLCOTT 5 1 0 1 0 0 0 0 0 0 0 0.20
26 JOSEPH KIRK 5 0 0 0 0 0 0 0 2 4 0 0.00
27 OWEN HAYES 5 0 0 0 0 0 0 0 0 0 0 0.00
32 CUTTER JONES 5 0 0 0 0 0 0 0 2 4 0 0.00
36 JEREMY HORACEK 5 1 1 2 0 0 0 0 0 0 0 0.40
65 JACOB ROSS 5 3 2 5 0 0 0 0 1 2 1 1.00
67 CARTER GRECO 5 5 4 9 0 0 0 0 1 2 1 1.80
77 DRAKE GALLAGHER 5 2 0 2 0 0 0 0 2 12 1 0.40
91 HAEDEN DUBIE 5 0 0 0 0 0 0 0 2 4 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 JOSHUA HORACEK 5 102:00 2 0 0 0 37 36 1 0.47 .973 1
31 BRYANT MARKS 5 159:20 2 1 0 0 103 100 3 0.90 .971 2