skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Carter Borkovec 4 0 0 0 0 0 0 0 5 8:50 0 0.00
2 Thomas Armbruster 4 1 0 1 0 0 0 0 1 1:50 0 0.25
7 Hudson Wixom 4 0 0 0 0 0 0 0 1 1:50 0 0.00
8 Maddisyn Adams 4 0 0 0 0 0 0 0 0 0 0 0.00
9 Chance Slater 4 0 0 0 0 0 0 0 5 16:50 0 0.00
10 Zachary Seekins 4 0 1 1 0 0 0 0 4 6 0 0.25
11 Jesse Pasillas 4 1 0 1 0 0 0 0 0 0 0 0.25
13 Jeremyah Murphy 4 0 0 0 0 0 0 0 0 0 0 0.00
15 Sam Lannet 4 0 0 0 0 0 0 0 0 0 0 0.00
24 Howard Hilling 4 0 0 0 0 0 0 0 1 2 0 0.00
51 Aiden Smith 4 0 0 0 0 0 0 0 0 0 0 0.00
72 Elias Taylor 4 0 0 0 0 0 0 0 2 3:50 0 0.00
91 Wyatt Brooks 4 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Bradshaw Keagan 4 144:00 0 4 0 0 98 83 15 3.75 .847 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Carter Borkovec 4 0 0 0 0 0 0 0 5 8:50 0 0.00
2 Thomas Armbruster 4 1 0 1 0 0 0 0 1 1:50 0 0.25
7 Hudson Wixom 4 0 0 0 0 0 0 0 1 1:50 0 0.00
8 Maddisyn Adams 4 0 0 0 0 0 0 0 0 0 0 0.00
9 Chance Slater 4 0 0 0 0 0 0 0 5 16:50 0 0.00
10 Zachary Seekins 4 0 1 1 0 0 0 0 4 6 0 0.25
11 Jesse Pasillas 4 1 0 1 0 0 0 0 0 0 0 0.25
13 Jeremyah Murphy 4 0 0 0 0 0 0 0 0 0 0 0.00
15 Sam Lannet 4 0 0 0 0 0 0 0 0 0 0 0.00
24 Howard Hilling 4 0 0 0 0 0 0 0 1 2 0 0.00
51 Aiden Smith 4 0 0 0 0 0 0 0 0 0 0 0.00
72 Elias Taylor 4 0 0 0 0 0 0 0 2 3:50 0 0.00
91 Wyatt Brooks 4 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
50 Bradshaw Keagan 4 144:00 0 4 0 0 98 83 15 3.75 .847 0