skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
22 Braden Bailey 3 0 0 0 0 0 0 0 0 0 0 0.00
2 Brayden Wilson 4 0 1 1 0 0 0 0 3 4:50 0 0.25
18 Brayden Witt 4 0 0 0 0 0 0 0 3 4:50 0 0.00
19 Elias McLean 4 0 0 0 0 0 0 0 0 0 0 0.00
10 Jonas Huffaker 4 0 0 0 0 0 0 0 1 1:50 0 0.00
13 Kaden Carson 4 0 0 0 0 0 0 0 2 3 0 0.00
17 Keyon Hunziker 4 7 0 7 0 0 1 0 6 17:50 1 1.75
15 Max Earl 4 0 2 2 0 0 0 1 1 1:50 0 0.50
9 Mikko Sunie 4 0 0 0 0 0 0 0 3 4:50 0 0.00
5 Ryan Weber 4 0 2 2 0 0 0 0 0 0 0 0.50
12 Philip Wood 4 0 0 0 0 0 0 0 0 0 0 0.00
7 Zander Finklea 4 2 0 2 0 0 0 0 7 10:50 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Kieran Olson 4 180:00 1 3 0 0 106 83 23 6.13 .783 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
22 Braden Bailey 3 0 0 0 0 0 0 0 0 0 0 0.00
2 Brayden Wilson 4 0 1 1 0 0 0 0 3 4:50 0 0.25
18 Brayden Witt 4 0 0 0 0 0 0 0 3 4:50 0 0.00
19 Elias McLean 4 0 0 0 0 0 0 0 0 0 0 0.00
10 Jonas Huffaker 4 0 0 0 0 0 0 0 1 1:50 0 0.00
13 Kaden Carson 4 0 0 0 0 0 0 0 2 3 0 0.00
17 Keyon Hunziker 4 7 0 7 0 0 1 0 6 17:50 1 1.75
15 Max Earl 4 0 2 2 0 0 0 1 1 1:50 0 0.50
9 Mikko Sunie 4 0 0 0 0 0 0 0 3 4:50 0 0.00
5 Ryan Weber 4 0 2 2 0 0 0 0 0 0 0 0.50
12 Philip Wood 4 0 0 0 0 0 0 0 0 0 0 0.00
7 Zander Finklea 4 2 0 2 0 0 0 0 7 10:50 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Kieran Olson 4 180:00 1 3 0 0 106 83 23 6.13 .783 0