skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
22 Sterling Hayden 3 0 1 1 0 1 0 0 1 2 0 0.33
46 Jaden Sarber 3 0 1 1 0 0 0 0 5 10 0 0.33
14 Tanner Laudon 4 0 0 0 0 0 0 0 0 0 0 0.00
7 Sam Sliwinski 4 2 1 3 1 1 0 0 2 4 0 0.75
9 Brennon Lubken 4 0 0 0 0 0 0 0 2 4 0 0.00
11 Jack Kleven 4 0 0 0 0 0 0 0 0 0 0 0.00
12 Wyatt Huettl 4 0 1 1 0 0 0 0 0 0 0 0.25
13 Dakota Toombs 4 0 0 0 0 0 0 0 0 0 0 0.00
16 Henry Minich 4 1 2 3 0 1 0 0 5 10 0 0.75
18 Max Hickel 4 1 0 1 0 0 0 0 1 2 0 0.25
23 Dawson Thompson 4 3 1 4 1 1 0 0 2 4 0 1.00
27 Blair Coomer 4 0 0 0 0 0 0 0 1 2 0 0.00
34 Langston Bouma 4 1 2 3 0 1 0 0 2 12 1 0.75
40 Connor Brown 4 0 0 0 0 0 0 0 0 0 0 0.00
55 David Moore 4 0 2 2 0 0 0 0 2 4 0 0.50
63 Hunter Sarber 4 0 0 0 0 0 0 0 1 2 0 0.00
81 Parker Hovila 4 0 1 1 0 0 0 0 1 2 0 0.25
20 Zachary Roush 4 3 1 4 2 1 0 0 3 14 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Hunter Kattness 4 155:33 2 1 0 0 63 56 7 2.16 .889 1
30 George Prielipp 4 51:00 0 1 0 0 38 33 5 4.71 .868 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
22 Sterling Hayden 3 0 1 1 0 1 0 0 1 2 0 0.33
46 Jaden Sarber 3 0 1 1 0 0 0 0 5 10 0 0.33
14 Tanner Laudon 4 0 0 0 0 0 0 0 0 0 0 0.00
7 Sam Sliwinski 4 2 1 3 1 1 0 0 2 4 0 0.75
9 Brennon Lubken 4 0 0 0 0 0 0 0 2 4 0 0.00
11 Jack Kleven 4 0 0 0 0 0 0 0 0 0 0 0.00
12 Wyatt Huettl 4 0 1 1 0 0 0 0 0 0 0 0.25
13 Dakota Toombs 4 0 0 0 0 0 0 0 0 0 0 0.00
16 Henry Minich 4 1 2 3 0 1 0 0 5 10 0 0.75
18 Max Hickel 4 1 0 1 0 0 0 0 1 2 0 0.25
23 Dawson Thompson 4 3 1 4 1 1 0 0 2 4 0 1.00
27 Blair Coomer 4 0 0 0 0 0 0 0 1 2 0 0.00
34 Langston Bouma 4 1 2 3 0 1 0 0 2 12 1 0.75
40 Connor Brown 4 0 0 0 0 0 0 0 0 0 0 0.00
55 David Moore 4 0 2 2 0 0 0 0 2 4 0 0.50
63 Hunter Sarber 4 0 0 0 0 0 0 0 1 2 0 0.00
81 Parker Hovila 4 0 1 1 0 0 0 0 1 2 0 0.25
20 Zachary Roush 4 3 1 4 2 1 0 0 3 14 1 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Hunter Kattness 4 155:33 2 1 0 0 63 56 7 2.16 .889 1
30 George Prielipp 4 51:00 0 1 0 0 38 33 5 4.71 .868 0