skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
6 James McSharry 1 0 0 0 0 0 0 0 0 0 0 0.00
10 Jack Tuomi 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Hudson Gamache 1 0 0 0 0 0 0 0 0 0 0 0.00
3 Tenneson Merritt 3 0 0 0 0 0 0 0 0 0 0 0.00
25 Evan Woods 3 0 0 0 0 0 0 0 0 0 0 0.00
30 Colton Wiita 3 0 0 0 0 0 0 0 0 0 0 0.00
8 Jaden Greene 4 0 1 1 0 0 0 0 0 0 0 0.25
9 Brooks Carlson 4 3 2 5 0 0 0 0 0 0 0 1.25
12 Avery Keim 4 0 0 0 0 0 0 0 0 0 0 0.00
15 Nolan Scott 4 2 1 3 0 0 0 0 2 3 0 0.75
17 Kayden Swensen 4 2 0 2 0 0 0 0 0 0 0 0.50
19 Stone Groskreutz 4 0 0 0 0 0 0 0 1 1:50 0 0.00
22 Will Lindow 4 0 0 0 0 0 0 0 1 1:50 0 0.00
87 Sami Jensen 4 0 0 0 0 0 0 0 1 1:50 0 0.00
99 Ashton Chinnis 4 5 0 5 0 0 0 0 0 0 0 1.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
3 Tenneson Merritt 3 26:59 0 1 1 0 16 8 8 10.67 .500 0
25 Evan Woods 4 117:01 0 2 0 0 59 44 15 4.61 .746 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
6 James McSharry 1 0 0 0 0 0 0 0 0 0 0 0.00
10 Jack Tuomi 1 0 0 0 0 0 0 0 0 0 0 0.00
13 Hudson Gamache 1 0 0 0 0 0 0 0 0 0 0 0.00
3 Tenneson Merritt 3 0 0 0 0 0 0 0 0 0 0 0.00
25 Evan Woods 3 0 0 0 0 0 0 0 0 0 0 0.00
30 Colton Wiita 3 0 0 0 0 0 0 0 0 0 0 0.00
8 Jaden Greene 4 0 1 1 0 0 0 0 0 0 0 0.25
9 Brooks Carlson 4 3 2 5 0 0 0 0 0 0 0 1.25
12 Avery Keim 4 0 0 0 0 0 0 0 0 0 0 0.00
15 Nolan Scott 4 2 1 3 0 0 0 0 2 3 0 0.75
17 Kayden Swensen 4 2 0 2 0 0 0 0 0 0 0 0.50
19 Stone Groskreutz 4 0 0 0 0 0 0 0 1 1:50 0 0.00
22 Will Lindow 4 0 0 0 0 0 0 0 1 1:50 0 0.00
87 Sami Jensen 4 0 0 0 0 0 0 0 1 1:50 0 0.00
99 Ashton Chinnis 4 5 0 5 0 0 0 0 0 0 0 1.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
3 Tenneson Merritt 3 26:59 0 1 1 0 16 8 8 10.67 .500 0
25 Evan Woods 4 117:01 0 2 0 0 59 44 15 4.61 .746 0