skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
70 Jimmy Packee 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Andrew Sturgeon 3 0 3 3 0 0 1 0 2 2 4 0 1.00
13 Joseph Radiff 3 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Austin Wiita 4 6 3 9 6 1 1 4 0 5 10 1 2.25
28 Malachi Lachance 4 1 2 3 1 0 1 0 0 1 2 0 0.75
7 Hunter Lantz 4 1 2 3 1 0 0 0 2 7 14 0 0.75
4 Gaige Donahue 4 1 3 4 1 0 0 0 3 1 10 0 1.00
3 Vinnie Moore 4 0 0 0 0 0 0 0 0 8 16 0 0.00
17 Henry Sholton 4 1 1 2 1 1 1 0 0 3 6 1 0.50
88 Micheal Bretzke 4 4 1 5 4 1 1 1 0 2 12 0 1.25
16 Jaikob Stahnke 4 1 1 2 1 0 0 0 1 2 4 0 0.50
18 Evan Wener 4 0 2 2 0 0 1 0 1 5 18 0 0.50
8 Evan Fitzgerald 4 0 1 1 0 0 0 0 0 1 2 0 0.25
95 Max Cernich 4 1 2 3 1 0 0 1 1 0 0 0 0.75
24 Aiden McEwan 4 0 2 2 0 0 0 0 0 0 0 0 0.50
9 William Koloski 4 1 0 1 1 1 0 0 0 3 6 0 0.25
32 Will Lord 4 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Aiden Brewster 4 0 2 2 0 0 0 0 0 2 4 0 0.50

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
1 Daegen Love 4 102:00 1 1 0 0 12 2 10 0.71 .833 0 0
70 Jimmy Packee 4 102:00 1 1 0 0 52 4 48 1.41 .923 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
70 Jimmy Packee 1 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Andrew Sturgeon 3 0 3 3 0 0 1 0 2 2 4 0 1.00
13 Joseph Radiff 3 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Austin Wiita 4 6 3 9 6 1 1 4 0 5 10 1 2.25
28 Malachi Lachance 4 1 2 3 1 0 1 0 0 1 2 0 0.75
7 Hunter Lantz 4 1 2 3 1 0 0 0 2 7 14 0 0.75
4 Gaige Donahue 4 1 3 4 1 0 0 0 3 1 10 0 1.00
3 Vinnie Moore 4 0 0 0 0 0 0 0 0 8 16 0 0.00
17 Henry Sholton 4 1 1 2 1 1 1 0 0 3 6 1 0.50
88 Micheal Bretzke 4 4 1 5 4 1 1 1 0 2 12 0 1.25
16 Jaikob Stahnke 4 1 1 2 1 0 0 0 1 2 4 0 0.50
18 Evan Wener 4 0 2 2 0 0 1 0 1 5 18 0 0.50
8 Evan Fitzgerald 4 0 1 1 0 0 0 0 0 1 2 0 0.25
95 Max Cernich 4 1 2 3 1 0 0 1 1 0 0 0 0.75
24 Aiden McEwan 4 0 2 2 0 0 0 0 0 0 0 0 0.50
9 William Koloski 4 1 0 1 1 1 0 0 0 3 6 0 0.25
32 Will Lord 4 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Aiden Brewster 4 0 2 2 0 0 0 0 0 2 4 0 0.50

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
1 Daegen Love 4 102:00 1 1 0 0 12 2 10 0.71 .833 0 0
70 Jimmy Packee 4 102:00 1 1 0 0 52 4 48 1.41 .923 0 0