skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
50 Maxwell Dupree 1 0 1 1 0 0 0 0 0 0 0 0 1.00
4 Tyler Christiansen 5 2 2 4 2 0 1 0 0 0 0 0 0.80
8 Tristan Berntsen 5 5 6 11 5 2 0 0 0 1 2 0 2.20
3 Zachary Larson 5 1 1 2 1 0 0 0 0 0 0 0 0.40
10 Miles Fowler 5 2 5 7 2 1 1 0 0 1 2 1 1.40
17 Cooper Hallett 5 3 2 5 3 0 0 0 0 4 8 0 1.00
22 Marty Tumey 5 0 1 1 0 0 0 0 0 1 2 0 0.20
18 Ian Bare 5 2 4 6 2 0 0 0 0 0 0 0 1.20
16 Dallas Young 5 1 0 1 1 0 0 0 0 2 4 1 0.20
64 Klarke Doscher 5 0 1 1 0 0 0 0 0 1 2 0 0.20
49 Tay Kurpius 5 3 4 7 3 0 1 0 0 4 8 0 1.40
74 Patrick Marshall 5 1 2 3 1 0 0 0 0 0 0 0 0.60
81 Bret Brumbaugh 5 1 0 1 1 0 0 0 0 0 0 1 0.20
92 Jacob James 5 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Aaron James 5 1 1 2 1 0 0 0 0 1 2 0 0.40
96 James Roberts 5 0 0 0 0 0 0 0 0 3 6 0 0.00
67 Shane Pattie 5 2 7 9 2 0 0 0 0 3 6 0 1.80
60 Bradley Beals 5 7 2 9 7 0 0 0 0 7 14 2 1.80

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
50 Maxwell Dupree 5 153:00 3 0 0 0 55 2 53 0.47 .964 1 0
88 Jasper Carpenter 5 102:39 2 0 0 0 48 2 46 0.70 .958 1 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
50 Maxwell Dupree 1 0 1 1 0 0 0 0 0 0 0 0 1.00
4 Tyler Christiansen 5 2 2 4 2 0 1 0 0 0 0 0 0.80
8 Tristan Berntsen 5 5 6 11 5 2 0 0 0 1 2 0 2.20
3 Zachary Larson 5 1 1 2 1 0 0 0 0 0 0 0 0.40
10 Miles Fowler 5 2 5 7 2 1 1 0 0 1 2 1 1.40
17 Cooper Hallett 5 3 2 5 3 0 0 0 0 4 8 0 1.00
22 Marty Tumey 5 0 1 1 0 0 0 0 0 1 2 0 0.20
18 Ian Bare 5 2 4 6 2 0 0 0 0 0 0 0 1.20
16 Dallas Young 5 1 0 1 1 0 0 0 0 2 4 1 0.20
64 Klarke Doscher 5 0 1 1 0 0 0 0 0 1 2 0 0.20
49 Tay Kurpius 5 3 4 7 3 0 1 0 0 4 8 0 1.40
74 Patrick Marshall 5 1 2 3 1 0 0 0 0 0 0 0 0.60
81 Bret Brumbaugh 5 1 0 1 1 0 0 0 0 0 0 1 0.20
92 Jacob James 5 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Aaron James 5 1 1 2 1 0 0 0 0 1 2 0 0.40
96 James Roberts 5 0 0 0 0 0 0 0 0 3 6 0 0.00
67 Shane Pattie 5 2 7 9 2 0 0 0 0 3 6 0 1.80
60 Bradley Beals 5 7 2 9 7 0 0 0 0 7 14 2 1.80

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
50 Maxwell Dupree 5 153:00 3 0 0 0 55 2 53 0.47 .964 1 0
88 Jasper Carpenter 5 102:39 2 0 0 0 48 2 46 0.70 .958 1 0