skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
15 Gehret Medcoff 3 1 1 2 1 0 0 0 0 3 6 0 0.67
17 Mykah Booth 4 0 0 0 0 0 0 0 0 1 2 0 0.00
21 Dylan Dahlgren 4 0 0 0 0 0 0 0 0 1 2 0 0.00
3 Andrew Arthur 5 0 0 0 0 0 0 0 0 6 20 0 0.00
7 Marshall Dearve 5 1 0 1 1 0 0 0 0 0 0 0 0.20
22 Jacob Begich 7 5 3 8 5 0 1 0 0 3 6 0 1.14
24 Aiden Burcham 7 3 3 6 3 1 0 0 0 10 20 0 0.86
4 Zackary Zurfluh 8 0 2 2 0 0 0 0 0 6 12 0 0.25
5 Logan Mese 8 2 1 3 2 0 0 0 0 0 0 0 0.38
2 Joshua O'Lena 8 0 2 2 0 0 0 0 0 1 2 0 0.25
8 Dawson Lockwood 8 0 1 1 0 0 0 0 0 1 2 0 0.12
14 Daniel Shelden 8 0 0 0 0 0 0 0 0 11 38 0 0.00
12 Landen Cialek 8 0 0 0 0 0 0 0 0 1 2 0 0.00
11 Kyler Howell 8 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Dylan Arno 8 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Blake Bucho 8 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Silas Larsen 8 1 1 2 1 0 0 0 0 9 34 0 0.25
27 Caden Warren 8 1 1 2 1 0 0 0 0 6 12 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Tanner Clyde 5 24:14 0 1 0 0 25 22 3 4.46 .880 0 0
31 Jayden Stuyvesant 7 40:00 0 1 0 0 33 27 6 5.40 .818 0 0
1 Ayden See 8 292:46 0 4 2 0 231 198 33 4.06 .857 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
15 Gehret Medcoff 3 1 1 2 1 0 0 0 0 3 6 0 0.67
17 Mykah Booth 4 0 0 0 0 0 0 0 0 1 2 0 0.00
21 Dylan Dahlgren 4 0 0 0 0 0 0 0 0 1 2 0 0.00
3 Andrew Arthur 5 0 0 0 0 0 0 0 0 6 20 0 0.00
7 Marshall Dearve 5 1 0 1 1 0 0 0 0 0 0 0 0.20
22 Jacob Begich 7 5 3 8 5 0 1 0 0 3 6 0 1.14
24 Aiden Burcham 7 3 3 6 3 1 0 0 0 10 20 0 0.86
4 Zackary Zurfluh 8 0 2 2 0 0 0 0 0 6 12 0 0.25
5 Logan Mese 8 2 1 3 2 0 0 0 0 0 0 0 0.38
2 Joshua O'Lena 8 0 2 2 0 0 0 0 0 1 2 0 0.25
8 Dawson Lockwood 8 0 1 1 0 0 0 0 0 1 2 0 0.12
14 Daniel Shelden 8 0 0 0 0 0 0 0 0 11 38 0 0.00
12 Landen Cialek 8 0 0 0 0 0 0 0 0 1 2 0 0.00
11 Kyler Howell 8 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Dylan Arno 8 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Blake Bucho 8 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Silas Larsen 8 1 1 2 1 0 0 0 0 9 34 0 0.25
27 Caden Warren 8 1 1 2 1 0 0 0 0 6 12 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Tanner Clyde 5 24:14 0 1 0 0 25 22 3 4.46 .880 0 0
31 Jayden Stuyvesant 7 40:00 0 1 0 0 33 27 6 5.40 .818 0 0
1 Ayden See 8 292:46 0 4 2 0 231 198 33 4.06 .857 0 0