skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
49 Malachi Mukaabya 1 0 0 0 0 0 0 0 0 1 2 0 0.00
29 Thomas Edmondson 2 0 1 1 0 0 0 0 0 1 2 0 0.50
22 Reed Donald 3 1 4 5 0 0 0 0 0 1 2 0 1.67
8 Cyris Duhamel 4 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Tevin Dick 5 1 1 2 0 0 0 0 0 2 4 1 0.40
3 Ryan Pagel 5 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Gaige Donahue 5 1 0 1 0 0 0 0 0 0 0 0 0.20
7 Barrett Pelant 5 1 0 1 0 0 0 0 0 0 0 0 0.20
9 Will Kosloski 5 1 2 3 0 0 0 0 0 0 0 0 0.60
10 Ajay Johnson 5 4 5 9 0 0 0 0 0 1 2 0 1.80
11 Michael Maxey 5 3 3 6 0 0 0 0 0 1 2 0 1.20
13 Joseph Radiff 5 3 2 5 0 0 0 0 0 4 8 0 1.00
16 Shayden Davis 5 4 2 6 0 0 0 0 0 4 8 1 1.20
17 Henry Sholton 5 4 4 8 0 0 0 0 0 1 2 1 1.60
21 Brody Melocik 5 0 1 1 0 0 0 0 0 0 0 0 0.20
24 Aiden McEwen 5 0 4 4 0 0 0 0 0 0 0 0 0.80
25 AJ Pflugh 5 1 4 5 0 0 0 0 0 1 2 0 1.00
27 Sean Kennett 5 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Chris Horton 5 3 2 5 0 0 0 0 0 1 2 0 1.00
95 Max Cernich 5 0 0 0 0 0 0 0 0 2 4 0 0.00
28 Malachi Lachance 5 1 1 2 0 0 0 0 0 2 4 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Daegan Love 5 153:00 2 1 0 0 85 80 5 1.67 .941 1 0
49 Malachi Mukaabya 5 102:00 1 1 0 0 45 42 3 1.50 .933 1 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
49 Malachi Mukaabya 1 0 0 0 0 0 0 0 0 1 2 0 0.00
29 Thomas Edmondson 2 0 1 1 0 0 0 0 0 1 2 0 0.50
22 Reed Donald 3 1 4 5 0 0 0 0 0 1 2 0 1.67
8 Cyris Duhamel 4 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Tevin Dick 5 1 1 2 0 0 0 0 0 2 4 1 0.40
3 Ryan Pagel 5 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Gaige Donahue 5 1 0 1 0 0 0 0 0 0 0 0 0.20
7 Barrett Pelant 5 1 0 1 0 0 0 0 0 0 0 0 0.20
9 Will Kosloski 5 1 2 3 0 0 0 0 0 0 0 0 0.60
10 Ajay Johnson 5 4 5 9 0 0 0 0 0 1 2 0 1.80
11 Michael Maxey 5 3 3 6 0 0 0 0 0 1 2 0 1.20
13 Joseph Radiff 5 3 2 5 0 0 0 0 0 4 8 0 1.00
16 Shayden Davis 5 4 2 6 0 0 0 0 0 4 8 1 1.20
17 Henry Sholton 5 4 4 8 0 0 0 0 0 1 2 1 1.60
21 Brody Melocik 5 0 1 1 0 0 0 0 0 0 0 0 0.20
24 Aiden McEwen 5 0 4 4 0 0 0 0 0 0 0 0 0.80
25 AJ Pflugh 5 1 4 5 0 0 0 0 0 1 2 0 1.00
27 Sean Kennett 5 0 0 0 0 0 0 0 0 0 0 0 0.00
71 Chris Horton 5 3 2 5 0 0 0 0 0 1 2 0 1.00
95 Max Cernich 5 0 0 0 0 0 0 0 0 2 4 0 0.00
28 Malachi Lachance 5 1 1 2 0 0 0 0 0 2 4 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
1 Daegan Love 5 153:00 2 1 0 0 85 80 5 1.67 .941 1 0
49 Malachi Mukaabya 5 102:00 1 1 0 0 45 42 3 1.50 .933 1 0