skip navigation
14U II Alaska Blue Devils
BD14II
2 - 1 Final
NS14II
14U II North Stars
1 2 3 T
14U II Alaska Blue Devils 0 1 1 2
14U II North Stars 0 1 0 1

Game Totals

SCORING 1 2 3 T
14U II Alaska Blue Devils 0 1 1 2
14U II North Stars 0 1 0 1
POWER PLAYS
14U II Alaska Blue Devils 0 for 0 (0.0%)
14U II North Stars 0 for 1 (0.0%)
SHOTS 1 2 3 T
14U II Alaska Blue Devils - 1 30 31
14U II North Stars - 1 15 16
PENALTIES
14U II Alaska Blue Devils 2 minutes on 1 infraction
14U II North Stars 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:31
    • 14U II Alaska Blue Devils
    • #39 LUKE MOMBLOW Tripping - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

14U II Alaska Blue Devils Skaters

# Name G A PTS SOG PIM + / -
9 HAYDEN BREIVOGEL 0 0 0 0 0 0
11 JACOB KOSINSKI 0 0 0 0 0 0
18 TUCKER LIEN 1 0 1 1 0 0
21 MARSHALL YEARGAN 0 0 0 0 0 0
23 BRAYDEN RACHOW 0 0 0 0 0 0
28 AIDAN BURTON 0 1 1 0 0 0
33 LOGAN DUDINSKY 1 1 2 1 0 0
34 PATRICK MCMILLAN 0 0 0 0 0 0
39 LUKE MOMBLOW 0 0 0 0 2 0
40 TYLER HUFFER 0 0 0 0 0 0
44 LUKE THEISEN 0 0 0 0 0 0
71 TYLER GRAEBER 0 0 0 0 0 0
77 CONNER EHMANN 0 0 0 0 0 0
93 JARETT BECKETT 0 0 0 0 0 0
Totals 2 2 4 31 2

14U II North Stars Skaters

# Name G A PTS SOG PIM + / -
3 MATTHEW PATCHIN 0 0 0 0 0 0
4 LOGAN ORR 0 0 0 0 0 0
9 BRENNON LUBKEN 0 0 0 0 0 0
11 JACK KLEVEN 0 0 0 0 0 0
12 MAKSIS BRIMANIS 1 0 1 1 0 0
13 JOSHUA TYRA 0 0 0 0 0 0
14 GARRET MIKNICH 0 0 0 0 0 0
16 BRANDON GARROUTTE 0 0 0 0 0 0
22 STERLING HAYDEN 0 0 0 0 0 0
23 DRAKE REID 0 1 1 0 0 0
27 BRYCE WELCH 0 0 0 0 0 0
36 JAKUB HALL 0 0 0 0 0 0
80 TEAGUE PORTER 0 0 0 0 0 0
88 SAMUEL BOURDON 0 0 0 0 0 0
91 MAXIMILIAN HICKEL 0 1 1 0 0 0
98 DYLAN KAY 0 0 0 0 0 0
Totals 1 2 3 16 0

14U II Alaska Blue Devils Goalies

# Name MIN SOG SV GA SV %
1 RYAN GRAY 45:00 16 15 1 .938
32 BRENDAN WHETSELL 0:00 0 0 0 .000
Totals 45:00 16 15 1 .938

14U II North Stars Goalies

# Name MIN SOG SV GA SV %
1 MCKINLEY HOFF 0:00 0 0 0 .000
31 DARBY MILLER 45:00 31 29 2 .935
Totals 45:00 31 29 2 .935

Game Details

  • Ben Boeke Ice Arena 1