skip navigation
18U II All Stars
AS18II
7 - 0 Final
NK18II
18U II Knights
1 2 3 T
18U II All Stars 2 2 3 7
18U II Knights 0 0 0 0

Game Totals

SCORING 1 2 3 T
18U II All Stars 2 2 3 7
18U II Knights 0 0 0 0
POWER PLAYS
18U II All Stars 0 for 5 (0.0%)
18U II Knights 0 for 3 (0.0%)
SHOTS 1 2 3 T
18U II All Stars - - - 0
18U II Knights - - - 0
PENALTIES
18U II All Stars 6 minutes on 3 infractions
18U II Knights 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

18U II All Stars Skaters

# Name G A PTS SOG PIM + / -
2 Tevin Dick 0 0 0 0 0 0
3 Ryan Pagel 0 0 0 0 0 0
4 Gaige Donahue 0 0 0 0 0 0
7 Barrett Pelant 1 0 1 0 0 0
8 Cyris Duhamel 0 0 0 0 2 0
9 Will Kosloski 1 0 1 0 2 0
10 Ajay Johnson 0 1 1 0 0 0
11 Michael Maxey 0 1 1 0 0 0
13 Joseph Radiff 3 0 3 0 0 0
16 Shayden Davis 1 3 4 0 0 0
17 Henry Sholton 0 0 0 0 2 0
21 Brody Melocik 0 1 1 0 0 0
24 Aiden McEwen 1 0 1 0 0 0
25 AJ Pflugh 0 0 0 0 0 0
27 Sean Kennett 0 0 0 0 0 0
28 Malachi Lachance 0 0 0 0 0 0
71 Chris Horton 0 1 1 0 0 0
95 Max Cernich 0 1 1 0 0 0
Totals 7 8 15 0 6

18U II Knights Skaters

# Name G A PTS SOG PIM + / -
2 Josh Olena 0 0 0 0 0 0
3 Andrew Arthur 0 0 0 0 2 0
4 Zack Zurfluh 0 0 0 0 2 0
8 Dawson Lockwood 0 0 0 0 0 0
10 Reagan Graves 0 0 0 0 0 0
12 Avery Martin 0 0 0 0 0 0
14 Silas Larsen 0 0 0 0 4 0
15 Gehret Medcoff 0 0 0 0 2 0
16 Zeek Miller 0 0 0 0 0 0
17 Black Bucho 0 0 0 0 0 0
19 Danial Heath 0 0 0 0 0 0
20 Marshall DaRaeve 0 0 0 0 0 0
21 Dylan Arno 0 0 0 0 0 0
23 Caden Warren 0 0 0 0 0 0
24 Aiden Burcham 0 0 0 0 0 0
29 Aiden Stinnett 0 0 0 0 0 0
77 Mykah Booth 0 0 0 0 0 0
88 Peyton Williams 0 0 0 0 0 0
Totals 0 0 0 0 10

18U II All Stars Goalies

# Name MIN SOG SV GA SV %
1 Daegan Love 45:00 18 18 0 1.000
49 Malachi Mukaabya 0:00 0 0 0 .000
Totals 45:00 18 18 0 1.000

18U II Knights Goalies

# Name MIN SOG SV GA SV %
1 Tanner Clyde 0:00 0 0 0 .000
90 Jackson Purcell 45:00 46 39 7 .848
Totals 45:00 46 39 7 .848

Game Details

  • Soldotna Regional Sports Complex, Arena Avenue, Soldotna, AK, USA