skip navigation

ISAAKO MANU

4 ·

DEEGAN BYERS

7 ·

NELSON KEATON

8 ·

MATTHEW HEBNER

9 ·

ANDRE LEMAIRE

11 ·

BRIER BOOKS

16 ·

AARON JAMES

17 ·

KORT SJOSTROM

20 ·

NOLAN MULNEAUX

21 ·

ZACHARY LARSON

23 ·

ZACKERY PARRISH

24 ·

TREVOR MONAHAN

26 ·

MASON MULNEAUX

27 ·

BRYCE ERICKSON

31 · G

MAXWELL DUPREE

50 · G

JARRED LAIDLAW

71 ·

DMITRI KUCHEROV

86 ·

JACOB JAMES

92 ·

SHANE PATTIE

97 ·

Royle Prince

·

Dylan Jones

·

Sean Muller

·

NELSON KEATON #8

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/30/2017 T 2-2 14U II Alaska All Stars 1 1 0 1 1 0 0 0 0 0 0 1.00
10/04/2017 W 3-1 at 14U II Alaska All Stars 1 0 0 0 0 0 0 0 1 2 0 0.00
10/14/2017 W 3-0 at 14U II Kenai Ice Hawks 1 1 1 2 0 0 0 0 0 0 1 2.00
10/15/2017 W 5-1 14U II Kenai Ice Hawks 1 1 0 1 0 0 0 0 0 0 0 1.00
11/04/2017 W 2-0 at 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2017 L 0-6 14U II North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2017 W 12-2 14U II Alaska Blue Devils 1 2 3 5 0 0 0 0 2 15 0 5.00
12/16/2017 W 3-2 at 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2017 W 4-2 14U II Arctic Lions 1 0 0 0 0 0 0 0 2 4 0 0.00
01/20/2018 W 12-0 at 14U II Alaska Blue Devils 1 1 2 3 0 0 0 1 0 0 0 3.00
Regular Season Totals 10 6 6 12 1 0 0 1 5 21 1 1.20
TERMINATION DUST
10/06/2017 W 5-2 at 14U II Valley Thunder 1 1 0 1 0 0 0 0 1 2 0 1.00
10/07/2017 W 5-1 14U II Kenai Ice Hawks 1 0 1 1 0 1 0 0 0 0 0 1.00
10/07/2017 L 0-11 at 14U II North Stars 1 0 0 0 0 0 0 0 2 12 0 0.00
10/08/2017 W 6-3 at 14U II Alaska All Stars 1 2 0 2 0 0 0 0 0 0 0 2.00
10/08/2017 L 2-8 at 14U II North Stars 1 0 0 0 0 0 0 0 1 2 0 0.00
Termination Dust Totals 5 3 1 4 0 1 0 0 4 16 0 0.80
DAN ROGNESS MEMORIAL
11/23/2017 W 12-1 at 14U II Alaska Blue Devils 1 2 1 3 1 0 0 1 1 2 0 3.00
11/23/2017 W 4-2 at 14U II Kenai Ice Hawks 1 1 0 1 0 0 0 0 1 2 0 1.00
11/24/2017 T 2-2 at 14U II Arctic Lions 1 0 0 0 0 0 0 0 1 2 0 0.00
11/25/2017 W 5-3 at 14U II Alaska All Stars 1 0 0 0 0 0 0 0 2 12 0 0.00
11/26/2017 W 3-2 14U II Arctic Lions 1 0 0 0 0 0 0 0 2 12 0 0.00
Dan Rogness Memorial Totals 5 3 1 4 1 0 0 1 7 30 0 0.80
POLAR BEAR CLASSIC
01/12/2018 W 8-0 at 14U II Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2018 T 2-2 14U II Arctic Lions 1 0 0 0 0 0 0 0 1 2 0 0.00
01/13/2018 L 2-3 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2018 W 4-0 at 14U II Valley Thunder 1 0 2 2 0 1 0 0 0 0 0 2.00
Polar Bear Classic Totals 4 0 2 2 0 1 0 0 1 2 0 0.50
2017/18 STATE TOURNAMENTS
02/23/2018 W 7-2 14U II Valley Thunder 1 1 1 2 1 0 0 0 0 0 0 2.00
02/24/2018 W 10-2 14U II Alaska Blue Devils 1 0 1 1 0 0 0 0 2 4 0 1.00
02/25/2018 W 5-1 14U II Kenai Ice Hawks 1 1 0 1 0 0 0 0 0 0 0 1.00
02/25/2018 W 2-0 14U II Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
02/26/2018 L 0-1 14U II Alaska All Stars 1 0 0 0 0 0 0 0 1 2 0 0.00
2017/18 State Tournaments Totals 5 2 2 4 1 0 0 0 3 6 0 0.80
2017-2018 Totals 29 14 12 26 3 2 0 2 20 75 1 0.90