skip navigation

FISCHER SIMS

4 ·

SOPHIA JOHNSON

9 ·

ASHER JAMES

11 ·

OWEN HOYT

13 ·

WILLIAM LIERMAN

15 ·

CASH RUNYAN

21 ·

KARA RAHM

22 ·

AIDEN MCEWEN

24 ·

GARRETT ARMENTROUT

35 ·

PHOENIX HEWLETT

37 · G

ELLA JOHNSON

72 ·

TRISTEN AYOJIAK

77 ·

HUDSON HOWARD

88 ·

eric runyan

·

Kai Sims

·

Noah VanLandingham

·

ELLA JOHNSON #72

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/01/2017 W 3-1 12U MI Alaska Stars 1 1 0 1 0 0 0 0 0 0 0 1.00
10/14/2017 W 3-0 at 12U MI Mighty Moose 1 0 0 0 0 0 0 0 0 0 0 0.00
10/15/2017 W 5-0 at 12U MI Thunder-Buckmeier 1 1 1 2 0 0 0 0 0 0 0 2.00
10/27/2017 W 5-2 at 12U MI Alaska Grizzlies 1 0 1 1 0 0 0 0 0 0 0 1.00
10/28/2017 W 4-1 12U MI Alaska Grizzlies 1 2 0 2 1 0 0 0 0 0 0 2.00
11/12/2017 W 5-2 at 12U MI Alaska Stars 1 1 1 2 1 0 0 0 1 1:50 0 2.00
11/18/2017 W 9-1 at 12U MI Kenai Ice Hawks 1 1 1 2 0 1 0 0 0 0 0 2.00
12/19/2017 W 5-0 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2017 W 9-1 12U MI Mighty Moose 1 0 1 1 0 0 0 0 0 0 0 1.00
01/20/2018 T 1-1 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2018 T 3-3 12U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2018 W 3-0 at 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 12 6 5 11 2 1 0 0 1 1:50 0 0.92
TERMINATION DUST
10/20/2017 W 4-0 at 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2017 W 3-0 12U MI North Stars- Heisten 1 1 0 1 0 0 0 0 0 0 0 1.00
10/21/2017 W 5-1 12U MI Mighty Moose 1 1 0 1 0 0 0 0 0 0 0 1.00
10/22/2017 W 3-2 12U MI Alaska Stars 1 1 0 1 0 0 0 0 0 0 0 1.00
10/22/2017 W 2-1 12U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 0 0 0 0.00
Termination Dust Totals 5 3 0 3 0 0 0 0 0 0 0 0.60
DAN ROGNESS MEMORIAL
11/22/2017 T 4-4 10U MA Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2017 W 3-1 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2017 W 2-0 at 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
11/26/2017 W 4-3 10U MA Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
Dan Rogness Memorial Totals 4 0 0 0 0 0 0 0 0 0 0 0.00
POLAR BEAR CLASSIC
01/12/2018 W 11-0 at 10U MA Arctic Lions 1 1 1 2 0 0 0 0 0 0 0 2.00
01/13/2018 W 5-4 12U MI Kenai Ice Hawks 1 1 0 1 0 0 0 0 0 0 0 1.00
01/14/2018 W 2-1 at 12U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2018 W 5-1 12U MI Alaska Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2018 W 4-1 at 12U MI Kenai Ice Hawks 1 0 1 1 0 0 0 0 0 0 0 1.00
Polar Bear Classic Totals 5 2 2 4 0 0 0 0 0 0 0 0.80
2017/18 STATE TOURNAMENTS
03/02/2018 W 4-0 12U MI Mighty Moose 1 0 1 1 0 0 0 0 0 0 0 1.00
03/03/2018 W 4-0 12U MI North Stars- Heisten 1 0 0 0 0 0 0 0 0 0 0 0.00
03/04/2018 W 2-0 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2018 W 2-1 12U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2018 W 3-1 12U MI Alaska Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
2017/18 State Tournaments Totals 5 0 1 1 0 0 0 0 0 0 0 0.20
2017-2018 Totals 31 11 8 19 2 1 0 0 1 1:50 0 0.61