skip navigation

JOHN NIEMI

5 ·

KEYAN BREIVOGEL

9 ·

DAVID WILSON

12 ·

REID HARBISON

18 · G

SHAYDEN DAVIS

20 ·

GAVIN FROST

21 ·

AJAY JOHNSON

22 ·

XAVIER SCHWIN

23 ·

GUNNAR SACKERSON

25 ·

COOPER GUSTAFSON

28 ·

JOSEPPE TAPLEY

35 ·

SPENCER SCHROEDER

42 ·

MALACHI MUKAABYA

49 · G

TYLER MOORE

61 ·

JACOB WHETSELL

71 ·

WALTER SORRELL

78 ·

ORION CHRISTIAN

81 ·

Aaron Johnson

·

Jesse Johnson

·

Kyle Johnson

·

Erin Sorrell

·

GAVIN FROST #21

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/23/2017 L 0-22 at 14U II North Stars 1 0 0 0 0 0 0 0 1 2 0 0.00
10/01/2017 L 0-6 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2017 L 1-20 14U II North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2017 L 0-8 at 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
11/12/2017 L 2-10 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2017 L 0-9 at 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2017 L 0-13 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2017 L 2-12 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2018 L 0-12 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2018 L 2-3 at 14U II Valley Thunder 1 1 0 1 1 0 0 0 0 0 0 1.00
Regular Season Totals 10 1 0 1 1 0 0 0 1 2 0 0.10
TERMINATION DUST
10/06/2017 L 0-15 at 14U II North Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2017 L 3-7 14U II Valley Thunder 1 0 1 1 0 1 0 0 0 0 0 1.00
10/07/2017 L 2-8 at 14U II Kenai Ice Hawks 1 0 0 0 0 0 0 0 0 0 0 0.00
10/08/2017 L 2-4 at 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0.00
Termination Dust Totals 4 0 1 1 0 1 0 0 0 0 0 0.25
DAN ROGNESS MEMORIAL
11/23/2017 L 1-12 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2017 L 1-7 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2017 L 2-6 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2017 L 4-7 at 14U II Kenai Ice Hawks 1 0 1 1 0 0 0 0 0 0 0 1.00
Dan Rogness Memorial Totals 4 0 1 1 0 0 0 0 0 0 0 0.25
POLAR BEAR CLASSIC
01/12/2018 L 0-8 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2018 L 0-11 at 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2018 L 1-8 at 14U II Valley Thunder 1 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2018 L 1-10 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
Polar Bear Classic Totals 4 0 0 0 0 0 0 0 0 0 0 0.00
2017/18 STATE TOURNAMENTS
02/23/2018 L 1-5 at 14U II Arctic Lions 1 0 0 0 0 0 0 0 0 0 0 0.00
02/24/2018 L 2-10 at 14U II Oilers - Zaporzan 1 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2018 L 1-9 at 14U II Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
2017/18 State Tournaments Totals 3 0 0 0 0 0 0 0 0 0 0 0.00
2017-2018 Totals 25 1 2 3 1 1 0 0 1 2 0 0.12