skip navigation

CHASE BROADY

1 · G

TY WITTINGHAM

2 ·

RILEY GROSS

7 ·

EEAMON JOHNSTON

9 ·

CARTER MILLS

10 ·

SOREN SHAFER

11 ·

RILEY HILL

13 ·

HENRY SHOLTON

17 ·

BRENNA MILLAR

18 ·

LANGSDON ROGERS

27 ·

ANDERS MILLER

31 · G

ASHTON GIBSON

33 ·

AUSTIN WILTA

40 ·

BRAYDEN GALLIHER

42 ·

DAPHNE GRAY

45 ·

CALEB GAMBOA

56 ·

AUGUSTUS KACZOROWSKI

68 ·

EEAMON JOHNSTON #9

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
10/14/2017 L 1-5 at 12U MI Kenai Ice Hawks 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/26/2017 W 4-3 12U MI Alaska Stars 1 0 1 1 0 0 0 0 1 1:50 0 1.00
11/03/2017 L 3-6 at 12U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 0 0 0 0.00
11/04/2017 W 2-0 12U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 1 1:50 0 0.00
11/12/2017 L 0-2 12U MI Mighty Moose 1 0 0 0 0 0 0 0 1 1:50 0 0.00
11/19/2017 L 1-2 at 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 1 1:50 0 0.00
12/10/2017 T 3-3 12U MI Kenai Ice Hawks 1 1 0 1 0 0 0 0 0 0 0 1.00
12/19/2017 L 0-5 at 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2018 T 4-4 at 12U MI Mighty Moose 1 0 1 1 0 0 0 0 1 1:50 0 1.00
01/21/2018 L 4-5 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2018 L 1-2 at 12U MI Alaska Stars 1 0 0 0 0 0 0 0 2 3 0 0.00
01/28/2018 L 0-3 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 12 1 2 3 0 0 0 0 8 12 0 0.25
TERMINATION DUST
10/06/2017 L 0-5 at 16U II North Stars Girls 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/06/2017 L 3-4 16U II Alaska All Stars Girls 1 0 1 1 0 0 0 0 0 0 0 1.00
10/07/2017 L 0-3 16U II Valley Thunder Girls 1 0 0 0 0 0 0 0 0 0 0 0.00
10/07/2017 L 0-4 at 14U II North Stars Girls 1 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2017 L 1-3 at 12U MI Mighty Moose 1 0 0 0 0 0 0 0 2 11:50 0 0.00
10/20/2017 L 0-3 at 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/21/2017 W 2-0 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 1 1:50 0 0.00
10/22/2017 L 1-2 at 12U MI Alaska Grizzlies 1 0 0 0 0 0 0 0 1 1:50 0 0.00
Termination Dust Totals 8 0 1 1 0 0 0 0 6 17:50 0 0.12
DAN ROGNESS MEMORIAL
11/23/2017 W 4-3 at 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 1 1:50 0 0.00
11/24/2017 L 1-3 at 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 2 3 0 0.00
11/25/2017 L 2-3 at 10U MA Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2017 L 1-3 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
Dan Rogness Memorial Totals 4 0 0 0 0 0 0 0 3 4:50 0 0.00
POLAR BEAR CLASSIC
01/12/2018 L 3-4 at 12U MI Alaska Stars 1 1 0 1 0 0 0 0 0 0 0 1.00
01/13/2018 T 2-2 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2018 L 1-4 at 10U MA Alaska All Stars 1 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2018 W 7-0 10U MA Arctic Lions 1 0 0 0 0 0 0 0 2 3 0 0.00
Polar Bear Classic Totals 4 1 0 1 0 0 0 0 2 3 0 0.25
2017/18 STATE TOURNAMENTS
03/02/2018 L 1-2 at 12U MI Thunder-Buckmeier 1 0 0 0 0 0 0 0 1 2 0 0.00
03/03/2018 L 0-4 at 12U MI Alaska Blue Devils 1 0 0 0 0 0 0 0 1 1:50 0 0.00
03/04/2018 W 3-1 at 12U MI Mighty Moose 1 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2018 L 1-3 at 12U MI Alaska Stars 1 0 0 0 0 0 0 0 2 3 0 0.00
2017/18 State Tournaments Totals 4 0 0 0 0 0 0 0 4 6:50 0 0.00
2017-2018 Totals 32 2 3 5 0 0 0 0 23 43:50 0 0.16